PLAYERS
|
GP
|
MIN
|
MPG
|
PPG
|
PTS
|
FGM/G
|
FGA/G
|
FG%
|
3FGM/G
|
3FGA/G
|
3FG%
|
FTM/G
|
FTA/G
|
FT%
|
HIGH
|
PPS
|
---|
1 |
Paul George
SF | ||||||||||||||||
2 | |||||||||||||||||
3 | |||||||||||||||||
4 | |||||||||||||||||
5 |
Jerami Grant
SF | ||||||||||||||||
6 | |||||||||||||||||
7 | |||||||||||||||||
8 |
Alex Abrines
SG | ||||||||||||||||
9 |
Nerlens Noel
PF | ||||||||||||||||
10 | |||||||||||||||||
11 |
Abdel Nader
SF | ||||||||||||||||
12 | |||||||||||||||||
13 | |||||||||||||||||
14 | |||||||||||||||||
15 | |||||||||||||||||
16 | |||||||||||||||||
17 |
Jawun Evans
PG | ||||||||||||||||
18 | |||||||||||||||||
19 | |||||||||||||||||
20 | |||||||||||||||||
21 | |||||||||||||||||
22 |