PLAYERS
|
GP
|
MIN
|
MPG
|
PPG
|
PTS
|
FGM/G
|
FGA/G
|
FG%
|
3FGM/G
|
3FGA/G
|
3FG%
|
FTM/G
|
FTA/G
|
FT%
|
HIGH
|
PPS
|
---|
1 | |||||||||||||||||
2 | |||||||||||||||||
3 | |||||||||||||||||
4 |
Chris Paul
PG | ||||||||||||||||
5 | |||||||||||||||||
6 | |||||||||||||||||
7 | |||||||||||||||||
8 | |||||||||||||||||
9 |
Abdel Nader
SF | ||||||||||||||||
10 | |||||||||||||||||
11 | |||||||||||||||||
12 | |||||||||||||||||
13 | |||||||||||||||||
14 | |||||||||||||||||
15 | |||||||||||||||||
16 |
Kevin Hervey
PF | ||||||||||||||||
17 |
Devon Hall
SG | ||||||||||||||||
18 |
Isaiah Roby
SF |