PLAYERS
|
GP
|
MIN
|
MPG
|
OFF RTG
|
DEF RTG
|
TS%
|
EFG%
|
FT%
|
3FG TEND
|
OFF REB%
|
DEF REB%
|
REB%
|
AST%
|
STL%
|
BLK%
|
TO%
|
---|
1 | |||||||||||||||||
2 | |||||||||||||||||
3 | |||||||||||||||||
4 | |||||||||||||||||
5 | |||||||||||||||||
6 |
Jerami Grant
PF | ||||||||||||||||
7 | |||||||||||||||||
8 | |||||||||||||||||
9 | |||||||||||||||||
10 | |||||||||||||||||
11 | |||||||||||||||||
12 | |||||||||||||||||
13 |
Kris Murray
SF | ||||||||||||||||
14 | |||||||||||||||||
15 | |||||||||||||||||
16 |
Taze Moore
SG | ||||||||||||||||
17 |
Rayan Rupert
SG | ||||||||||||||||
18 | |||||||||||||||||
19 | |||||||||||||||||
20 | |||||||||||||||||
21 | |||||||||||||||||
22 |
Skylar Mays
SG |