PLAYERS
|
GP
|
MIN
|
MPG
|
OFF RTG
|
DEF RTG
|
TS%
|
EFG%
|
FT%
|
3FG TEND
|
OFF REB%
|
DEF REB%
|
REB%
|
AST%
|
STL%
|
BLK%
|
TO%
|
---|
1 | |||||||||||||||||
2 | |||||||||||||||||
3 | |||||||||||||||||
4 |
Deni Avdija
SF | ||||||||||||||||
5 | |||||||||||||||||
6 | |||||||||||||||||
7 | |||||||||||||||||
8 |
Kris Murray
SF | ||||||||||||||||
9 |
Jerami Grant
PF | ||||||||||||||||
10 |
Rayan Rupert
SG | ||||||||||||||||
11 | |||||||||||||||||
12 | |||||||||||||||||
13 | |||||||||||||||||
14 |
Taze Moore
SG | ||||||||||||||||
15 | |||||||||||||||||
16 | |||||||||||||||||
17 | |||||||||||||||||
18 |