PLAYERS
|
GP
|
MIN
|
MPG
|
DBL DBL
|
TRIP DBL
|
PF
|
PFPG
|
FLAG
|
TECH
|
EJECT
|
DQ
|
FD
|
FDPG
|
---|
1 | ||||||||||||||
2 | ||||||||||||||
3 | ||||||||||||||
4 | ||||||||||||||
5 | ||||||||||||||
6 | ||||||||||||||
7 |
Skylar Mays
SG | |||||||||||||
8 | ||||||||||||||
9 | ||||||||||||||
10 |
Jerami Grant
PF | |||||||||||||
11 |
Kris Murray
SF | |||||||||||||
12 | ||||||||||||||
13 | ||||||||||||||
14 | ||||||||||||||
15 | ||||||||||||||
16 | ||||||||||||||
17 | ||||||||||||||
18 | ||||||||||||||
19 | ||||||||||||||
20 |
Rayan Rupert
SG | |||||||||||||
21 | ||||||||||||||
22 |
Taze Moore
SG |