PLAYERS
|
GP
|
SOLO
|
AST
|
TCKL
|
TFL
|
SCK
|
SCK YDS
|
DEF INT
|
INTTD
|
INT YDS
|
LNG
|
FF
|
REC
|
TD
|
PDEF
|
HUR
|
SFTY
|
---|
1 | ||||||||||||||||||
2 | ||||||||||||||||||
3 | ||||||||||||||||||
4 | ||||||||||||||||||
5 | ||||||||||||||||||
6 | ||||||||||||||||||
7 | ||||||||||||||||||
8 | ||||||||||||||||||
9 | ||||||||||||||||||
10 | ||||||||||||||||||
11 |
Corey Peters
DT | |||||||||||||||||
12 | ||||||||||||||||||
13 | ||||||||||||||||||
14 | ||||||||||||||||||
15 | ||||||||||||||||||
16 | ||||||||||||||||||
17 | ||||||||||||||||||
18 | ||||||||||||||||||
19 | ||||||||||||||||||
20 |
Jamar Taylor
CB | |||||||||||||||||
21 |
Josh Bynes
LB | |||||||||||||||||
22 | ||||||||||||||||||
23 | ||||||||||||||||||
24 |
Olsen Pierre
DT | |||||||||||||||||
25 | ||||||||||||||||||
26 | ||||||||||||||||||
27 | ||||||||||||||||||
28 | ||||||||||||||||||
29 | ||||||||||||||||||
30 | ||||||||||||||||||
31 |
Zach Moore
DE | |||||||||||||||||
32 |
Chris Jones
CB | |||||||||||||||||
33 | ||||||||||||||||||
34 | ||||||||||||||||||
35 |