PLAYERS
|
GP
|
GS
|
TGT
|
DROP
|
REC
|
PCT
|
RECYDS
|
YAC
|
RECAVG
|
YDS/G
|
RECTD
|
LNG
|
---|
1 | |||||||||||||
2 |
D.J. Moore
WR | ||||||||||||
3 | |||||||||||||
4 | |||||||||||||
5 | |||||||||||||
6 |
Ian Thomas
TE | ||||||||||||
7 |
Greg Olsen
TE | ||||||||||||
8 |
Torrey Smith
WR | ||||||||||||
9 | |||||||||||||
10 | |||||||||||||
11 | |||||||||||||
12 |
Damiere Byrd
WR | ||||||||||||
13 |
Alex Armah
RB | ||||||||||||
14 | |||||||||||||
15 | |||||||||||||
16 | |||||||||||||
17 |
Mose Frazier
WR |