PLAYERS
|
GP
|
SOLO
|
AST
|
TCKL
|
TFL
|
SCK
|
SCK YDS
|
DEF INT
|
INTTD
|
INT YDS
|
LNG
|
FF
|
REC
|
TD
|
PDEF
|
HUR
|
SFTY
|
---|
1 |
Denzel Ward
CB | |||||||||||||||||
2 | ||||||||||||||||||
3 | ||||||||||||||||||
4 | ||||||||||||||||||
5 |
A.J. Green
CB | |||||||||||||||||
6 | ||||||||||||||||||
7 | ||||||||||||||||||
8 | ||||||||||||||||||
9 | ||||||||||||||||||
10 | ||||||||||||||||||
11 | ||||||||||||||||||
12 | ||||||||||||||||||
13 |
David Njoku
TE | |||||||||||||||||
14 | ||||||||||||||||||
15 |
Elijah Lee
LB | |||||||||||||||||
16 | ||||||||||||||||||
17 |
Herb Miller
CB | |||||||||||||||||
18 | ||||||||||||||||||
19 | ||||||||||||||||||
20 | ||||||||||||||||||
21 | ||||||||||||||||||
22 | ||||||||||||||||||
23 |
Joe Jackson
DE | |||||||||||||||||
24 | ||||||||||||||||||
25 | ||||||||||||||||||
26 | ||||||||||||||||||
27 |
M.J. Stewart
DB | |||||||||||||||||
28 |
Mack Wilson
LB | |||||||||||||||||
29 | ||||||||||||||||||
30 | ||||||||||||||||||
31 | ||||||||||||||||||
32 | ||||||||||||||||||
33 | ||||||||||||||||||
34 | ||||||||||||||||||
35 |
Sheldon Day
DT | |||||||||||||||||
36 | ||||||||||||||||||
37 | ||||||||||||||||||
38 |
Tim Harris
CB | |||||||||||||||||
39 |
Tommy Togiai
DT | |||||||||||||||||
40 |
Troy Hill
CB | |||||||||||||||||
41 | ||||||||||||||||||
42 |
Brian Allen
CB | |||||||||||||||||
43 |
Bryan Mills
CB | |||||||||||||||||
44 | ||||||||||||||||||
45 |