PLAYERS
|
GP
|
SOLO
|
AST
|
TCKL
|
TFL
|
SCK
|
SCK YDS
|
DEF INT
|
INTTD
|
INT YDS
|
LNG
|
FF
|
REC
|
TD
|
PDEF
|
HUR
|
SFTY
|
---|
1 | ||||||||||||||||||
2 | ||||||||||||||||||
3 |
Denzel Ward
CB | |||||||||||||||||
4 | ||||||||||||||||||
5 | ||||||||||||||||||
6 | ||||||||||||||||||
7 | ||||||||||||||||||
8 | ||||||||||||||||||
9 |
Mike Ford
CB | |||||||||||||||||
10 | ||||||||||||||||||
11 | ||||||||||||||||||
12 | ||||||||||||||||||
13 |
Alex Wright
DE | |||||||||||||||||
14 | ||||||||||||||||||
15 | ||||||||||||||||||
16 | ||||||||||||||||||
17 | ||||||||||||||||||
18 | ||||||||||||||||||
19 | ||||||||||||||||||
20 | ||||||||||||||||||
21 | ||||||||||||||||||
22 | ||||||||||||||||||
23 | ||||||||||||||||||
24 | ||||||||||||||||||
25 | ||||||||||||||||||
26 |
Sam Kamara
DE | |||||||||||||||||
27 | ||||||||||||||||||
28 |
Siaki Ika
DT | |||||||||||||||||
29 | ||||||||||||||||||
30 | ||||||||||||||||||
31 |
Vincent Gray
DB | |||||||||||||||||
32 | ||||||||||||||||||
33 |
Bopete Keyes
CB | |||||||||||||||||
34 | ||||||||||||||||||
35 | ||||||||||||||||||
36 | ||||||||||||||||||
37 | ||||||||||||||||||
38 | ||||||||||||||||||
39 |
Tommy Togiai
DL | |||||||||||||||||
40 |
Trysten Hill
DT |