PLAYERS
|
GP
|
SOLO
|
AST
|
TCKL
|
TFL
|
SCK
|
SCK YDS
|
DEF INT
|
INTTD
|
INT YDS
|
LNG
|
FF
|
REC
|
TD
|
PDEF
|
HUR
|
SFTY
|
---|
1 |
Denzel Ward
CB | |||||||||||||||||
2 | ||||||||||||||||||
3 |
Alex Wright
DE | |||||||||||||||||
4 | ||||||||||||||||||
5 | ||||||||||||||||||
6 | ||||||||||||||||||
7 |
Devin Bush
LB | |||||||||||||||||
8 | ||||||||||||||||||
9 | ||||||||||||||||||
10 | ||||||||||||||||||
11 | ||||||||||||||||||
12 |
Jordan Hicks
LB | |||||||||||||||||
13 | ||||||||||||||||||
14 | ||||||||||||||||||
15 | ||||||||||||||||||
16 | ||||||||||||||||||
17 | ||||||||||||||||||
18 | ||||||||||||||||||
19 | ||||||||||||||||||
20 | ||||||||||||||||||
21 | ||||||||||||||||||
22 | ||||||||||||||||||
23 | ||||||||||||||||||
24 | ||||||||||||||||||
25 |
Sam Kamara
DE | |||||||||||||||||
26 | ||||||||||||||||||
27 | ||||||||||||||||||
28 | ||||||||||||||||||
29 |
Winston Reid
LB | |||||||||||||||||
30 | ||||||||||||||||||
31 | ||||||||||||||||||
32 | ||||||||||||||||||
33 |
Jowon Briggs
DT | |||||||||||||||||
34 | ||||||||||||||||||
35 | ||||||||||||||||||
36 |
Luiji Vilain
DE | |||||||||||||||||
37 |
Myles Harden
CB | |||||||||||||||||
38 |
Siaki Ika
DT | |||||||||||||||||
39 |