PLAYERS
|
GP
|
SOLO
|
AST
|
TCKL
|
TFL
|
SCK
|
SCK YDS
|
DEF INT
|
INTTD
|
INT YDS
|
LNG
|
FF
|
REC
|
TD
|
PDEF
|
HUR
|
SFTY
|
---|
1 |
DaRon Bland
CB | |||||||||||||||||
2 | ||||||||||||||||||
3 |
Trevon Diggs
CB | |||||||||||||||||
4 | ||||||||||||||||||
5 | ||||||||||||||||||
6 | ||||||||||||||||||
7 | ||||||||||||||||||
8 | ||||||||||||||||||
9 |
Anthony Barr
LB | |||||||||||||||||
10 | ||||||||||||||||||
11 |
C.J. Goodwin
CB | |||||||||||||||||
12 | ||||||||||||||||||
13 |
CeeDee Lamb
WR | |||||||||||||||||
14 | ||||||||||||||||||
15 | ||||||||||||||||||
16 | ||||||||||||||||||
17 |
Damone Clark
LB | |||||||||||||||||
18 | ||||||||||||||||||
19 | ||||||||||||||||||
20 | ||||||||||||||||||
21 | ||||||||||||||||||
22 |
Jabril Cox
LB | |||||||||||||||||
23 | ||||||||||||||||||
24 | ||||||||||||||||||
25 | ||||||||||||||||||
26 |
Luke Gifford
LB | |||||||||||||||||
27 | ||||||||||||||||||
28 | ||||||||||||||||||
29 | ||||||||||||||||||
30 | ||||||||||||||||||
31 | ||||||||||||||||||
32 | ||||||||||||||||||
33 |
Noah Brown
WR | |||||||||||||||||
34 | ||||||||||||||||||
35 | ||||||||||||||||||
36 | ||||||||||||||||||
37 |
Sam Williams
DE | |||||||||||||||||
38 | ||||||||||||||||||
39 | ||||||||||||||||||
40 |
Trysten Hill
DT | |||||||||||||||||
41 | ||||||||||||||||||
42 | ||||||||||||||||||
43 |
Tyler Smith
OL | |||||||||||||||||
44 |
Anthony Rush
DT | |||||||||||||||||
45 | ||||||||||||||||||
46 | ||||||||||||||||||
47 | ||||||||||||||||||
48 |
Mika Tafua
DE | |||||||||||||||||
49 | ||||||||||||||||||
50 |