PLAYERS
|
GP
|
GS
|
TGT
|
DROP
|
REC
|
PCT
|
RECYDS
|
YAC
|
RECAVG
|
YDS/G
|
RECTD
|
LNG
|
---|
1 |
Alvin Kamara
RB | ||||||||||||
2 | |||||||||||||
3 |
Jared Cook
TE | ||||||||||||
4 | |||||||||||||
5 | |||||||||||||
6 | |||||||||||||
7 | |||||||||||||
8 | |||||||||||||
9 | |||||||||||||
10 |
Taysom Hill
QB | ||||||||||||
11 |
Josh Hill
TE | ||||||||||||
12 | |||||||||||||
13 | |||||||||||||
14 | |||||||||||||
15 |
Austin Carr
WR | ||||||||||||
16 | |||||||||||||
17 | |||||||||||||
18 | |||||||||||||
19 | |||||||||||||
20 |
Jake Kumerow
WR |