PLAYERS
|
GP
|
SOLO
|
AST
|
TCKL
|
TFL
|
SCK
|
SCK YDS
|
DEF INT
|
INTTD
|
INT YDS
|
LNG
|
FF
|
REC
|
TD
|
PDEF
|
HUR
|
SFTY
|
---|
1 | ||||||||||||||||||
2 | ||||||||||||||||||
3 | ||||||||||||||||||
4 |
Kelee Ringo
CB | |||||||||||||||||
5 | ||||||||||||||||||
6 | ||||||||||||||||||
7 | ||||||||||||||||||
8 | ||||||||||||||||||
9 |
Bradley Roby
CB | |||||||||||||||||
10 | ||||||||||||||||||
11 | ||||||||||||||||||
12 | ||||||||||||||||||
13 |
Eli Ricks
CB | |||||||||||||||||
14 |
Fletcher Cox
DT | |||||||||||||||||
15 | ||||||||||||||||||
16 |
Jalen Carter
DT | |||||||||||||||||
17 |
Jordan Davis
DT | |||||||||||||||||
18 |
Josh Jobe
CB | |||||||||||||||||
19 |
Josh Sweat
DE | |||||||||||||||||
20 |
Josiah Scott
DB | |||||||||||||||||
21 | ||||||||||||||||||
22 | ||||||||||||||||||
23 | ||||||||||||||||||
24 | ||||||||||||||||||
25 | ||||||||||||||||||
26 |
Moro Ojomo
DT | |||||||||||||||||
27 |
Nakobe Dean
LB | |||||||||||||||||
28 | ||||||||||||||||||
29 | ||||||||||||||||||
30 | ||||||||||||||||||
31 | ||||||||||||||||||
32 | ||||||||||||||||||
33 | ||||||||||||||||||
34 | ||||||||||||||||||
35 | ||||||||||||||||||
36 |
Mekhi Garner
CB | |||||||||||||||||
37 |
Noah Elliss
DT | |||||||||||||||||
38 | ||||||||||||||||||
39 | ||||||||||||||||||
40 | ||||||||||||||||||
41 |