PLAYERS
|
GP
|
PTS
|
PTS/G
|
TD
|
PASS TD
|
RUSH TD
|
REC TD
|
K-RET TD
|
P-RET TD
|
INT TD
|
PTS
|
2PT
|
---|
1 | |||||||||||||
2 | |||||||||||||
3 |
Brock Purdy
QB | ||||||||||||
4 | |||||||||||||
5 | |||||||||||||
6 | |||||||||||||
7 |
Deebo Samuel
WR | ||||||||||||
8 | |||||||||||||
9 | |||||||||||||
10 | |||||||||||||
11 | |||||||||||||
12 | |||||||||||||
13 | |||||||||||||
14 | |||||||||||||
15 |
Jordan Mason
RB | ||||||||||||
16 |
Ross Dwelley
TE | ||||||||||||
17 | |||||||||||||
18 |