PLAYERS
|
GP
|
PTS
|
PTS/G
|
TD
|
PASS TD
|
RUSH TD
|
REC TD
|
K-RET TD
|
P-RET TD
|
INT TD
|
PTS
|
2PT
|
---|
1 |
Brock Purdy
QB | ||||||||||||
2 | |||||||||||||
3 | |||||||||||||
4 | |||||||||||||
5 | |||||||||||||
6 | |||||||||||||
7 |
Jordan Mason
RB | ||||||||||||
8 |
Ronnie Bell
WR | ||||||||||||
9 |
Sam Darnold
QB | ||||||||||||
10 | |||||||||||||
11 | |||||||||||||
12 | |||||||||||||
13 |