PLAYERS
|
GP
|
SOLO
|
AST
|
TCKL
|
TFL
|
SCK
|
SCK YDS
|
DEF INT
|
INTTD
|
INT YDS
|
LNG
|
FF
|
REC
|
TD
|
PDEF
|
HUR
|
SFTY
|
---|
1 | ||||||||||||||||||
2 | ||||||||||||||||||
3 | ||||||||||||||||||
4 | ||||||||||||||||||
5 | ||||||||||||||||||
6 | ||||||||||||||||||
7 |
Arden Key
LB | |||||||||||||||||
8 | ||||||||||||||||||
9 | ||||||||||||||||||
10 | ||||||||||||||||||
11 |
Denico Autry
DE | |||||||||||||||||
12 |
Eric Garror
DB | |||||||||||||||||
13 | ||||||||||||||||||
14 | ||||||||||||||||||
15 |
Jack Gibbens
LB | |||||||||||||||||
16 | ||||||||||||||||||
17 | ||||||||||||||||||
18 | ||||||||||||||||||
19 | ||||||||||||||||||
20 | ||||||||||||||||||
21 | ||||||||||||||||||
22 | ||||||||||||||||||
23 |
Kyle Peko
DL | |||||||||||||||||
24 | ||||||||||||||||||
25 | ||||||||||||||||||
26 | ||||||||||||||||||
27 |
Monty Rice
LB | |||||||||||||||||
28 |
Naquan Jones
DL | |||||||||||||||||
29 | ||||||||||||||||||
30 | ||||||||||||||||||
31 | ||||||||||||||||||
32 | ||||||||||||||||||
33 | ||||||||||||||||||
34 | ||||||||||||||||||
35 |
Tay Gowan
DB | |||||||||||||||||
36 |
Teair Tart
DT | |||||||||||||||||
37 |
Tre Avery
CB | |||||||||||||||||
38 | ||||||||||||||||||
39 |
Armani Marsh
DB | |||||||||||||||||
40 |
Caleb Farley
CB | |||||||||||||||||
41 | ||||||||||||||||||
42 |
David Moa
DT | |||||||||||||||||
43 |
Jayden Peevy
DT | |||||||||||||||||
44 | ||||||||||||||||||
45 | ||||||||||||||||||
46 | ||||||||||||||||||
47 |
Shakel Brown
DL | |||||||||||||||||
48 |