PLAYERS
|
GP
|
GS
|
TGT
|
DROP
|
REC
|
PCT
|
RECYDS
|
YAC
|
RECAVG
|
YDS/G
|
RECTD
|
LNG
|
---|
1 |
A.J. Brown
WR | ||||||||||||
2 |
Corey Davis
WR | ||||||||||||
3 |
Jonnu Smith
TE | ||||||||||||
4 | |||||||||||||
5 | |||||||||||||
6 | |||||||||||||
7 | |||||||||||||
8 | |||||||||||||
9 |
Geoff Swaim
TE | ||||||||||||
10 | |||||||||||||
11 | |||||||||||||
12 | |||||||||||||
13 | |||||||||||||
14 | |||||||||||||
15 | |||||||||||||
16 |