PLAYERS
|
GP
|
FO
|
W
|
WPCT
|
---|
1 | |||||
2 | |||||
3 |
Erik Haula
LW | ||||
4 |
Tomas Nosek
LW | ||||
5 | |||||
6 | |||||
7 | |||||
8 |
Nick Foligno
LW | ||||
9 |
Taylor Hall
LW | ||||
10 | |||||
11 |
Jake DeBrusk
LW | ||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 |
Anton Blidh
LW | ||||
18 | |||||
19 | |||||
20 |
Chris Wagner
RW | ||||
21 | |||||
22 | |||||
23 | |||||
24 | |||||
25 | |||||
26 | |||||
27 | |||||
28 | |||||
29 | |||||
30 | |||||
31 | |||||
32 | |||||
33 | |||||
34 | |||||
35 | |||||
36 | |||||
37 | |||||
38 |