PLAYERS
|
GP
|
+/-
|
P/MIN
|
ES/G
|
SH/G
|
PP/G
|
TOI/G
|
TOI
|
SHFT
|
SHFT/G
|
TOI/SHFT
|
---|
1 | ||||||||||||
2 | ||||||||||||
3 | ||||||||||||
4 | ||||||||||||
5 | ||||||||||||
6 | ||||||||||||
7 | ||||||||||||
8 | ||||||||||||
9 | ||||||||||||
10 | ||||||||||||
11 | ||||||||||||
12 | ||||||||||||
13 | ||||||||||||
14 | ||||||||||||
15 | ||||||||||||
16 | ||||||||||||
17 | ||||||||||||
18 | ||||||||||||
19 | ||||||||||||
20 | ||||||||||||
21 | ||||||||||||
22 | ||||||||||||
23 | ||||||||||||
24 |
Taylor Hall
LW | |||||||||||
25 |
Nick Ritchie
LW | |||||||||||
26 |
Craig Smith
RW | |||||||||||
27 |
Jake DeBrusk
LW | |||||||||||
28 | ||||||||||||
29 | ||||||||||||
30 | ||||||||||||
31 | ||||||||||||
32 | ||||||||||||
33 |
Anders Bjork
LW | |||||||||||
34 |
Chris Wagner
RW | |||||||||||
35 | ||||||||||||
36 | ||||||||||||
37 | ||||||||||||
38 |
Anton Blidh
LW | |||||||||||
39 | ||||||||||||
40 |
Ondrej Kase
RW |