PLAYERS
|
GP
|
PEN
|
MAJ
|
MIN
|
PIM
|
PIM/G
|
---|
1 | |||||||
2 | |||||||
3 | |||||||
4 | |||||||
5 | |||||||
6 | |||||||
7 |
J.T. Compher
LW | ||||||
8 | |||||||
9 | |||||||
10 | |||||||
11 | |||||||
12 | |||||||
13 | |||||||
14 | |||||||
15 | |||||||
16 |
Dryden Hunt
LW | ||||||
17 | |||||||
18 | |||||||
19 | |||||||
20 | |||||||
21 | |||||||
22 |
Matt Nieto
LW | ||||||
23 | |||||||
24 | |||||||
25 | |||||||
26 |
Anton Blidh
LW | ||||||
27 | |||||||
28 | |||||||
29 |
Martin Kaut
RW | ||||||
30 |
Sampo Ranta
LW | ||||||
31 | |||||||
32 | |||||||
33 | |||||||
34 | |||||||
35 | |||||||
36 | |||||||
37 | |||||||
38 | |||||||
39 | |||||||
40 | |||||||
41 | |||||||
42 | |||||||
43 |