PLAYERS
|
GP
|
+/-
|
PIM
|
PIM/G
|
TA
|
GA
|
TA/GA
|
BS
|
H
|
H/G
|
---|
1 | |||||||||||
2 | |||||||||||
3 |
Connor Brown
RW | ||||||||||
4 | |||||||||||
5 | |||||||||||
6 | |||||||||||
7 | |||||||||||
8 |
Zach Hyman
LW | ||||||||||
9 | |||||||||||
10 | |||||||||||
11 |
Jeff Skinner
LW | ||||||||||
12 | |||||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
16 |
Corey Perry
RW | ||||||||||
17 | |||||||||||
18 | |||||||||||
19 | |||||||||||
20 | |||||||||||
21 | |||||||||||
22 | |||||||||||
23 | |||||||||||
24 | |||||||||||
25 | |||||||||||
26 |