PLAYERS
|
GP
|
+/-
|
P/MIN
|
ES/G
|
SH/G
|
PP/G
|
TOI/G
|
TOI
|
SHFT
|
SHFT/G
|
TOI/SHFT
|
---|
1 | ||||||||||||
2 | ||||||||||||
3 | ||||||||||||
4 | ||||||||||||
5 | ||||||||||||
6 | ||||||||||||
7 | ||||||||||||
8 | ||||||||||||
9 | ||||||||||||
10 | ||||||||||||
11 | ||||||||||||
12 | ||||||||||||
13 | ||||||||||||
14 | ||||||||||||
15 | ||||||||||||
16 |
Milan Lucic
LW | |||||||||||
17 |
Ty Rattie
RW | |||||||||||
18 | ||||||||||||
19 | ||||||||||||
20 | ||||||||||||
21 |
Pontus Aberg
LW | |||||||||||
22 | ||||||||||||
23 | ||||||||||||
24 | ||||||||||||
25 | ||||||||||||
26 | ||||||||||||
27 | ||||||||||||
28 | ||||||||||||
29 | ||||||||||||
30 | ||||||||||||
31 |
Zack Kassian
RW | |||||||||||
32 | ||||||||||||
33 | ||||||||||||
34 |