PLAYERS
|
GP
|
+/-
|
P/MIN
|
ES/G
|
SH/G
|
PP/G
|
TOI/G
|
TOI
|
SHFT
|
SHFT/G
|
TOI/SHFT
|
---|
1 | ||||||||||||
2 | ||||||||||||
3 | ||||||||||||
4 | ||||||||||||
5 | ||||||||||||
6 | ||||||||||||
7 | ||||||||||||
8 | ||||||||||||
9 | ||||||||||||
10 |
Dustin Brown
RW | |||||||||||
11 | ||||||||||||
12 | ||||||||||||
13 |
Matt Roy
D | |||||||||||
14 |
Alex Iafallo
LW | |||||||||||
15 | ||||||||||||
16 | ||||||||||||
17 | ||||||||||||
18 | ||||||||||||
19 | ||||||||||||
20 | ||||||||||||
21 | ||||||||||||
22 |
Carl Hagelin
LW | |||||||||||
23 | ||||||||||||
24 | ||||||||||||
25 | ||||||||||||
26 | ||||||||||||
27 | ||||||||||||
28 | ||||||||||||
29 | ||||||||||||
30 |
Matt Luff
RW | |||||||||||
31 | ||||||||||||
32 | ||||||||||||
33 | ||||||||||||
34 | ||||||||||||
35 | ||||||||||||
36 | ||||||||||||
37 |