PLAYERS
|
GP
|
+/-
|
PIM
|
PIM/G
|
TA
|
GA
|
TA/GA
|
BS
|
H
|
H/G
|
---|
1 | |||||||||||
2 |
Tomas Tatar
LW | ||||||||||
3 | |||||||||||
4 | |||||||||||
5 |
Max Domi
C | ||||||||||
6 | |||||||||||
7 |
Joel Armia
RW | ||||||||||
8 | |||||||||||
9 | |||||||||||
10 | |||||||||||
11 | |||||||||||
12 |
Andrew Shaw
RW | ||||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
16 |
Paul Byron
RW | ||||||||||
17 | |||||||||||
18 | |||||||||||
19 | |||||||||||
20 | |||||||||||
21 | |||||||||||
22 | |||||||||||
23 | |||||||||||
24 | |||||||||||
25 | |||||||||||
26 | |||||||||||
27 | |||||||||||
28 |
Dale Weise
RW | ||||||||||
29 | |||||||||||
30 | |||||||||||
31 | |||||||||||
32 | |||||||||||
33 | |||||||||||
34 | |||||||||||
35 | |||||||||||
36 |