PLAYERS
|
GP
|
G
|
A
|
P
|
+/-
|
PIM
|
S
|
S%
|
S/G
|
G/GP
|
A/G
|
ATT-SHO
|
G-SHO
|
%-SHO
|
---|
1 | |||||||||||||||
2 | |||||||||||||||
3 | |||||||||||||||
4 | |||||||||||||||
5 | |||||||||||||||
6 | |||||||||||||||
7 | |||||||||||||||
8 | |||||||||||||||
9 |
Paul Byron
LW | ||||||||||||||
10 | |||||||||||||||
11 |
Andrew Shaw
RW | ||||||||||||||
12 | |||||||||||||||
13 | |||||||||||||||
14 | |||||||||||||||
15 | |||||||||||||||
16 | |||||||||||||||
17 | |||||||||||||||
18 |
Daniel Carr
RW | ||||||||||||||
19 | |||||||||||||||
20 |
Logan Shaw
RW | ||||||||||||||
21 | |||||||||||||||
22 | |||||||||||||||
23 | |||||||||||||||
24 | |||||||||||||||
25 | |||||||||||||||
26 | |||||||||||||||
27 | |||||||||||||||
28 | |||||||||||||||
29 | |||||||||||||||
30 | |||||||||||||||
31 |
Kerby Rychel
LW | ||||||||||||||
32 |
Ales Hemsky
RW | ||||||||||||||
33 | |||||||||||||||
34 | |||||||||||||||
35 | |||||||||||||||
36 | |||||||||||||||
37 | |||||||||||||||
38 |