PLAYERS
|
GP
|
PEN
|
MAJ
|
MIN
|
PIM
|
PIM/G
|
---|
1 | |||||||
2 | |||||||
3 | |||||||
4 |
Dryden Hunt
LW | ||||||
5 | |||||||
6 |
Ryan Reaves
RW | ||||||
7 | |||||||
8 | |||||||
9 |
Adam Fox
D | ||||||
10 | |||||||
11 | |||||||
12 | |||||||
13 | |||||||
14 |
Sammy Blais
LW | ||||||
15 | |||||||
16 | |||||||
17 | |||||||
18 |
Kaapo Kakko
RW | ||||||
19 | |||||||
20 | |||||||
21 | |||||||
22 | |||||||
23 | |||||||
24 | |||||||
25 | |||||||
26 | |||||||
27 | |||||||
28 | |||||||
29 | |||||||
30 | |||||||
31 | |||||||
32 | |||||||
33 | |||||||
34 | |||||||
35 | |||||||
36 | |||||||
37 |