PLAYERS
|
GP
|
PEN
|
MAJ
|
MIN
|
PIM
|
PIM/G
|
---|
1 | |||||||
2 | |||||||
3 | |||||||
4 | |||||||
5 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
10 | |||||||
11 | |||||||
12 | |||||||
13 |
Dale Weise
LW | ||||||
14 | |||||||
15 | |||||||
16 | |||||||
17 | |||||||
18 | |||||||
19 |
Jordan Weal
LW | ||||||
20 | |||||||
21 |
Taylor Leier
LW | ||||||
22 | |||||||
23 | |||||||
24 |
Mark Alt
D | ||||||
25 |
Matt Read
RW | ||||||
26 | |||||||
27 | |||||||
28 | |||||||
29 | |||||||
30 | |||||||
31 | |||||||
32 |