PLAYERS
|
GP
|
+/-
|
PIM
|
PIM/G
|
TA
|
GA
|
TA/GA
|
BS
|
H
|
H/G
|
---|
1 | |||||||||||
2 | |||||||||||
3 | |||||||||||
4 | |||||||||||
5 |
Evander Kane
LW | ||||||||||
6 | |||||||||||
7 | |||||||||||
8 | |||||||||||
9 | |||||||||||
10 |
Timo Meier
RW | ||||||||||
11 | |||||||||||
12 |
Kevin Labanc
RW | ||||||||||
13 |
John Leonard
LW | ||||||||||
14 | |||||||||||
15 | |||||||||||
16 | |||||||||||
17 | |||||||||||
18 |
Matt Nieto
LW | ||||||||||
19 | |||||||||||
20 | |||||||||||
21 | |||||||||||
22 | |||||||||||
23 | |||||||||||
24 | |||||||||||
25 | |||||||||||
26 | |||||||||||
27 | |||||||||||
28 | |||||||||||
29 | |||||||||||
30 | |||||||||||
31 | |||||||||||
32 | |||||||||||
33 | |||||||||||
34 | |||||||||||
35 | |||||||||||
36 | |||||||||||
37 |
Jeffrey Viel
LW | ||||||||||
38 | |||||||||||
39 | |||||||||||
40 | |||||||||||
41 |