PLAYERS
|
GP
|
G
|
A
|
P
|
+/-
|
PIM
|
S
|
S%
|
S/G
|
G/GP
|
A/G
|
ATT-SHO
|
G-SHO
|
%-SHO
|
---|
1 |
Evander Kane
LW | ||||||||||||||
2 |
Timo Meier
RW | ||||||||||||||
3 | |||||||||||||||
4 |
Kevin Labanc
RW | ||||||||||||||
5 | |||||||||||||||
6 | |||||||||||||||
7 | |||||||||||||||
8 | |||||||||||||||
9 | |||||||||||||||
10 | |||||||||||||||
11 |
John Leonard
LW | ||||||||||||||
12 | |||||||||||||||
13 | |||||||||||||||
14 | |||||||||||||||
15 | |||||||||||||||
16 |
Matt Nieto
LW | ||||||||||||||
17 | |||||||||||||||
18 | |||||||||||||||
19 | |||||||||||||||
20 | |||||||||||||||
21 | |||||||||||||||
22 |
Jeffrey Viel
LW | ||||||||||||||
23 | |||||||||||||||
24 | |||||||||||||||
25 | |||||||||||||||
26 | |||||||||||||||
27 | |||||||||||||||
28 | |||||||||||||||
29 | |||||||||||||||
30 | |||||||||||||||
31 | |||||||||||||||
32 | |||||||||||||||
33 | |||||||||||||||
34 | |||||||||||||||
35 | |||||||||||||||
36 | |||||||||||||||
37 | |||||||||||||||
38 | |||||||||||||||
39 | |||||||||||||||
40 | |||||||||||||||
41 |