PLAYERS
|
GP
|
FO
|
W
|
WPCT
|
---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 |
Yanni Gourde
RW | ||||
7 |
J.T. Miller
RW | ||||
8 | |||||
9 | |||||
10 |
J.T. Brown
RW | ||||
11 | |||||
12 | |||||
13 |
Alex Killorn
LW | ||||
14 |
Chris Kunitz
LW | ||||
15 |
Ondrej Palat
LW | ||||
16 |
Adam Erne
LW | ||||
17 | |||||
18 | |||||
19 | |||||
20 | |||||
21 | |||||
22 | |||||
23 | |||||
24 | |||||
25 | |||||
26 | |||||
27 | |||||
28 | |||||
29 | |||||
30 | |||||
31 |