PLAYERS
|
GP
|
+/-
|
P/MIN
|
ES/G
|
SH/G
|
PP/G
|
TOI/G
|
TOI
|
SHFT
|
SHFT/G
|
TOI/SHFT
|
---|
1 | ||||||||||||
2 | ||||||||||||
3 | ||||||||||||
4 | ||||||||||||
5 | ||||||||||||
6 | ||||||||||||
7 | ||||||||||||
8 | ||||||||||||
9 | ||||||||||||
10 | ||||||||||||
11 | ||||||||||||
12 | ||||||||||||
13 |
Zach Hyman
LW | |||||||||||
14 | ||||||||||||
15 | ||||||||||||
16 | ||||||||||||
17 | ||||||||||||
18 | ||||||||||||
19 | ||||||||||||
20 | ||||||||||||
21 |
Connor Brown
RW | |||||||||||
22 | ||||||||||||
23 | ||||||||||||
24 | ||||||||||||
25 |
Josh Leivo
LW | |||||||||||
26 |
Tyler Ennis
LW | |||||||||||
27 | ||||||||||||
28 |
Nic Petan
LW | |||||||||||
29 | ||||||||||||
30 | ||||||||||||
31 | ||||||||||||
32 |