PLAYERS
|
GP
|
+/-
|
P/MIN
|
ES/G
|
SH/G
|
PP/G
|
TOI/G
|
TOI
|
SHFT
|
SHFT/G
|
TOI/SHFT
|
---|
1 | ||||||||||||
2 | ||||||||||||
3 | ||||||||||||
4 | ||||||||||||
5 | ||||||||||||
6 | ||||||||||||
7 | ||||||||||||
8 | ||||||||||||
9 | ||||||||||||
10 | ||||||||||||
11 | ||||||||||||
12 |
Zach Hyman
LW | |||||||||||
13 | ||||||||||||
14 | ||||||||||||
15 | ||||||||||||
16 | ||||||||||||
17 | ||||||||||||
18 | ||||||||||||
19 | ||||||||||||
20 | ||||||||||||
21 | ||||||||||||
22 | ||||||||||||
23 | ||||||||||||
24 | ||||||||||||
25 |
Nic Petan
LW | |||||||||||
26 | ||||||||||||
27 | ||||||||||||
28 | ||||||||||||
29 | ||||||||||||
30 | ||||||||||||
31 | ||||||||||||
32 | ||||||||||||
33 | ||||||||||||
34 |
Pontus Aberg
LW | |||||||||||
35 | ||||||||||||
36 | ||||||||||||
37 | ||||||||||||
38 | ||||||||||||
39 | ||||||||||||
40 | ||||||||||||
41 |