Aaron Gordon
Ex-Wildcat Andre Iguodala Continues to show off his Athleticism on Warriors
Aaron Gordon

Ex-Wildcat Andre Iguodala Continues to show off his Athleticism on Warriors

Updated Mar. 4, 2020 7:53 p.m. ET

In a play that ultimately won’t matter, and likely won’t be remembered, the Ex-Wildcat Andre Iguodala continues to impress people with his superior athleticism.

On Wednesday evening the Golden State Warriors home game against the Toronto Raptors, Andre Iguodala received a pass after a foul had been committed, dribbles the ball through his legs and executes an acrobatic play for an alley-oop to teammate Shaun Livingston.

The only problem is that the dunk didn’t count. The foul negated the jaw-dropping play initiated by Iguodala.

ADVERTISEMENT

    Since joining the league in 2004, he has made his presence known for being a feisty defensive player, making circus-like dunks and showing off his incredible athleticism.

    Throughout his 13 year career, Iguodala has had quite the impact in the league, and even as he continues to get up there in age, he’s still a highly coveted player. The success he’s had with the Warriors has been a big part of that organization’s overall success as of recent.

    Here are the stats for his NBA career:

    Per Game Table
    Season Age Tm G MP FG 3P 2P eFG% FT FT% TRB AST STL BLK PTS
    2004-05 21 PHI 82 32.8 3.3 0.6 2.7 .536 1.9 .743 5.7 3.0 1.7 0.6 9.0
    2005-06 22 PHI 82 37.6 4.2 0.7 3.5 .541 3.2 .754 5.9 3.1 1.6 0.3 12.3
    2006-07 23 PHI 76 40.3 5.8 0.6 5.2 .471 5.9 .820 5.7 5.7 2.0 0.4 18.2
    2007-08 24 PHI 82 39.5 7.1 1.2 5.9 .495 4.5 .721 5.4 4.8 2.1 0.6 19.9
    2008-09 25 PHI 82 39.9 6.6 1.0 5.6 .507 4.6 .724 5.7 5.3 1.6 0.4 18.8
    2009-10 26 PHI 82 38.9 6.0 1.1 4.9 .485 3.8 .733 6.5 5.8 1.7 0.7 17.1
    2010-11 27 PHI 67 36.9 5.0 0.9 4.1 .486 3.1 .693 5.8 6.3 1.5 0.6 14.1
    2011-12 28 PHI 62 35.6 4.6 1.2 3.4 .514 2.0 .617 6.1 5.5 1.7 0.5 12.4
    2012-13 29 DEN 80 34.7 5.0 1.1 3.8 .502 1.9 .574 5.3 5.4 1.7 0.7 13.0
    2013-14 30 GSW 63 32.4 3.5 1.0 2.5 .548 1.4 .652 4.7 4.2 1.5 0.3 9.3
    2014-15 31 GSW 77 26.9 3.0 1.0 2.0 .540 0.9 .596 3.3 3.0 1.2 0.3 7.8
    2015-16 32 GSW 65 26.6 2.7 0.8 1.9 .552 0.8 .614 4.0 3.4 1.1 0.3 7.0
    2016-17 33 GSW 32 24.9 2.3 0.7 1.6 .535 0.4 .560 3.5 3.3 0.8 0.4 5.7
    Career 932 35.0 4.7 0.9 3.8 .507 2.8 .714 5.3 4.5 1.6 0.5 13.2
    8 seasons PHI 615 37.7 5.4 0.9 4.5 .500 3.7 .737 5.8 4.9 1.7 0.5 15.3
    4 seasons GSW 237 28.0 3.0 0.9 2.1 .545 0.9 .619 3.9 3.4 1.2 0.3 7.7
    1 season DEN 80 34.7 5.0 1.1 3.8 .502 1.9 .574 5.3 5.4 1.7 0.7 13.0

    It’s plays like this that made Arizona fans fall in love when he first arrived!

    WOW!

    I guess age doesn’t seem to get in his way too much, just like Richard Jefferson turned back the clocks of time, throwing two vicious dunks over Andre’s team on Christmas day!

    It’s amazing to see these talented Arizona players that can still play ball! Fantastic acrobatic and memorable play by Iggy, and we certainly miss seeing him in the red and blue. BearDown, Arizona!

    More from Zona Zealots

      This article originally appeared on

      share


      Aaron Gordon
      Get more from Aaron Gordon Follow your favorites to get information about games, news and more