National Football League
National Football League
NFL playoff schedule
Published
Dec. 13, 2010 8:14 a.m. ET
foxsports
NFC WILD-CARD ROUND |
---|
No. 4 SEAHAWKS 41, No. 5 SAINTS 36 |
No. 6 PACKERS 21, No. 3 EAGLES 16 |
AFC WILD-CARD ROUND |
No. 6 JETS 17, No. 3 COLTS 16 |
No. 5 RAVENS 30, No. 4 CHIEFS 7 |
NFC DIVISIONAL ROUND |
No. 6 PACKERS 48, No. 1 FALCONS 21 |
No. 2 BEARS 35, No. 4 SEAHAWKS 24 |
AFC DIVISIONAL ROUND |
No. 2 STEELERS 31, No. 5 RAVENS 24 |
No. 6 JETS 28, No. 1 PATRIOTS 21 |
NFC CHAMPIONSHIP |
No. 6 PACKERS 21, No. 2 BEARS 14 |
AFC CHAMPIONSHIP |
No. 2 STEELERS 24, No. 6 JETS 19 |
PRO BOWL ON FOX |
Sunday, Jan. 30 at 7:00 p.m. ET (FOX): AFC at NFC |
SUPER BOWL XLV ON FOX |
Sunday, Feb. 6 at 6:30 p.m. ET (FOX): PACKERS vs. STEELERS, Dallas |
PLAYOFF SEEDING REMINDER:
Six teams in each conference make the playoffs, with the four division winners earning spots No. 1 through No. 4. The two teams with the best records from the remaining non-division winners earn wild-card berths.
ADVERTISEMENT
NOTE — For standings below:
NFC PLAYOFF SEEDING
Division leaders | W-L | Div. | Conf. | Playoff notes |
---|---|---|---|---|
1. FALCONS-x | 13-3 | 5-1 | 10-2 | 2nd playoff spot in 3 years under Mike Smith |
2. BEARS-y | 11-5 | 5-1 | 8-4 | 1st playoff appearance since 2006 |
3. EAGLES-y | 10-6 | 4-2 | 7-5 | 9 playoff trips in last 11 years |
4. SEAHAWKS-y | 7-9 | 4-2 | 6-6 | Had last won division title in 2006 |
Wild-card teams | W-L | Div. | Conf. | Playoff notes |
5. SAINTS-z | 11-5 | 4-2 | 9-3 | 3rd playoff trip in 5 seasons (5 in previous 39) |
6. PACKERS-z | 10-6 | 4-2 | 8-4 | 3rd playoff berth in last 4 years |
Officially eliminated | ||||
GIANTS (10-6), BUCS (10-6), RAMS (7-9), REDSKINS (6-10), VIKINGS (6-10), LIONS (6-10), 49ERS (6-10), COWBOYS (6-10), CARDINALS (5-11), PANTHERS (2-14) | ||||
Tiebreakers | ||||
FOR FOUR TEAMS TIED AT 10-6:
|
AFC PLAYOFF SEEDING
Division leaders | W-L | Div. | Conf. | Playoff notes |
---|---|---|---|---|
1. PATRIOTS-x | 14-2 | 5-1 | 10-2 | Bill Belichick: 1st coach with four 14-win seasons |
2. STEELERS-y | 12-4 | 5-1 | 9-3 | 3rd division title under Mike Tomlin |
3. COLTS-y | 10-6 | 4-2 | 8-4 | 9th straight playoff appearance |
4. CHIEFS-y | 10-6 | 2-4 | 6-6 | 3rd playoff trip in last 13 seasons |
Wild-card teams | W-L | Div. | Conf. | Playoff notes |
5. RAVENS-z | 12-4 | 4-2 | 9-3 | Never missed playoffs under John Harbaugh |
6. JETS-z | 11-5 | 4-2 | 9-3 | Most wins since 1998 (reached AFC title game) |
Officially eliminated | ||||
CHARGERS (9-7), JAGUARS (8-8), RAIDERS (8-8), DOLPHINS (7-9), TITANS (6-10), TEXANS (6-10), BROWNS (5-11), BILLS (4-12), BENGALS (4-12), BRONCOS (4-12) | ||||
Tiebreakers | ||||
FOR THE TWO TEAMS TIED AT 12-4:
|
share
recommended
in this topic
recommended