Aaron Rodgers
Aaron Rodgers
2015 Fantasy Football Top 20 Tight End Rankings (UPDATE 8/31)
Updated
Mar. 4, 2020 7:25 p.m. ET
foxsports
To help with your 2015 Fantasy Football draft strategy on FOXSports.com, the fantasy department has compiled their 2015 fantasy football player rankings. The goal of these rankings is to showcase the fantasy team's composite / average rankings overall and positional fantasy football top options.
We also hope to provide some clarity to the most common draft prep questions. Should you take a running back first overall? With the NFL a passing league, how early should you fill out your receiving corps? Do you take a kicker before the 15th round? (No.) How will Adrian Peterson perform for the Vikings? How much does Le'Veon Bell's suspension hurt owners? Will Andrew Luck outscore Aaron Rodgers as the top fantasy quarterback?
Player | Bye Week | Fowler | Meyer | Halpin | DJFoster | Avg |
---|---|---|---|---|---|---|
1. Rob Gronkowski (NE - TE) | 4 | 1 | 1 | 1 | 1 | 1.0 |
2. Jimmy Graham (Sea - TE) | 9 | 2 | 2 | 2 | 2 | 2.0 |
3. Greg Olsen (Car - TE) | 5 | 3 | 3 | 3 | 3 | 3.0 |
4. Martellus Bennett (Chi - TE) | 7 | 4 | 4 | 5 | 5 | 4.5 |
5. Travis Kelce (KC - TE) | 9 | 5 | 5 | 4 | 4 | 4.5 |
6. Julius Thomas (Jac - TE) - possibly out 4-5 weeks (finger) | 8 | 7 | 7 | 6 | 6 | 6.5 |
7. Delanie Walker (Ten - TE) | 4 | 11 | 6 | 8 | 13 | 9.5 |
8. Jordan Cameron (Mia - TE) | 5 | 15 | 9 | 7 | 7 | 9.5 |
9. Jason Witten (Dal - TE) | 6 | 9 | 10 | 9 | 12 | 10.0 |
10. Zach Ertz (Phi - TE) | 8 | 14 | 8 | 10 | 9 | 10.3 |
11. Owen Daniels (Den - TE) | 7 | 10 | 13 | 12 | 10 | 11.3 |
12. Kyle Rudolph (Min - TE) | 5 | 6 | 15 | 15 | 11 | 11.8 |
13. Tyler Eifert (Cin - TE) | 7 | 13 | 19 | 14 | 8 | 13.5 |
14. Jordan Reed (Was - TE) | 8 | 21 | 12 | 11 | 14 | 14.5 |
15. Antonio Gates (SD - TE) | 10 | 12 | 18 | 16 | 15 | 15.3 |
16. Coby Fleener (Ind - TE) | 10 | 8 | 11 | 30 | 21 | 17.5 |
17. Josh Hill (NO - TE) | 11 | 16 | 17 | 13 | 26 | 18.0 |
18. Heath Miller (Pit - TE) | 11 | 19 | 20 | 21 | 16 | 19.0 |
19. Dwayne Allen (Ind - TE) | 10 | 20 | 16 | 20 | 22 | 19.5 |
20. Austin Seferian-Jenkins (TB - TE) | 6 | 24 | 21 | 17 | 19 | 20.3 |
ADVERTISEMENT
share
recommended
recommended