Aaron Rodgers
Aaron Rodgers
2016 Fantasy Football PPR League Auction Values $100 / $200 Budgets
Updated
Mar. 5, 2020 1:19 a.m. ET
foxsports
RotoWire Auction League $100 Budget / PPR Scoring
Rankings: Top 200 | Players 1-50 | Players 51-100 | QB | RB | WR | TE | DST | K | Play FOX Fantasy
Cheat Sheets: Top 200 (PRINT) | QB (PRINT) | RB (PRINT) | WR (PRINT) | TE (PRINT) | K (PRINT) | DST (PRINT)
Teams: 12 Budget: $100 Roster: QB/RB/RB/WR/WR/TE/K/FLEX/5 Bench | |||
Player | POS | Value | BYE |
David Johnson (ARZ) | RB | $37 | 9 |
Antonio Brown (PIT) | WR | $34 | 8 |
Todd Gurley (LA) | RB | $34 | 8 |
Le'Veon Bell (PIT) | RB | $33 | 8 |
Devonta Freeman (ATL) | RB | $33 | 11 |
Ezekiel Elliott (DAL) | RB | $31 | 7 |
Lamar Miller (HOU) | RB | $30 | 9 |
Odell Beckham (NYG) | WR | $30 | 8 |
Julio Jones (ATL) | WR | $28 | 11 |
Jamaal Charles (KC) | RB | $26 | 5 |
DeAndre Hopkins (HOU) | WR | $26 | 9 |
Allen Robinson (JAC) | WR | $24 | 5 |
Eddie Lacy (GB) | RB | $23 | 4 |
A.J. Green (CIN) | WR | $23 | 9 |
Adrian Peterson (MIN) | RB | $23 | 6 |
C.J. Anderson (DEN) | RB | $23 | 11 |
Mark Ingram (NO) | RB | $23 | 5 |
LeSean McCoy (BUF) | RB | $23 | 10 |
Doug Martin (TB) | RB | $21 | 6 |
Brandin Cooks (NO) | WR | $20 | 5 |
Mike Evans (TB) | WR | $20 | 6 |
Latavius Murray (OAK) | RB | $17 | 10 |
Brandon Marshall (NYJ) | WR | $17 | 11 |
Dez Bryant (DAL) | WR | $17 | 7 |
DeMarco Murray (TEN) | RB | $17 | 13 |
T.Y. Hilton (IND) | WR | $17 | 10 |
Keenan Allen (SD) | WR | $17 | 11 |
Alshon Jeffery (CHI) | WR | $17 | 9 |
Carlos Hyde (SF) | RB | $16 | 8 |
Matt Forte (NYJ) | RB | $16 | 11 |
Amari Cooper (OAK) | WR | $16 | 10 |
Giovani Bernard (CIN) | RB | $16 | 9 |
Demaryius Thomas (DEN) | WR | $16 | 11 |
Jeremy Langford (CHI) | RB | $16 | 9 |
Rob Gronkowski (NE) | TE | $16 | 9 |
Duke Johnson (CLE) | RB | $16 | 13 |
Jordy Nelson (GB) | WR | $15 | 4 |
Sammy Watkins (BUF) | WR | $15 | 10 |
Cam Newton (CAR) | QB | $15 | 7 |
Thomas Rawls (SEA) | RB | $15 | 5 |
Ryan Mathews (PHI) | RB | $15 | 4 |
Charles Sims (TB) | RB | $15 | 6 |
Randall Cobb (GB) | WR | $14 | 4 |
Julian Edelman (NE) | WR | $14 | 9 |
Golden Tate (DET) | WR | $14 | 10 |
Aaron Rodgers (GB) | QB | $13 | 4 |
Jordan Reed (WAS) | TE | $13 | 9 |
Jarvis Landry (MIA) | WR | $12 | 8 |
Donte Moncrief (IND) | WR | $12 | 10 |
Greg Olsen (CAR) | TE | $11 | 7 |
Russell Wilson (SEA) | QB | $10 | 5 |
Andrew Luck (IND) | QB | $10 | 10 |
Delanie Walker (TEN) | TE | $8 | 13 |
Travis Kelce (KC) | TE | $7 | 5 |
Drew Brees (NO) | QB | $7 | 5 |
Ben Roethlisberger (PIT) | QB | $6 | 8 |
Blake Bortles (JAC) | QB | $6 | 5 |
Zach Ertz (PHI) | TE | $6 | 4 |
Kirk Cousins (WAS) | QB | $6 | 9 |
Eli Manning (NYG) | QB | $6 | 8 |
Carson Palmer (ARZ) | QB | $5 | 9 |
Arian Foster (MIA) | RB | $4 | 8 |
Danny Woodhead (SD) | RB | $4 | 11 |
Jeremy Hill (CIN) | RB | $4 | 9 |
Eric Decker (NYJ) | WR | $4 | 11 |
Michael Floyd (ARZ) | WR | $3 | 9 |
Jeremy Maclin (KC) | WR | $3 | 5 |
Larry Fitzgerald (ARZ) | WR | $3 | 9 |
DeVante Parker (MIA) | WR | $3 | 8 |
Derrick Henry (TEN) | RB | $3 | 13 |
Rashad Jennings (NYG) | RB | $3 | 8 |
Doug Baldwin (SEA) | WR | $3 | 5 |
Melvin Gordon (SD) | RB | $3 | 11 |
Coby Fleener (NO) | TE | $3 | 5 |
Ameer Abdullah (DET) | RB | $3 | 10 |
Tyler Lockett (SEA) | WR | $3 | 5 |
Emmanuel Sanders (DEN) | WR | $3 | 11 |
Christine Michael (SEA) | RB | $3 | 5 |
Jordan Matthews (PHI) | WR | $3 | 4 |
Theo Riddick (DET) | RB | $2 | 10 |
Frank Gore (IND) | RB | $2 | 10 |
John Brown (ARZ) | WR | $2 | 9 |
Bilal Powell (NYJ) | RB | $2 | 11 |
Chris Thompson (WAS) | RB | $2 | 9 |
Allen Hurns (JAC) | WR | $2 | 5 |
Kelvin Benjamin (CAR) | WR | $2 | 7 |
T.J. Yeldon (JAC) | RB | $2 | 5 |
Gary Barnidge (CLE) | TE | $2 | 13 |
Darren Sproles (PHI) | RB | $2 | 4 |
Shane Vereen (NYG) | RB | $2 | 8 |
Kevin White (CHI) | WR | $2 | 9 |
Chris Ivory (JAC) | RB | $2 | 5 |
Jonathan Stewart (CAR) | RB | $2 | 7 |
Matt Jones (WAS) | RB | $2 | 9 |
James White (NE) | RB | $2 | 9 |
Jerick McKinnon (MIN) | RB | $2 | 6 |
Jameis Winston (TB) | QB | $2 | 6 |
Marcus Mariota (TEN) | QB | $2 | 13 |
Isaiah Crowell (CLE) | RB | $2 | 13 |
DeAndre Washington (OAK) | RB | $1 | 10 |
Torrey Smith (SF) | WR | $1 | 8 |
Philip Rivers (SD) | QB | $1 | 11 |
Tyrod Taylor (BUF) | QB | $1 | 10 |
Andy Dalton (CIN) | QB | $1 | 9 |
Michael Crabtree (OAK) | WR | $1 | 10 |
Justin Forsett (BAL) | RB | $1 | 8 |
Sterling Shepard (NYG) | WR | $1 | 8 |
Dwayne Allen (IND) | TE | $1 | 10 |
Matt Ryan (ATL) | QB | $1 | 11 |
Stefon Diggs (MIN) | WR | $1 | 6 |
DeAngelo Williams (PIT) | RB | $1 | 8 |
Markus Wheaton (PIT) | WR | $1 | 8 |
Marvin Jones (DET) | WR | $1 | 10 |
Josh Gordon (CLE) | WR | $1 | 13 |
Antonio Gates (SD) | TE | $1 | 11 |
Devontae Booker (DEN) | RB | $1 | 11 |
DeSean Jackson (WAS) | WR | $1 | 9 |
Tom Brady (NE) | QB | $1 | 9 |
Austin Seferian-Jenkins (TB) | TE | $1 | 6 |
Devin Funchess (CAR) | WR | $1 | 7 |
LeGarrette Blount (NE) | RB | $1 | 9 |
Matthew Stafford (DET) | QB | $1 | 10 |
ADVERTISEMENT
RotoWire Auction League $200 Budget / PPR Scoring
Teams: 12 Budget: $200 Roster: QB/RB/RB/WR/WR/TE/K/FLEX/5 Bench | |||
Player | POS | Value | BYE |
David Johnson (ARZ) | RB | $75 | 9 |
Antonio Brown (PIT) | WR | $68 | 8 |
Todd Gurley (LA) | RB | $67 | 8 |
Le'Veon Bell (PIT) | RB | $67 | 8 |
Devonta Freeman (ATL) | RB | $66 | 11 |
Ezekiel Elliott (DAL) | RB | $63 | 7 |
Lamar Miller (HOU) | RB | $60 | 9 |
Odell Beckham (NYG) | WR | $59 | 8 |
Julio Jones (ATL) | WR | $55 | 11 |
Jamaal Charles (KC) | RB | $53 | 5 |
DeAndre Hopkins (HOU) | WR | $52 | 9 |
Allen Robinson (JAC) | WR | $47 | 5 |
Eddie Lacy (GB) | RB | $46 | 4 |
A.J. Green (CIN) | WR | $46 | 9 |
Adrian Peterson (MIN) | RB | $46 | 6 |
C.J. Anderson (DEN) | RB | $46 | 11 |
Mark Ingram (NO) | RB | $45 | 5 |
LeSean McCoy (BUF) | RB | $45 | 10 |
Doug Martin (TB) | RB | $41 | 6 |
Brandin Cooks (NO) | WR | $41 | 5 |
Mike Evans (TB) | WR | $40 | 6 |
Latavius Murray (OAK) | RB | $35 | 10 |
Brandon Marshall (NYJ) | WR | $35 | 11 |
Dez Bryant (DAL) | WR | $35 | 7 |
DeMarco Murray (TEN) | RB | $34 | 13 |
T.Y. Hilton (IND) | WR | $34 | 10 |
Keenan Allen (SD) | WR | $34 | 11 |
Alshon Jeffery (CHI) | WR | $33 | 9 |
Carlos Hyde (SF) | RB | $33 | 8 |
Matt Forte (NYJ) | RB | $33 | 11 |
Amari Cooper (OAK) | WR | $32 | 10 |
Giovani Bernard (CIN) | RB | $32 | 9 |
Demaryius Thomas (DEN) | WR | $32 | 11 |
Jeremy Langford (CHI) | RB | $32 | 9 |
Rob Gronkowski (NE) | TE | $32 | 9 |
Duke Johnson (CLE) | RB | $31 | 13 |
Jordy Nelson (GB) | WR | $31 | 4 |
Sammy Watkins (BUF) | WR | $31 | 10 |
Cam Newton (CAR) | QB | $30 | 7 |
Thomas Rawls (SEA) | RB | $29 | 5 |
Ryan Mathews (PHI) | RB | $29 | 4 |
Charles Sims (TB) | RB | $29 | 6 |
Randall Cobb (GB) | WR | $28 | 4 |
Julian Edelman (NE) | WR | $27 | 9 |
Golden Tate (DET) | WR | $27 | 10 |
Aaron Rodgers (GB) | QB | $25 | 4 |
Jordan Reed (WAS) | TE | $25 | 9 |
Jarvis Landry (MIA) | WR | $24 | 8 |
Donte Moncrief (IND) | WR | $24 | 10 |
Greg Olsen (CAR) | TE | $22 | 7 |
Russell Wilson (SEA) | QB | $20 | 5 |
Andrew Luck (IND) | QB | $20 | 10 |
Delanie Walker (TEN) | TE | $15 | 13 |
Travis Kelce (KC) | TE | $14 | 5 |
Drew Brees (NO) | QB | $14 | 5 |
Ben Roethlisberger (PIT) | QB | $13 | 8 |
Blake Bortles (JAC) | QB | $13 | 5 |
Zach Ertz (PHI) | TE | $12 | 4 |
Kirk Cousins (WAS) | QB | $11 | 9 |
Eli Manning (NYG) | QB | $11 | 8 |
Carson Palmer (ARZ) | QB | $11 | 9 |
Arian Foster (MIA) | RB | $8 | 8 |
Danny Woodhead (SD) | RB | $8 | 11 |
Jeremy Hill (CIN) | RB | $7 | 9 |
Eric Decker (NYJ) | WR | $7 | 11 |
Michael Floyd (ARZ) | WR | $7 | 9 |
Jeremy Maclin (KC) | WR | $7 | 5 |
Larry Fitzgerald (ARZ) | WR | $7 | 9 |
DeVante Parker (MIA) | WR | $6 | 8 |
Derrick Henry (TEN) | RB | $6 | 13 |
Rashad Jennings (NYG) | RB | $6 | 8 |
Doug Baldwin (SEA) | WR | $6 | 5 |
Melvin Gordon (SD) | RB | $6 | 11 |
Coby Fleener (NO) | TE | $6 | 5 |
Ameer Abdullah (DET) | RB | $6 | 10 |
Tyler Lockett (SEA) | WR | $5 | 5 |
Emmanuel Sanders (DEN) | WR | $5 | 11 |
Christine Michael (SEA) | RB | $5 | 5 |
Jordan Matthews (PHI) | WR | $5 | 4 |
Theo Riddick (DET) | RB | $5 | 10 |
Frank Gore (IND) | RB | $5 | 10 |
John Brown (ARZ) | WR | $5 | 9 |
Bilal Powell (NYJ) | RB | $5 | 11 |
Chris Thompson (WAS) | RB | $4 | 9 |
Allen Hurns (JAC) | WR | $4 | 5 |
Kelvin Benjamin (CAR) | WR | $4 | 7 |
T.J. Yeldon (JAC) | RB | $4 | 5 |
Gary Barnidge (CLE) | TE | $4 | 13 |
Darren Sproles (PHI) | RB | $4 | 4 |
Shane Vereen (NYG) | RB | $4 | 8 |
Kevin White (CHI) | WR | $4 | 9 |
Chris Ivory (JAC) | RB | $3 | 5 |
Jonathan Stewart (CAR) | RB | $3 | 7 |
Matt Jones (WAS) | RB | $3 | 9 |
James White (NE) | RB | $3 | 9 |
Jerick McKinnon (MIN) | RB | $3 | 6 |
Jameis Winston (TB) | QB | $3 | 6 |
Marcus Mariota (TEN) | QB | $3 | 13 |
Isaiah Crowell (CLE) | RB | $3 | 13 |
DeAndre Washington (OAK) | RB | $3 | 10 |
Torrey Smith (SF) | WR | $3 | 8 |
Philip Rivers (SD) | QB | $3 | 11 |
Tyrod Taylor (BUF) | QB | $3 | 10 |
Andy Dalton (CIN) | QB | $3 | 9 |
Michael Crabtree (OAK) | WR | $3 | 10 |
Justin Forsett (BAL) | RB | $3 | 8 |
Sterling Shepard (NYG) | WR | $3 | 8 |
Dwayne Allen (IND) | TE | $3 | 10 |
Matt Ryan (ATL) | QB | $2 | 11 |
Stefon Diggs (MIN) | WR | $2 | 6 |
DeAngelo Williams (PIT) | RB | $2 | 8 |
Markus Wheaton (PIT) | WR | $2 | 8 |
Marvin Jones (DET) | WR | $2 | 10 |
Josh Gordon (CLE) | WR | $2 | 13 |
Antonio Gates (SD) | TE | $2 | 11 |
Devontae Booker (DEN) | RB | $2 | 11 |
DeSean Jackson (WAS) | WR | $2 | 9 |
Tom Brady (NE) | QB | $2 | 9 |
Austin Seferian-Jenkins (TB) | TE | $1 | 6 |
Devin Funchess (CAR) | WR | $1 | 7 |
LeGarrette Blount (NE) | RB | $1 | 9 |
Matthew Stafford (DET) | QB | $1 | 10 |
Ryan Fitzpatrick (NYJ) | QB | $1 | 11 |
Derek Carr (OAK) | QB | $1 | 10 |
Shaun Draughn (SF) | RB | $1 | 8 |
Rankings: Top 200 | Players 1-50 | Players 51-100 | QB | RB | WR | TE | DST | K | Play FOX Fantasy
Cheat Sheets: Top 200 (PRINT) | QB (PRINT) | RB (PRINT) | WR (PRINT) | TE (PRINT) | K (PRINT) | DST (PRINT)
share
recommended
recommended