FOX Sports Ohio Channel Finder
Published
Feb. 21, 2019 1:59 p.m. ET
Cable / Satellite Provider | Location / Area | State | SD Analog / Digital Channel |
SD Alternate Channel |
HD Channel |
HD Alternate Channel |
---|---|---|---|---|---|---|
Acesss Cable TV | Cumberland | KY | 58 | |||
Acesss Cable TV | McCreary Co. | KY | 65 | |||
ARMSTRONG | Andover / Kinsman | OH | 29 | --- | 178 | --- |
ARMSTRONG | Ashland | OH | 37 | 2 | 178 | 300 |
ARMSTRONG | Boardman Area | OH | 30 | 20 | 178 | 300 |
ARMSTRONG | Medina | OH | 38 | 4 | 178 | 300 |
ARMSTRONG | Orville | OH | 38 | 4 | 178 | 300 |
ARMSTRONG | South Point / Hamlin | WV | 58 | 4 | 178 | 300 |
Arthur Mutual Telephone | Defiance | OH | 38 | --- | --- | --- |
AT&T / FS Cincinnati | All Areas | OH | 732 | --- | 1732 | --- |
AT&T / FS Ohio | All Areas | OH | 734 | --- | 1734 | --- |
Ballard Rural Telephone | Ballard | KY | 35 | |||
Bardstown Cable TV | Bardstown/Nerson County | KY | 24 | |||
Bellaire TV Cable Company | Bellaire | OH | 18 | --- | --- | --- |
Benton Ridge | Benton Ridge | OH | 425 | |||
Bryan Municipal Utilities | Bryan | OH | 36 | --- | --- | --- |
BTC Communications | Buckland | OH | 42 | 136 | 542 | --- |
BTC Multimedia | Bascom | OH | 46 | 140 | --- | --- |
Buckeye CableSystem | Erie Co. | OH | 30 | 69 | 644 | --- |
Buckeye CableSystem | Toledo / NW Ohio | OH | 30 | 69 | 644 | --- |
Buckeye CableSystem | Wood County | OH | 30 | --- | 644 | --- |
C&W Cable TV | Anniville | KY | 30 | --- | --- | --- |
CableSuite541, Inc. | Conneaut | OH | 51 | --- | 51 | --- |
Cincinnati Bell Fioptics | All Areas | OH | 27 | 527 | 601 | |
Cinergy MetroNet, Inc | Madison | IN | 28 | --- | --- | --- |
Comcast | Aurora | IN | 19 | --- | --- | --- |
Comcast | Camlbellsville | KY | 40 | --- | --- | --- |
Comcast | Clarkson | KY | 40 | --- | --- | --- |
Comcast | Elizabeth Town | KY | 40 | --- | --- | --- |
Comcast | Ft. Recovery | OH | 53 | --- | 519 | --- |
Comcast | Huntington | WV | 31 | --- | --- | --- |
Comcast | Red House | WV | 31 | --- | --- | --- |
Community Telecom Services | Monticello | KY | 33 | --- | --- | --- |
Cox | All Areas | OH | 14 | 98 | 1014 | --- |
Crystal Broadband | Amsterdam | OH | 16 | --- | --- | --- |
Crystal Broadband | Clarington | OH | 24 | --- | --- | --- |
Crystal Broadband | Clay City | KY | 17 | --- | --- | --- |
Crystal Broadband | Salineville | OH | 15 | --- | --- | --- |
CT Communications Network | All Areas | OH | 42 | --- | --- | --- |
DirecTV / FS Cincinnati | All Areas | OH / KY | 661 | --- | 661-1 | --- |
DirecTV / FS Ohio | All Areas | OH | 660 | --- | 660-1 | --- |
Dish Network / FS Cincinnati | All Areas | OH / KY | 427 412-17 |
--- | 427/412-17 | --- |
Dish Network / FS Ohio | All Areas | OH | 425 412-15 |
--- | 425/412-15 | --- |
Doylestown Telephone | Doylestown | OH | 48 | --- | 722 | --- |
East Cleveland Cable TV | E. Cleveland | OH | 24 | --- | 141 | --- |
Enhanced Telecomm. Corp. | All Areas | IN | 22 | --- | --- | --- |
Fair Point | Columbus Grove | OH | 18 | --- | --- | --- |
Fair Point | Orwell | OH | 34 | --- | --- | --- |
Falcon 1 | Minford | OH | 31 | --- | --- | --- |
FJ Communications | Ft. Jennings | OH | 30 | --- | 530 | --- |
Foothills Broadband | All Areas | KY | 21 | --- | 197 | --- |
Frankfort Plant Board | Frankfort | KY | 36 | --- | 536 | --- |
Glandorf Telephone | Putnam | OH | 20 | 113 | 520 | --- |
GLW Broadband | New Grafton | OH | 27 | --- | 671 | --- |
Hometown Cable | Coldwater, St. Henry | OH | 57 | 96 | --- | --- |
Horizon Chillicothe Telephone | Chillicothe / Ross County | OH | 42 | 43 | 542 | 543 |
Horizon Chillicothe Telephone | Darbyville | OH | 29 | --- | 529 | --- |
House Enterprises, Inc | Manchester | KY | 57 | --- | --- | --- |
Indiana Fones | Freenfield | IN | 32 | --- | 939 | --- |
Kalida Telephone Company | Kalida | OH | 30 | --- | 530 | --- |
Limestone/Bracken Cablevision | Mason County | KY | 35 | --- | 102-2 | 163 |
Lycom | Louisa | KY | 33 | --- | --- | --- |
Massillon Cable TV | Wayne | OH | 31 | --- | 631 | --- |
Massillon Cable TV | Stark | OH | 31 | --- | 631 | --- |
McClure Telephone | McClure | OH | 96 | 99 | 98 | --- |
Mountain Rural Telephone | 77 | --- | 1077 | --- | ||
Nelsonville TV Cable Inc | All Areas | OH | 33 | --- | 233 | 234 |
NKTelco, Inc | All Areas | OH | 57 | 196 | 557 | --- |
Oberlin Cable Co-op | Oberlin | OH | 30 | --- | 664 | --- |
OTEC | Ottoville | OH | 30 | --- | 530 | --- |
People's Telcom | McKee | KY | 25 | --- | 537 | --- |
Perry Spencer Communications | IN | 38 | --- | --- | --- | |
RTEC Communications | All Areas | OH | 63 | --- | 563 | --- |
S. Bryer Cable TV | Mount Orab | OH | 26 | --- | --- | --- |
Shertel Cable | Sherwood | OH | 358 | 360 | 605 | --- |
South Central Telecom | Glasgow | KY | 21 | --- | 321 | --- |
Spectrum | Akron | OH | 31 / 309 | 310 | 1309 | 1310 |
Spectrum | Ashland / Holmes County | OH | 31 / 309 | 310 | 1309 | 1310 |
Spectrum | Ashley Corner | OH | 38 | --- | --- | --- |
Spectrum | Ashtabula (Connueat) | OH | 37 / 309 | 310 | 1309 | 1310 |
Spectrum | Athens | OH | 33 / 309 | 24/99 | 1309 | 1310 |
Spectrum | Atwater | OH | 31 / 309 | 310 | 1309 | 1310 |
Spectrum | Bellevue/Clyde | OH | 36 / 309 | --- | 1309 | 1310 |
Spectrum | Bellville / Butler | OH | 31 / 309 | 310 | 1309 | 1310 |
Spectrum | Beverly | OH | 26 / 309 | 99 | 1309 | 1310 |
Spectrum | Bowling Green/North Baltimore | OH | 36 / 309 | 22 | 1309 | 1310 |
Spectrum | Brunswick | OH | 30 / 309 | 310 | 1309 | 1310 |
Spectrum | Bryan/Defiance | OH | 41 / 309 | 310 | 1309 | 1310 |
Spectrum | Bucyrus/Galion | OH | 33 / 309 | 24/99 | 1309 | 1310 |
Spectrum | Bulan | KY | 50 | --- | --- | --- |
Spectrum | Caldwell | OH | 52 / 309 | 99 | 1309 | 1310 |
Spectrum | Cambridge | OH | 52 / 309 | 99 | 1309 | 1310 |
Spectrum | Canaan/Canaan Rebuild | OH | 26 | --- | --- | --- |
Spectrum | Canton/Starke County | OH | 31 / 309 | 310 | 1309 | 1310 |
Spectrum | Carroll/Tuscarawas Counties | OH | 37 / 309 | 310 | 1309 | 1310 |
Spectrum | Celina | OH | 22 / 309 | 99 | 1309 | 1310 |
Spectrum | Chillicothe | OH | 31 / 309 | 99 | 1309 | 1310 |
Spectrum | Cincinnati | OH | 43 / 309 | 310 | 1309 | 1310 |
Spectrum | Cinnamon Lake (Polk) | OH | 31 / 309 | 310 | 1309 | 1310 |
Spectrum | Circleville | OH | 33 / 309 | 24 | 1309 | 1310 |
Spectrum | Clay Center/Gibsonburg/Lindsey | OH | 36 / 309 | 22 | 1309 | 1310 |
Spectrum | Cleveland (City) | OH | 30 / 309 | 310 | 1309 | 1310 |
Spectrum | Cleveland (Suburban) | OH | 30 / 309 | 310 | 1309 | 1310 |
Spectrum | Columbus | OH | 33 / 309 | 24/99 | 1309 | 1310 |
Spectrum | Commercial Point | OH | 42 | --- | --- | --- |
Spectrum | Coshocton | OH | 52 / 309 | 99 | 1309 | 1310 |
Spectrum | Craig Beach | OH | 31 / 309 | 310 | 1309 | 1310 |
Spectrum | Dayton | OH | 29 / 309 | 310 | 1309 | 1310 |
Spectrum | Delaware | OH | 33 / 309 | 24/99 | 1309 | 1310 |
Spectrum | Delphos | OH | 42 / 309 | 56/99 | 1309 | 1310 |
Spectrum | Deshler | OH | 41 / 309 | 99 | 1309 | 1310 |
Spectrum | Dover / New Philadelphia | OH | 36 / 309 | 310 | 1309 | 1310 |
Spectrum | Doylestown | OH | 31 / 309 | 310 | 1309 | 1310 |
Spectrum | Eaton | OH | 29 / 309 | 310 | 1309 | --- |
Spectrum | Elyria / Mentor / Bay Village | OH | 28 / 309 | 310 | 1309 | 1310 |
Spectrum | Erie (City) | PA | 28 / 309 | 310 | 1309 | 1310 |
Spectrum | Erie / Huron County Areas | OH | 16 / 309 | 310 | 1309 | 1310 |
Spectrum | Erie Suburban (Harborcreek) | PA | 49 / 309 | 310 | 1309 | 1310 |
Spectrum | Findlay | OH | 36 / 309 | 22/99 | 1309 | 1310 |
Spectrum | Flemingburg/Jonesboror | KY | 64 | --- | --- | --- |
Spectrum | Fostoria | OH | 36 / 309 | 22/99 | 1309 | 1310 |
Spectrum | Fremont | OH | 36 / 309 | 22/99 | 1309 | 1310 |
Spectrum | Georgetown | KY | 17 | --- | --- | --- |
Spectrum | Germantown, Farmersville, Surrounding Areas | OH | 29 / 309 | 310 | 1309 | --- |
Spectrum | Green (City) | OH | 31 / 309 | 310 | 1309 | 1310 |
Spectrum | Green Township | OH | 43 / 309 | 310 | 1309 | --- |
Spectrum | Greenfield | OH | 31 / 309 | 99 | 1309 | 1310 |
Spectrum | Greenville | OH | 29 / 309 | 310 | 1309 | --- |
Spectrum | Greenville / Fredonia | PA | 31 / 309 | 310 | 1309 | 1310 |
Spectrum | Guilford | OH | 31 / 309 | 310 | 1309 | 1310 |
Spectrum | Hamilton | OH | 43 / 309 | 310 | 1309 | --- |
Spectrum | Harrodsburg/Versailles | KY | 31 | --- | --- | --- |
Spectrum | Holmes County | OH | 36 / 309 | 310 | 1309 | 1310 |
Spectrum | Hudson | OH | 31 / 309 | 310 | 1309 | 1310 |
Spectrum | Jackson | OH | 31 / 309 | 99 | 1309 | 1310 |
Spectrum | Jefferson Township | OH | 29 / 309 | 310 | 1309 | --- |
Spectrum | Kent | OH | 31 / 309 | 310 | 1309 | 1310 |
Spectrum | Kenton | OH | 33 / 309 | 24/99 | 1309 | 1310 |
Spectrum | Kettering - Troy Cable | OH | 29 / 309 | 310 | 1309 | --- |
Spectrum | Lake County | OH | 30 / 309 | 310 | 1309 | 1310 |
Spectrum | Lancaster | OH | 33 / 309 | 24/99 | 1309 | 1310 |
Spectrum | Lebanon | OH | 43 / 309 | 310 | 1309 | --- |
Spectrum | Lebanon | KY | 31 | --- | --- | --- |
Spectrum | Liberty | KY | 25 | --- | --- | --- |
Spectrum | Lima/Allen County | OH | 42 / 309 | 56/99 | 1309 | 1310 |
Spectrum | Logan | OH | 27 | --- | --- | --- |
Spectrum | London | KY | 17 | --- | --- | --- |
Spectrum | Lorain | OH | 16 / 309 | 310 | 1309 | 1310 |
Spectrum | Madison | IN | 48 | --- | --- | --- |
Spectrum | Mahoning / Struthers | OH | 28 / 309 | 310 | 1309 | 1310 |
Spectrum | Mansfield | OH | 31 / 309 | 310 | 1309 | 1310 |
Spectrum | Mantua | OH | 35 / 309 | 310 | 1309 | 1310 |
Spectrum | Marion | OH | 40 / 309 | 99 | 1309 | 1310 |
Spectrum | Marysville | OH | 33 / 309 | 24/99 | 1309 | 1310 |
Spectrum | Medina / Wayne | OH | 31 / 309 | 310 | 1309 | 1310 |
Spectrum | Middletown | OH | 43 / 309 | 310 | 1309 | --- |
Spectrum | Minerva | OH | 36 / 309 | 310 | 1309 | 1310 |
Spectrum | Minster | OH | 22 / 309 | 99 | 1309 | 1310 |
Spectrum | Morehead | KY | 64 | --- | --- | --- |
Spectrum | Mount Gilead | OH | 33 / 309 | 24/99 | 1309 | 1310 |
Spectrum | Mount Vernon | OH | 33 / 309 | 24/99 | 1309 | 1310 |
Spectrum | Mt. Sterling | KY | 17 | --- | --- | --- |
Spectrum | N. Summit Aurora Area | OH | 35 / 309 | 310 | 1309 | 1310 |
Spectrum | Napoleon | OH | 41 / 309 | 99 | 1309 | 1310 |
Spectrum | Nelson MHP | OH | 31 / 309 | 310 | 1309 | 1310 |
Spectrum | New Haven | KY | 31 | --- | --- | --- |
Spectrum | New London | OH | 31 / 309 | 310 | 1309 | 1310 |
Spectrum | Newark | OH | 52 / 309 | 99 | 1309 | 1310 |
Spectrum | Newcomerstown | OH | 36 / 309 | 310 | 1309 | 1310 |
Spectrum | Nicholasville | KY | 17 | --- | --- | --- |
Spectrum | Norwalk | OH | 31 / 309 | 310 | 1309 | 1310 |
Spectrum | Ottawa/Columbus Grove | OH | 42 / 309 | 56/99 | 1309 | 1310 |
Spectrum | Oxford | OH | 29 / 309 | 310 | 1309 | --- |
Spectrum | Paris/Cynthiana | KY | 17 | --- | --- | --- |
Spectrum | Paulding | OH | 41 / 309 | 99 | 1309 | 1310 |
Spectrum | Piqua | OH | 29 / 309 | 310 | 1309 | --- |
Spectrum | Port Clinton | OH | 53 / 309 | 310 | 1309 | 1310 |
Spectrum | Portsmouth | OH | 31 / 309 | 99 | 1309 | 1310 |
Spectrum | Richmond/Berea | KY | 17 | --- | --- | --- |
Spectrum | Rising Sun/Bettsville | OH | 36 / 309 | 22 | 1309 | 1310 |
Spectrum | Rockford | OH | 42 / 309 | 56/99 | 1309 | 1310 |
Spectrum | Salem / Lisbon | OH | 31 / 309 | 310 | 1309 | 1310 |
Spectrum | Scio | OH | 35 / 309 | 310 | 1309 | 1310 |
Spectrum | Sharon / Hermitage | OH | 28 / 309 | 310 | 1309 | 1310 |
Spectrum | Shelby | OH | 31 / 309 | 310 | 1309 | 1310 |
Spectrum | Sidney | OH | 29 / 309 | 310 | 1309 | --- |
Spectrum | Somoerset, Pulaski Co | KY | 25 | --- | --- | --- |
Spectrum | Springfield | OH | 29 / 309 | 310 | 1309 | --- |
Spectrum | St Paris | OH | 29 / 309 | 310 | 1309 | --- |
Spectrum | St. Marys | OH | 42 / 309 | 56/99 | 1309 | 1310 |
Spectrum | SW Ohio Adelphia | OH | 48 | 310 | 968 | --- |
Spectrum | Sycamore/Bloomville | OH | 36 / 309 | 22/99 | 1309 | 1310 |
Spectrum | Thornville | OH | 33 / 309 | 24/99 | 1309 | 1310 |
Spectrum | Tiffin | OH | 36 / 309 | 22/99 | 1309 | 1310 |
Spectrum | Tipp City | OH | 29 / 309 | 310 | 1309 | --- |
Spectrum | Union City | OH | 29 / 309 | 310 | 1309 | --- |
Spectrum | Upper Sandusky/Attica | OH | 36 / 309 | 22/99 | 1309 | 1310 |
Spectrum | Urbana | OH | 29 / 309 | 310 | 1309 | --- |
Spectrum | Van Wert | OH | 22 / 309 | 99 | 1309 | 1310 |
Spectrum | Versailles | OH | 22 / 309 | 99 | 1309 | 1310 |
Spectrum | Wadsworth | OH | 31 / 309 | 310 | 1309 | 1310 |
Spectrum | Wapakoneta | OH | 42 / 309 | 56/99 | 1309 | 1310 |
Spectrum | Warren / Trumbull | OH | 31 / 309 | 310 | 1309 | 1310 |
Spectrum | Washington Court House | OH | 31 / 309 | 99 | 1309 | 1310 |
Spectrum | Waterville | OH | 41 / 309 | 99 | 1309 | 1310 |
Spectrum | Wauseon | OH | 41 / 309 | 99 | 1309 | 1310 |
Spectrum | Waverly | OH | 31 / 309 | 99 | 1309 | 1310 |
Spectrum | Waynesfield | OH | 42 / 309 | 56/99 | 1309 | 1310 |
Spectrum | Western Hills | OH | 43 / 309 | 310 | 1309 | --- |
Spectrum | Willard | OH | 31 / 309 | 310 | 1309 | 1310 |
Spectrum | Williamsburg | OH | 29 / 309 | 310 | 1309 | --- |
Spectrum | Williamsburg/Corbin, Knox Co | KY | 78 | --- | --- | --- |
Spectrum | Wilmington | OH | 43 / 309 | 310 | 1309 | --- |
Spectrum | Windham / Portage | OH | 31 / 309 | 310 | 1309 | 1310 |
Spectrum | Youngstown | OH | 31 / 309 | 310 | 1309 | 1310 |
Spectrum | Zanesville | OH | 33 / 309 | 24/99 | 1309 | 1310 |
Spectrum | Bowling Green | KY | 52/520 | --- | 929 | --- |
Spectrum | Columbus | OH | 44/520 | 505 | 930 | --- |
Spectrum | Estill County, Ivine & Ravenna | KY | 30 | --- | --- | --- |
Spectrum | Evansville (excluding Jasper) | IN | 48/520 | --- | 929 | --- |
Spectrum | Jeffersonville | IN | 55/520 | 505 | 930 | --- |
Spectrum | Lexington | KY | 66/520 | 505 | 930 | --- |
Spectrum | Louisville | KY | 55/520 | 505 | 930 | --- |
Spectrum | Northern Kentucky | KY | 49/520 | 505 | 930 | --- |
Spectrum | University of KY | KY | 66/520 | 505 | 930 | --- |
Suddenlink | Grayson | KY | 26 | --- | 226 | --- |
Suddenlink | Nelson | OH | 39 | --- | 239 | --- |
Suddenlink | Senecabille | OH | 29 | --- | 229 | --- |
TSC | All Areas | OH | 20 | --- | 720 | --- |
TVS Cable | All Areas | KY | 29 | --- | --- | --- |
Vaughnsville | Vaughnsville | OH | 156 | --- | 157 | --- |
Wabash Mutual Telephone Co. | All Areas | OH | 150 | 151 | 152 | --- |
Wadsworth Cable TV | Wadsworth | OH | 40 | --- | 216 | --- |
WATCH Communications | All Areas | OH | 106 | 107 | --- | --- |
Williamstown | Williamstown | KY | 52 | --- | --- | --- |
Wide Open West | Cleveland | OH | 32 | 105 | 220 | 242 |
Wide Open West | Columbus | OH | 30 | 105 | 220 | 242 |
Wlliamstown | Williamstown | KY | 52 | --- | --- | --- |
Zito Media | Corning | OH | 20 | --- | --- | --- |
Zito Media | Denmark | OH | 35 | --- | --- | --- |
Zito Media | Rock Creek | OH | 35 | --- | --- | --- |
Zito Media | Thompson | OH | 35 | --- | --- | --- |
ADVERTISEMENT
share