How the Badgers ran and passed: Game 12
Against Minnesota, Melvin Gordon had a good game, but not his typically great one. He never really busted loose, yet had over 5 yards per carry in every direction he ran except -- surprisingly -- to the left and outside, which is usually a big gain for Gordon.
Meanwhile, Corey Clement had limited carries but going up the middle proved to be a strong play for him. Again, somewhat of a surprise.
And, once again, Tanner McEvoy didn't attempt a pass so he's not included in this week's edition. But I've included penalties again, this time sorted by type.
OK, here's the stats from against Minnesota and for the season:
Run vs. Minnesota
GORDON | CLEMENT | TOTALS* | |
---|---|---|---|
LI RUSH | 7 | 1 | 8 |
LI YDS | 35 | 4 | 39 |
LI AVG | 5.00 | 4.00 | 4.88 |
LO RUSH | 5 | 1 | 6 |
LO YDS | 12 | 9 | 21 |
LO AVG | 2.40 | 9.00 | 3.50 |
LW RUSH | 0 | 0 | 0 |
LW YDS | 0 | 0 | 0 |
LW AVG | n/a | n/a | #DIV/0! |
MID RUSH | 4 | 3 | 7 |
MID YDS | 35 | 63 | 98 |
MID AVG | 8.75 | 21.00 | 14.00 |
RI RUSH | 8 | 2 | 10 |
RI YDS | 43 | 13 | 56 |
RI AVG | 5.38 | 6.50 | 5.60 |
RO RUSH | 5 | 0 | 5 |
RO YDS | 26 | 0 | 26 |
RO AVG | 5.20 | n/a | 5.20 |
RW RUSH | 0 | 0 | 2 |
RW YDS | 0 | 0 | -6 |
RW AVG | n/a | n/a | -3.00 |
* -- Includes one rush right wide by Alex Erickson for 0 yards and one rush wide by Kenzel Doe for -6 yards.
Run (season)
GORDON | CLEMENT | TOTALS** | |
---|---|---|---|
LI RUSH | 50 | 24 | 87 |
LI YDS | 377 | 146 | 610 |
LI AVG | 7.54 | 6.08 | 7.01 |
LO RUSH | 76 | 23 | 106 |
LO YDS | 682 | 154 | 866 |
LO AVG | 8.97 | 6.70 | 8.17 |
LW RUSH | 4 | 1 | 14 |
LW YDS | 103 | 7 | 257 |
LW AVG | 25.75 | 7.00 | 18.36 |
MID RUSH | 28 | 16 | 46 |
MID YDS | 183 | 104 | 295 |
MID AVG | 6.54 | 6.50 | 6.41 |
RI RUSH | 65 | 26 | 98 |
RI YDS | 301 | 156 | 489 |
RI AVG | 4.63 | 6.00 | 4.99 |
RO RUSH | 54 | 32 | 95 |
RO YDS | 552 | 255 | 864 |
RO AVG | 10.22 | 7.97 | 9.09 |
RW RUSH | 4 | 4 | 24 |
RW YDS | 62 | 8 | 155 |
RW AVG | 15.50 | 2.00 | 6.46 |
** -- Includes rushes from Kenzel Doe, Alex Erickson, Natrell Jamerson, Reggie Love, Dare Ogunbowale, George Rushing and D.J. Spurling.
Pass vs. Minnesota (Joel Stave)
PLAYER | TARGETED | CATCHES | INC/PEN |
---|---|---|---|
Arneson | 3 | 2 | |
Clement | 1 | 1 | |
Erickson | 10 | 5 | 2 |
Fumagalli | 3 | ||
Gordon | 2 | 2 | |
Wheelwright | 1 | 1 | |
TOTALS | 20 | 11 | 2 |
Pass (season/Stave)
PLAYER | TARGETED | CATCHES | DROPS | INT | INC/PEN |
---|---|---|---|---|---|
Arenson | 23 | 15 | 1 | 2 | 1 |
Clement | 6 | 5 | |||
Doe | 13 | 8 | 1 | ||
Erickson | 41 | 20 | 2 | 1 | 2 |
Fredrick | 15 | 10 | |||
Fumagalli | 13 | 6 | 1 | ||
Gordon | 11 | 8 | 2 | ||
Love | 1 | 1 | |||
Ramesh | 1 | 1 | |||
Rushing | 6 | 3 | 1 | ||
Sanders | 1 | 1 | |||
Thrown away | 3 | ||||
Traylor | 3 | 1 | 1 | ||
Watt | 1 | ||||
Wheelwright | 3 | 1 | 1 | ||
TOTALS | 141 | 79 | 8 | 4 | 5 |
Penalties (season)
PLAYER | GAME | PENALTY | YARDS | TEAM |
---|---|---|---|---|
Team | Nebraska | 12 men on the field | 5 | def |
Voltz | Rutgers | clipping | 10 | off |
Meyer | Purdue | delay of game | 5 | st |
Stave | Northwestern | delay of game | 5 | off |
Stave | Rutgers | delay of game | 5 | off |
Team | Iowa | delay of game | 5 | off |
Team | Rutgers | delay of game | 5 | st |
Goldberg | Northwestern | facemask | 8 | def |
Jean | Purdue | facemask | 15 | def |
Musso | Minnesota | facemask | 15 | st |
Arneson | LSU | false start | 5 | off |
Arneson | Minnesota | false start | 5 | off |
Arneson | Rutgers | false start | 5 | off |
Gordon | Maryland | false start | 5 | off |
Gordon | Nebraska | false start | 5 | off |
Havenstein | W. Illinois | false start | 5 | off |
Rushing | South Florida | false start | 5 | off |
Traylor | Iowa | false start | 5 | off |
Arneson | LSU | holding | 6 | off |
Costigan | Nebraska | holding | 10 | off |
Costigan | Nebraska | holding | 10 | off |
Costigan | Northwestern | holding | 10 | off |
Costigan | South Florida | holding | 10 | off |
Erickson | Bowling Green | holding | 10 | off |
Fumagalli | Northwestern | holding | 10 | st |
Fumagalli | Rutgers | holding | 10 | off |
Fumagalli | South Florida | holding | offset | off |
Havenstein | Northwestern | holding | declined | off |
Hillary | Minnesota | holding | 9 | def |
Jean | Minnesota | holding | 10 | st |
Lewallan | Maryland | holding | declined | off |
Lewallan | Minnesota | holding | 10 | off |
Lewallan | Rutgers | holding | 10 | off |
Marz | Iowa | holding | 10 | off |
Marz | South Florida | holding | offset | off |
Shelton | Nebraska | holding | 10 | def |
Shelton | Rutgers | holding | 10 | st |
Traylor | Minnesota | holding | 5 | off |
Traylor | Northwestern | holding | 10 | off |
Traylor | South Florida | holding | 10 | off |
Baretz | Northwestern | illegal block | 6 | st |
Erickson | W. Illinois | illegal block | 15 | st |
Jamerson | Bowling Green | illegal block | 10 | st |
Lewallan | Iowa | ineligible downfield | 5 | off |
Fumagalli | Maryland | pass interference | declined | off |
Gaulden | Bowling Green | pass interference | 15 | def |
Gaulden | LSU | pass interference | 15 | def |
Hillary | Iowa | pass interference | 15 | def |
Hillary | Iowa | pass interference | 15 | def |
Shelton | Bowling Green | pass interference | 15 | def |
Shelton | Illinois | pass interference | 8 | def |
Shelton | Illinois | pass interference | 15 | def |
Shelton | Illinois | pass interference | 15 | def |
Shelton | Maryland | pass interference | 15 | def |
Shelton | Nebraska | pass interference | 15 | def |
Biegel | W. Illinois | personal foul | 15 | def |
Costigan | W. Illinois | personal foul | 9 | off |
Doe | Minnesota | personal foul | 15 | st |
Obasih | Illinois | personal foul | 15 | def |
Schobert | Iowa | roughing the kicker | 5 | st |
Team | Bowling Green | sideline interference | 5 | other |
Arneson | Purdue | substitution infraction | 5 | off |
Gordon | Purdue | tripping | 15 | off |
Follow Dave Heller on Twitter