How the Badgers ran and passed: Game 6 at Nebraska
Time for this week's look at the directions and success of Wisconsin's run game, as well as the targets thrown to by Badgers quarterbacks.
As we know, this past week against Nebraska the Badgers sure did put the ball in the air an awful lot. We have all the targets for Joel Stave below. In the run game, what I found interesting was Wisconsin's propensity to run outside against the Huskers, when the Badgers have been mainly running inside this season. Taiwan Deal, who had run inside more than outside by more than twice the amount, had only had four carries -- small sample size, of course -- but they were all to the outside.
For those wondering about dropped passes by Wisconsin players, you'll see my tabulation below as well. I know many people think there were more (and trust me, I still had a lot), but I do slo-mo around the missed passes and sometimes a defender's hand got in that maybe wasn't picked up upon or something of that ilk. Anyway, I stand strongly by my findings.
Here's the key to the tables below:
LI = left inside; LO= left outside; LW = left wide (i.e. end around); MID = middle; RI = right inside; RO = right outside; RW = right wide; INT = intended receiver on an interception; LOST/PEN = a complete pass nullified by an offensive penalty; INC/PEN = An incomplete pass nullified by a penalty; D = penalty declined; offset = offsetting penalty
Run vs. Nebraska
OGUNBOWALE | INGOLD | DEAL | TOTALS* | |
---|---|---|---|---|
LI RUSH | 3 | 2 | 0 | 5 |
LI YDS | 3 | 5 | 0 | 8 |
LI AVG | 1.00 | 2.50 | n/a | 1.60 |
LO RUSH | 8 | 2 | 2 | 12 |
LO YDS | 83 | 3 | 1 | 87 |
LO AVG | 10.38 | 1.50 | 0.50 | 7.25 |
LW RUSH | 0 | 0 | 0 | 0 |
LW YDS | 0 | 0 | 0 | 0 |
LW AVG | n/a | n/a | n/a | n/a |
MID RUSH | 1 | 1 | 0 | 2 |
MID YDS | -2 | 3 | 0 | 1 |
MID AVG | -2.00 | 3.00 | n/a | 0.50 |
RI RUSH | 3 | 1 | 0 | 4 |
RI YDS | 11 | -1 | 0 | 10 |
RI AVG | 3.67 | -1.00 | n/a | 2.50 |
RO RUSH | 2 | 3 | 2 | 8 |
RO YDS | 19 | 4 | 7 | 31 |
RO AVG | 9.50 | 1.33 | 3.50 | 3.88 |
RW RUSH | 1 | 0 | 0 | 1 |
RW YDS | 3 | 0 | 0 | 3 |
RW AVG | 3.00 | n/a | n/a | 3.00 |
* -- Includes one rush to the right outside for 1 yard by Reggie Love
Run (season)
DEAL | OGUNBOWALE | INGOLD | TOTALS** | |
---|---|---|---|---|
LI RUSH | 22 | 18 | 2 | 46 |
LI YDS | 94 | 72 | 5 | 183 |
LI AVG | 4.27 | 4.00 | 2.50 | 3.98 |
LO RUSH | 16 | 18 | 5 | 42 |
LO YDS | 79 | 113 | 38 | 236 |
LO AVG | 4.94 | 6.28 | 7.60 | 5.62 |
LW RUSH | 0 | 2 | 0 | 7 |
LW YDS | 0 | -2 | 0 | 40 |
LW AVG | n/a | -1.00 | n/a | 5.71 |
MID RUSH | 12 | 13 | 2 | 28 |
MID YDS | 58 | 62 | 22 | 144 |
MID AVG | 4.83 | 4.77 | 11.00 | 5.14 |
RI RUSH | 11 | 9 | 3 | 28 |
RI YDS | 49 | 44 | 4 | 108 |
RI AVG | 4.45 | 4.89 | 1.33 | 3.86 |
RO RUSH | 18 | 16 | 4 | 45 |
RO YDS | 69 | 123 | 4 | 220 |
RO AVG | 3.83 | 7.69 | 1.00 | 4.89 |
RW RUSH | 2 | 2 | 0 | 6 |
RW YDS | 9 | 14 | 0 | 47 |
RW AVG | 4.50 | 7.00 | n/a | 7.83 |
** -- Includes totals for Corey Clement, Alex Erickson, Caleb Kinlaw, Reggie Love, George Rushing, Mark Saari, Serge Trezy and Derek Watt.
Pass vs. Nebraska (Stave)
PLAYER | TARGETED | CATCHES | DROPS | LOST/PEN | INC/PEN |
---|---|---|---|---|---|
Erickson | 17 | 7 | 1 | 1 | |
Fredrick | 1 | 1 | |||
Fumagalli | 13 | 6 | 1 | ||
Love | 1 | 1 | |||
McEvoy | 2 | 1 | |||
Ogunbowale | 3 | 2 | |||
Peavy | 6 | 4 | 1 | 1 | |
Rushing | 1 | 1 | |||
Steffes | 3 | 1 | |||
Wheelwright | 7 | 5 | 1 |
Pass (season/Stave)
PLAYER | TARGETED | CATCHES | DROPS | INT | LOST/PEN | INC/PEN |
---|---|---|---|---|---|---|
Clement | 3 | 2 | ||||
Deal | 1 | 1 | ||||
Erickson | 59 | 35 | 4 | 3 | 2 | |
Fredrick | 3 | 2 | 1 | |||
Fumagalli | 20 | 10 | 2 | |||
Love | 4 | 1 | 1 | |||
McEvoy | 11 | 3 | 3 | 1 | ||
Ogunbowale | 22 | 14 | 3 | |||
Peavy | 19 | 10 | 1 | 2 | ||
Ramesh | 1 | 1 | ||||
Rushing | 1 | 1 | ||||
Steffes | 4 | 2 | ||||
Thrown away | 1 | |||||
Traylor | 18 | 10 | 1 | 1 | ||
Watt | 12 | 10 | 1 | |||
Wheelwright | 33 | 18 | 5 | 2 | ||
TOTALS | 179 | 101 | 14 | 4 | 2 | 7 |
Follow Dave Heller on Twitter