How they voted: Badgers in 2015 AP football poll (Week 4)
Wisconsin might not have played top-notch opponents the past two weeks, but a win is a win is a win and the Badgers have parlayed those two victories to move up in the Associated Press top 25 poll.
Last week, UW moved back into the poll at No. 24 after beating Miami (Ohio). This past week, the Badgers climbed two spots to No. 22 after downing Troy.
However . . . (isn't there always a however?), Wisconsin gained just 16 votes. Not exactly a glowing endorsement.
In fact, more people didn't have Wisconsin on their ballot this past week than they did two weeks ago. Last week, 22 AP voters didn't have UW in their top 25. This week it was 26. So those wins over the non-quality opponents aren't resonating with everyone.
However . . . (yes, again), the Badgers did move up on several ballots, including three voters who vaulted Wisconsin up four spots.
However . . . (OK, last time), not everyone is impressed. Matt McCoy dropped UW five spots, Joel Klatt moved the Badgers down four spots and Rustin Dodd decided a three-spot fall was in order.
Here's the complete voting list from last week all the way back to the preseason:
Voter | Week 4 | Week 3 | Week 2 | Preseason |
---|---|---|---|---|
Scott Wolf, Los Angeles Daily News | 16 | 17 | 16 | 10 |
Rob Long, WJFK-FM Washington, D.C. | 17 | 21 | 25 | 22 |
Josh Kendall, The State | 18 | 21 | 24 | 22 |
Keith Sargeant, NJ.com | 18 | 18 | 20 | 17 |
Ross Dellenger, The Advocate, Baton Rouge | 18 | 21 | 24 | 17 |
Mike Sands, WLBT/FOX 40 | 19 | 20 | 20 | 19 |
Scott Hamilton, Winston-Salem Journal | 19 | 22 | n/a | 18 |
Steve Batterson, Quad City Times | 19 | 22 | 24 | 19 |
Brian Howell, Daily Camera | 20 | 23 | n/a | n/a |
Jeff Seidel, Detroit Free Press | 20 | 24 | 25 | 21 |
Matt Charboneau, The Detroit News | 20 | 22 | 23 | 18 |
Mike Sorensen, Deseret News | 20 | 24 | n/a | 19 |
Doug Doughty, Roanoke Times | 21 | 21 | 25 | n/a |
Doug Lesmerises, Cleveland Plain Dealer | 21 | 22 | n/a | 19 |
Ken Medlin, WRAL-TV Raleigh | 21 | 23 | 25 | 18 |
Laura Keeley, The News & Observer | 21 | 21 | 22 | 20 |
Nate Sandell, KSTP-AM Minneapolis | 21 | 22 | 24 | 14 |
Rustin Dodd, Kansas City Star | 21 | 18 | 23 | 22 |
Sam Werner, Pittsburgh Post-Gazette | 21 | 23 | 25 | 22 |
Adam Zucker, CBS Sports Network | 22 | n/a | n/a | 19 |
Bob Asmussen, Champaign News-Gazette | 22 | 23 | 25 | 21 |
Eric Hansen, South Bend Tribune | 22 | 21 | 22 | 14 |
Jay Binkley, KCSP-AM Kansas City | 22 | 21 | 25 | 17 |
Joey Knight, Tampa Bay Times | 22 | 21 | 21 | 14 |
Robert Cessna, Bryan-College Station Eagle | 22 | 21 | 22 | 16 |
Robert Gagliardi, Wyoming Tribune Eagle | 22 | 23 | n/a | 19 |
Tom Murphy, Arkansas Democrat-Gazette | 22 | 22 | 25 | 17 |
Ryan Finley, Arizona Daily Star | 22 | 21* | 22* | 21* |
Jim Dunaway, CBS WIAT-TV | 23 | 24 | 25 | 19 |
Marc Weiszer, Athens Banner-Herald | 23 | 23 | 24 | 11 |
Matt McCoy, WTVN-AM Columbus | 23 | 18 | 21 | 20 |
David Briggs, Toledo Blade | 24 | 25 | 25 | 20 |
Duane Rankin, Montgomery Advertiser | 24 | n/a | n/a | 18 |
Joel Klatt, FOX Sports & FOX Sports 1 | 24 | 20 | 24 | 22 |
Tim Griffin, San Antonio News-Express | 24 | 22 | n/a | 17 |
Adam Jude, Seattle Times | n/a | n/a | n/a | 25 |
Brent Axe, Syracuse Post-Standard | n/a | n/a | n/a | 24 |
Brett McMurphy, ESPN | n/a | n/a | n/a | 22 |
Chadd Cripe, Idaho Statesman | n/a | n/a | n/a | 20 |
Chris Murray, Reno Gazette-Journal | n/a | 25 | n/a | 19 |
Dave Reardon, Honolulu Star-Advertiser | n/a | n/a | n/a | 19 |
Ed Daigneault, Republican-American | n/a | n/a | n/a | 24 |
Ed Johnson, Albuquerque Journal | n/a | n/a | n/a | n/a |
Eric Avidon, MetroWest Daily News | n/a | n/a | n/a | 19 |
Garland Gillen, WVUE-TV New Orleans | n/a | n/a | n/a | 17 |
Gary Horowitz, Statesman Journal | n/a | n/a | n/a | 16 |
Gary Smits, Florida Times-Union | n/a | n/a | n/a | 22 |
Jim Polzin, Wisconsin State Journal | n/a | 24 | 25 | 20 |
Jimmy Burch, Fort Worth Star-Telegram | n/a | n/a | n/a | 23 |
John Adams, Knoxville News Sentinel | n/a | n/a | n/a | 21 |
John Clay, Lexington Herald-Leader | n/a | n/a | n/a | n/a |
John Shinn, The Norman (Okla.) Transcript | n/a | 23 | n/a | 20 |
Jon Wilner, San Jose Mercury News | n/a | 23 | 24 | 22 |
Kirk Bohls, Austin American-Statesman | n/a | n/a | n/a | 17 |
Michael Lev, Orange County Register | n/a | n/a | n/a | 21 |
Mitch Vingle, Charleston Gazette-Mail | n/a | 25 | n/a | n/a |
Nathan Deen, Savannah Morning News | n/a | n/a | n/a | 17 |
Pete DiPrimio, Fort Wayne News-Sentinel | n/a | n/a | n/a | 17 |
Sam McKewon, Omaha World-Herald | n/a | 24 | n/a | 17 |
Steve Layman, WTVF-TV Nashville | n/a | n/a | n/a | 19 |
Tom D'Angelo, Palm Beach Post | n/a | n/a | n/a | 19 |
* -- Took over for Daniel Berk of the Tucson Daily Star. Preseason to Week 3 votes are Berk's.
Follow Dave Heller on Twitter