WhatIfSports 2014 College Football Week 7 Predictions
Each Monday, WhatIfSports.com's NCAA college football simulation engine provides game predictions for every D-1 FBS game that upcoming week. The college football simulation engine generates detailed information for each game including each team's chances of winning (Win%) and the average points scored for both teams.
Check out our 2014 College Football Season-to-Date page to follow our accuracy and for Upsets of the Week.
The statistical inputs to the thousands of college football simulations are based on rigorous analysis of each team's roster, depth charts and statistically based player rankings. Roster modifications are made in cases of injury or suspension and those players are removed from their team's game simulation for that week.
Game of the Week: TCU at Baylor
The Oregon Duck's Thursday night loss to Arizona State created a slippery slope through Saturday evening. When the dust settled, eight upsets shook college football's Top 25 rankings. The Pac-12 experienced four Top 25 upsets and/or losses as the aforementioned Ducks, UCLA, Stanford and USC all fell in Week 6.
The Oklahoma Sooners also lost in Week 6 at TCU and left the Big 12 with only two undefeated teams heading into Week 7. It just so happens the Horned Frogs take their unblemished 4-0 record to McLane Stadium for a showdown with the 5-0 Baylor Bears in the WhatIfSports.com college football Week 7 featured matchup.
When you think of a Baylor, you think offense and not much has changed within Art Briles' program. The offense is the top team in the country in points scored per game at 51 per pop and are ranked fifth in points allowed at just over 12. However, the combined record of the teams they've faced this season is only 8-18. The Bears have not faced a gauntlet of quality competition up until this point.
Bears' senior quarterback Bryce Petty has already racked up 1,024 passing yards with nine touchdowns and only one interception.
Running back Shock Linwood averages five yards per carry for 449 yards with eight touchdowns.
The receiving tandem of KD Cannon and Jay Lee combined for 821 receiving yards and nine touchdowns.
The Horned Frogs played No. 4 Oklahoma last week, No. 5 Baylor this week and have No. 16 Oklahoma State on the schedule in two weeks.
There's your gauntlet.
Texas Christian's quarterback Trevone Boykin is a dual-threat in the passing and running game. In fact, he leads the team with 260 rushing yards to go with nearly 1,200 passing yards with 10 touchdowns and only two interceptions. Boykin and top back B.J. Catalon have combine for 480 yards with seven touchdowns.
The Horned Frogs rank inside the top 10 in scoring and totals defense and inside the Top 20 in rushing and passing defense. Before their upset win over the Sooners, their toughest test was against Minnesota.
We simulated Baylor and TCU 101 times and the computer likes Baylor 55 percent of the time by an average score of 26-25.
College Football Week 7 Predictions | |||
---|---|---|---|
Matchup | Win % | Avg. Score | |
Cincinnati Bearcats | 46.5 | 26.5 | Boxscore |
@ Miami (FL) Hurricanes | 53.5 | 26.7 | |
Duke Blue Devils | 47.5 | 22.7 | Boxscore |
@ Georgia Tech Yellow Jackets | 52.5 | 24.4 | |
Boston College Eagles | 47.5 | 23.2 | Boxscore |
@ North Carolina State Wolfpack | 52.5 | 23.2 | |
Louisville Cardinals | 50.5 | 20.9 | Boxscore |
@ Clemson Tigers | 49.5 | 21.0 | |
Florida State Seminoles | 86.1 | 29.2 | Boxscore |
@ Syracuse Orange | 13.9 | 15.5 | |
Illinois Fighting Illini | 39.6 | 22.4 | Boxscore |
@ Wisconsin Badgers | 60.4 | 27.6 | |
Indiana Hoosiers | 40.6 | 21.2 | Boxscore |
@ Iowa Hawkeyes | 59.4 | 24.4 | |
Northwestern Wildcats | 44.6 | 19.6 | Boxscore |
@ Minnesota Golden Gophers | 55.4 | 21.8 | |
Penn State Nittany Lions | 61.4 | 21.9 | Boxscore |
@ Michigan Wolverines | 38.6 | 19.1 | |
Michigan State Spartans | 72.3 | 25.7 | Boxscore |
@ Purdue Boilermakers | 27.7 | 17.4 | |
Miami (OH) RedHawks | 26.7 | 17.3 | Boxscore |
@ Akron Zips | 73.3 | 26.3 | |
Central Michigan Chippewas | 34.7 | 22.6 | Boxscore |
@ Northern Illinois Huskies | 65.3 | 27.5 | |
Massachusetts Minutemen | 36.6 | 20.0 | Boxscore |
@ Kent State Golden Flashes | 63.4 | 25.6 | |
Western Michigan Broncos | 45.5 | 21.6 | Boxscore |
@ Ball State Cardinals | 54.5 | 23.9 | |
Bowling Green Falcons | 54.5 | 25.5 | Boxscore |
@ Ohio Bobcats | 45.5 | 23.3 | |
Buffalo Bulls | 71.3 | 25.7 | Boxscore |
@ Eastern Michigan Eagles | 28.7 | 20.2 | |
USC Trojans | 36.1 | 23.9 | Boxscore |
@ Arizona Wildcats | 63.9 | 27.9 | |
Washington State Cougars | 38.6 | 25.7 | Boxscore |
@ Stanford Cardinal | 61.4 | 29.1 | |
Washington Huskies | 41.6 | 26.2 | Boxscore |
@ California Golden Bears | 58.4 | 27.1 | |
Oregon Ducks | 57.4 | 26.9 | Boxscore |
@ UCLA Bruins | 42.6 | 25.0 | |
Chattanooga Mocs | 5.0 | 6.8 | Boxscore |
@ Tennessee Volunteers | 95.0 | 44.0 | |
Charleston Southern Buccaneers | 5.0 | 8.3 | Boxscore |
@ Vanderbilt Commodores | 95.0 | 37.8 | |
Louisiana-Monroe Warhawks | 38.1 | 21.9 | Boxscore |
@ Kentucky Wildcats | 61.9 | 26.4 | |
LSU Tigers | 55.4 | 20.5 | Boxscore |
@ Florida Gators | 44.6 | 19.0 | |
Georgia Bulldogs | 55.3 | 22.8 | Boxscore |
@ Missouri Tigers | 44.7 | 21.8 | |
Auburn Tigers | 57.4 | 23.3 | Boxscore |
@ Mississippi State Bulldogs | 42.6 | 21.1 | |
Ole Miss Rebels | 64.4 | 29.2 | Boxscore |
@ Texas A&M Aggies | 35.6 | 23.2 | |
Alabama Crimson Tide | 67.8 | 24.2 | Boxscore |
@ Arkansas Razorbacks | 32.2 | 19.7 | |
VMI Keydets | 5.0 | 7.4 | Boxscore |
@ Navy Midshipmen | 95.0 | 44.0 | |
North Carolina Tar Heels | 44.6 | 22.2 | Boxscore |
@ Notre Dame Fighting Irish | 55.4 | 25.4 | |
Rice Owls | 68.3 | 26.0 | Boxscore |
@ Army Black Knights | 31.7 | 20.1 | |
Texas Longhorns | 35.6 | 21.5 | Boxscore |
@ Oklahoma Sooners | 64.4 | 26.0 | |
TCU Horned Frogs | 45.0 | 25.1 | Boxscore |
@ Baylor Bears | 55.0 | 25.7 | |
Toledo Rockets | 46.0 | 22.8 | Boxscore |
@ Iowa State Cyclones | 54.0 | 24.2 | |
West Virginia Mountaineers | 62.4 | 30.1 | Boxscore |
@ Texas Tech Red Raiders | 37.6 | 26.5 | |
Oklahoma State Cowboys | 82.2 | 26.8 | Boxscore |
@ Kansas Jayhawks | 17.8 | 16.5 | |
Middle Tennessee Blue Raiders | 25.7 | 22.1 | Boxscore |
@ Marshall Thundering Herd | 74.3 | 31.0 | |
FIU Golden Panthers | 39.1 | 18.7 | Boxscore |
@ UTSA Roadrunners | 60.9 | 21.9 | |
North Texas Mean Green | 41.1 | 22.7 | Boxscore |
@ UAB Blazers | 58.9 | 24.6 | |
Old Dominion Monarchs | 59.4 | 29.1 | Boxscore |
@ UTEP Miners | 40.6 | 25.9 | |
Air Force Falcons | 39.6 | 23.1 | Boxscore |
@ Utah State Aggies | 60.4 | 27.3 | |
Colorado State Rams | 54.5 | 27.9 | Boxscore |
@ Nevada Wolf Pack | 45.5 | 27.2 | |
Wyoming Cowboys | 59.4 | 28.0 | Boxscore |
@ Hawaii Rainbow Warriors | 40.6 | 23.7 | |
San Diego State Aztecs | 59.4 | 27.9 | Boxscore |
@ New Mexico Lobos | 40.6 | 24.5 | |
Fresno State Bulldogs | 59.4 | 26.3 | Boxscore |
@ UNLV Rebels | 40.6 | 23.2 | |
Liberty Flames | 5.0 | 7.7 | Boxscore |
@ Appalachian State Mountaineers | 95.0 | 38.6 | |
Idaho Vandals | 34.2 | 22.3 | Boxscore |
@ Georgia Southern Eagles | 65.8 | 27.8 | |
New Mexico State Aggies | 45.5 | 25.6 | Boxscore |
@ Troy Trojans | 54.5 | 27.3 | |
Arkansas State Red Wolves | 67.8 | 28.1 | Boxscore |
@ Georgia State Panthers | 32.2 | 22.1 | |
BYU Cougars | 42.6 | 19.3 | Boxscore |
@ UCF Knights | 57.4 | 20.2 | |
Tulsa Golden Hurricane | 45.5 | 21.3 | Boxscore |
@ Temple Owls | 54.5 | 22.7 | |
Houston Cougars | 48.0 | 24.2 | Boxscore |
@ Memphis Tigers | 52.0 | 24.1 | |
Connecticut Huskies | 49.0 | 20.6 | Boxscore |
@ Tulane Green Wave | 51.0 | 20.4 | |
East Carolina Pirates | 71.3 | 29.0 | Boxscore |
@ South Florida Bulls | 28.7 | 20.0 |
For additional statistics, view our weekly college football predictions.