WhatIfSports 2014 College Football Week 8 Predictions
Each Monday, WhatIfSports.com's NCAA college football simulation engine provides game predictions for every D-1 FBS game that upcoming week. The college football simulation engine generates detailed information for each game including each team's chances of winning (Win%) and the average points scored for both teams.
Check out our 2014 College Football Season-to-Date page to follow our accuracy and for Upsets of the Week.
The statistical inputs to the thousands of college football simulations are based on rigorous analysis of each team's roster, depth charts and statistically based player rankings. Roster modifications are made in cases of injury or suspension and those players are removed from their team's game simulation for that week.
Game of the Week: Notre Dame at Florida State
One would imagine the College Football Playoff powers-that-be envisioned a final four featuring the usual suspects of Alabama, Ohio State, perhaps an Auburn or Georgia and reigning champs Florida State.
At the moment, only the Seminoles would qualify for the College Football Playoff semifinals. The Mississippi connection of the Rebels and Bulldogs along with the up-tempo Baylor Bears would fill out the foursome seven weeks into the season. But the Irish are knocking at No. 5 in the most recent rankings despite an awful showing against North Carolina in Week 6.
The Tar Heels (the same team that East Carolina racked up 70 points against) posted 184 rushing yards and 326 passing yards - both season-highs allowed by the Irish. Before UNC dropped 43 points on the defense, Notre Dame only allowed 12 points per game - it's since jumped to 17.2 (ranked eighth in the country). Just keep in mind the 12 points allowed per game were against Rice, Michigan, Purdue, Syracuse and Stanford. Plus, Notre Dame played six straight home games to start the season.
Notre Dame's rush defense is ranked 19th in the nation (110.5 YAPG), while their pass defense is currently 67th at nearly 239 passing yards allowed per game.
Quarterback Everett Golson has been Dr. Jekyll and Mr. Hyde when it comes to 2014 production. He's completing better than 62 percent of his passes with 16 touchdowns and rushed 58 times for 209 yards with four scores. However, he's turned the ball over nine times the past three games. Three turnovers led to 21 points for North Carolina in Week 6.
The rest of the backfield is split between three players with Tarean Folston leading the charge with 263 yards and two touchdowns on 60 carries. He also has 10 receptions for 128 yards and a touchdown.
William Fuller is Golson's favorite target in the passing game. He has 35 receptions for 504 yards with seven scores.
Florida State's storyline heading into the game is more about Jameis Winston's pending issues off the field more so than his play on Saturdays.
Statistically speaking, which drive the simulation prediction results on WhatIfSports.com, not much has changed since we checked in with FSU before their game against Clemson. The Seminoles survived a 56-41 shootout with NC State before crushing Wake Forest and Syracuse the last two weeks.
Winston leads the offense with his arm completing 70 percent of his passes with 11 touchdowns and five interceptions. Overall, the Seminoles rank 13th in the nation in passing yards per game at 324 yards per pop.
Karlos Williams paces the rushing attack with 74 carries at nearly five yards per attempt with five house calls. Rashad Greene leads the receiving corps with 44 receptions for 683 yards with three scores.
FSU's defense ranks outside the top 40 against both the pass and rush, but is 30th in scoring defense at 20.7 points allowed per game.
We simulated the Irish and Seminoles 101 times and it's the Seminoles winning 62.4 percent of the time by an average score of 26-22.
College Football Week 8 Predictions | |||
---|---|---|---|
Matchup | Win % | Avg. Score | |
Virginia Cavaliers | 26.7 | 19.2 | Boxscore |
@ Duke Blue Devils | 73.3 | 24.6 | |
Notre Dame Fighting Irish | 37.6 | 21.5 | Boxscore |
@ Florida State Seminoles | 62.4 | 25.7 | |
North Carolina State Wolfpack | 38.1 | 19.4 | Boxscore |
@ Louisville Cardinals | 61.9 | 23.6 | |
Georgia Tech Yellow Jackets | 56.4 | 24.3 | Boxscore |
@ North Carolina Tar Heels | 43.6 | 23.6 | |
Syracuse Orange | 66.3 | 20.3 | Boxscore |
@ Wake Forest Demon Deacons | 33.7 | 17.0 | |
Virginia Tech Hokies | 71.3 | 23.2 | Boxscore |
@ Pittsburgh Panthers | 28.7 | 17.3 | |
Clemson Tigers | 72.3 | 25.7 | Boxscore |
@ Boston College Eagles | 27.7 | 17.9 | |
Purdue Boilermakers | 31.2 | 19.7 | Boxscore |
@ Minnesota Golden Gophers | 68.8 | 26.6 | |
Rutgers Scarlet Knights | 38.6 | 19.8 | Boxscore |
@ Ohio State Buckeyes | 61.4 | 23.5 | |
Iowa Hawkeyes | 44.6 | 19.3 | Boxscore |
@ Maryland Terrapins | 55.4 | 21.1 | |
Nebraska Cornhuskers | 59.4 | 22.9 | Boxscore |
@ Northwestern Wildcats | 40.6 | 17.7 | |
Michigan State Spartans | 68.3 | 26.1 | Boxscore |
@ Indiana Hoosiers | 31.7 | 19.6 | |
Miami (OH) RedHawks | 16.8 | 16.7 | Boxscore |
@ Northern Illinois Huskies | 83.2 | 27.0 | |
Ball State Cardinals | 36.6 | 21.3 | Boxscore |
@ Central Michigan Chippewas | 63.4 | 26.0 | |
Eastern Michigan Eagles | 47.5 | 23.1 | Boxscore |
@ Massachusetts Minutemen | 52.5 | 23.0 | |
Western Michigan Broncos | 49.0 | 25.2 | Boxscore |
@ Bowling Green Falcons | 51.0 | 25.7 | |
Army Black Knights | 54.5 | 24.7 | Boxscore |
@ Kent State Golden Flashes | 45.5 | 21.6 | |
Akron Zips | 58.9 | 23.8 | Boxscore |
@ Ohio Bobcats | 41.1 | 21.1 | |
Colorado Buffaloes | 27.2 | 19.5 | Boxscore |
@ USC Trojans | 72.8 | 28.4 | |
Washington Huskies | 29.2 | 20.3 | Boxscore |
@ Oregon Ducks | 70.8 | 28.0 | |
Stanford Cardinal | 53.5 | 24.5 | Boxscore |
@ Arizona State Sun Devils | 46.5 | 24.0 | |
UCLA Bruins | 62.4 | 30.5 | Boxscore |
@ California Golden Bears | 37.6 | 26.4 | |
Utah Utes | 67.3 | 26.6 | Boxscore |
@ Oregon State Beavers | 32.7 | 22.0 | |
Furman Paladins | 5.0 | 8.0 | Boxscore |
@ South Carolina Gamecocks | 95.0 | 45.7 | |
Tennessee Volunteers | 28.7 | 17.5 | Boxscore |
@ Ole Miss Rebels | 71.3 | 27.0 | |
Kentucky Wildcats | 33.7 | 20.0 | Boxscore |
@ LSU Tigers | 66.3 | 24.1 | |
Missouri Tigers | 43.6 | 18.5 | Boxscore |
@ Florida Gators | 56.4 | 19.6 | |
Texas A&M Aggies | 48.5 | 25.3 | Boxscore |
@ Alabama Crimson Tide | 51.5 | 25.5 | |
Georgia Bulldogs | 73.3 | 26.0 | Boxscore |
@ Arkansas Razorbacks | 26.7 | 19.8 | |
Nevada Wolf Pack | 44.6 | 20.2 | Boxscore |
@ BYU Cougars | 55.4 | 22.3 | |
Kansas Jayhawks | 35.6 | 23.5 | Boxscore |
@ Texas Tech Red Raiders | 64.4 | 28.7 | |
Iowa State Cyclones | 41.6 | 19.7 | Boxscore |
@ Texas Longhorns | 58.4 | 24.0 | |
Kansas State Wildcats | 43.6 | 23.2 | Boxscore |
@ Oklahoma Sooners | 56.4 | 25.7 | |
Oklahoma State Cowboys | 44.6 | 23.6 | Boxscore |
@ TCU Horned Frogs | 55.4 | 26.4 | |
Baylor Bears | 68.3 | 28.7 | Boxscore |
@ West Virginia Mountaineers | 31.7 | 22.8 | |
Southern Miss Golden Eagles | 32.7 | 18.6 | Boxscore |
@ North Texas Mean Green | 67.3 | 23.9 | |
UTSA Roadrunners | 38.6 | 21.2 | Boxscore |
@ Louisiana Tech Bulldogs | 61.4 | 24.2 | |
UAB Blazers | 55.4 | 30.2 | Boxscore |
@ Middle Tennessee Blue Raiders | 44.6 | 27.5 | |
Western Kentucky Hilltoppers | 57.4 | 28.1 | Boxscore |
@ Florida Atlantic Owls | 42.6 | 25.1 | |
Marshall Thundering Herd | 86.1 | 30.2 | Boxscore |
@ FIU Golden Panthers | 13.9 | 16.0 | |
Hawaii Rainbow Warriors | 29.2 | 22.5 | Boxscore |
@ San Diego State Aztecs | 70.8 | 27.6 | |
Fresno State Bulldogs | 35.1 | 24.8 | Boxscore |
@ Boise State Broncos | 64.9 | 29.3 | |
New Mexico Lobos | 38.6 | 24.8 | Boxscore |
@ Air Force Falcons | 61.4 | 29.0 | |
Utah State Aggies | 45.5 | 25.2 | Boxscore |
@ Colorado State Rams | 54.5 | 27.9 | |
San Jose State Spartans | 57.4 | 28.5 | Boxscore |
@ Wyoming Cowboys | 42.6 | 25.0 | |
Georgia State Panthers | 25.7 | 20.2 | Boxscore |
@ South Alabama Jaguars | 74.3 | 28.9 | |
Louisiana Ragin' Cajuns | 42.6 | 24.5 | Boxscore |
@ Texas State Bobcats | 57.4 | 26.7 | |
Appalachian State Mountaineers | 44.6 | 25.2 | Boxscore |
@ Troy Trojans | 55.4 | 26.9 | |
New Mexico State Aggies | 55.0 | 26.3 | Boxscore |
@ Idaho Vandals | 45.0 | 24.2 | |
Tulane Green Wave | 20.8 | 15.9 | Boxscore |
@ UCF Knights | 79.2 | 25.1 | |
Temple Owls | 40.6 | 23.8 | Boxscore |
@ Houston Cougars | 59.4 | 27.6 | |
South Florida Bulls | 62.4 | 24.3 | Boxscore |
@ Tulsa Golden Hurricane | 37.6 | 20.2 | |
Cincinnati Bearcats | 81.2 | 31.6 | Boxscore |
@ SMU Mustangs | 18.8 | 18.1 |
For additional statistics, view our weekly college football predictions.