WhatIfSports 2014 NFL Week 10 Projections
![foxsports](https://b.fssta.com/uploads/application/misc/byline-generic-headshot.vresize.36.36.medium.0.png)
Using the WhatIfSports.com NFL simulation engine, the individual fantasy players and defensive units are ranked by projected fantasy points using the FOX Sports Fantasy Football default scoring where:
QBs, RBs, WRs and TEs: TDs are 6 points
QBs: 25 passing yards is 1 point
QBs: Interceptions are -2 points
RBs: 10 rushing yards is 1 point
QBs, RBs, WRs and TEs: Fumbles lost are -2 points
WRs, TE and RBs: Ten yards receiving is 1 point
QBs, RBs, WRs and TEs: Two-point conversion are 2 points
K: Extra points are 1 point and all field goals are at least 3 points with an extra bonus point for field goals made over 40 yards and another bonus point for field goals made over 50 yards
DEF: A sack is 1 point, an interception is 2 points and each DEF touchdown is 6 points
2014 Week 10 Fantasy Football Leaders | ||||
---|---|---|---|---|
Name | Pos | Team | Points | |
1 | Peyton Manning | QB | Broncos | 30.2 |
2 | Matt Ryan | QB | Falcons | 24.6 |
3 | Drew Brees | QB | Saints | 24.3 |
4 | Aaron Rodgers | QB | Packers | 24.3 |
5 | Colin Kaepernick | QB | 49ers | 23.5 |
6 | Tony Romo | QB | Cowboys | 23.1 |
7 | Ben Roethlisberger | QB | Steelers | 23 |
8 | Carson Palmer | QB | Cardinals | 20.6 |
9 | Josh McCown | QB | Buccaneers | 19.9 |
10 | Russell Wilson | QB | Seahawks | 19.7 |
11 | Jay Cutler | QB | Bears | 19 |
12 | Joe Flacco | QB | Ravens | 18.8 |
13 | Eli Manning | QB | Giants | 18.6 |
14 | Michael Vick | QB | Jets | 18.6 |
Name | Pos | Team | Points | |
15 | Blake Bortles | QB | Jaguars | 18.4 |
16 | Cam Newton | QB | Panthers | 18.2 |
17 | Andre Ellington | RB | Cardinals | 18.2 |
18 | Zach Mettenberger | QB | Titans | 17.9 |
19 | Ryan Tannehill | QB | Dolphins | 17.7 |
20 | Le'Veon Bell | RB | Steelers | 17.4 |
21 | Matt Forte | RB | Bears | 17.3 |
22 | DeMarco Murray | RB | Cowboys | 17.2 |
23 | Mark Sanchez | QB | Eagles | 16.9 |
24 | Derek Carr | QB | Raiders | 16.3 |
25 | Andy Dalton | QB | Bengals | 16.3 |
26 | Alex Smith | QB | Chiefs | 16.2 |
27 | Justin Forsett | RB | Ravens | 16 |
28 | Kyle Orton | QB | Bills | 15.8 |
Name | Pos | Team | Points | |
29 | Matthew Stafford | QB | Lions | 15.6 |
30 | LeSean McCoy | RB | Eagles | 15.2 |
31 | Austin Davis | QB | Rams | 15.2 |
32 | Eddie Lacy | RB | Packers | 14.9 |
33 | Jeremy Hill | RB | Bengals | 14.8 |
34 | Marshawn Lynch | RB | Seahawks | 14.6 |
35 | Ronnie Hillman | RB | Broncos | 14.2 |
36 | Fred Jackson | RB | Bills | 13.6 |
37 | Mark Ingram | RB | Saints | 13.6 |
38 | Jamaal Charles | RB | Chiefs | 13.4 |
39 | Frank Gore | RB | 49ers | 13.4 |
40 | Bobby Rainey | RB | Buccaneers | 13.1 |
41 | Demaryius Thomas | WR | Broncos | 12.9 |
42 | Denard Robinson | RB | Jaguars | 12.8 |
Name | Pos | Team | Points | |
43 | Antonio Brown | WR | Steelers | 12.3 |
44 | Darren McFadden | RB | Raiders | 12.2 |
45 | Dez Bryant | WR | Cowboys | 12.2 |
46 | Jordy Nelson | WR | Packers | 12.1 |
47 | Brian Hoyer | QB | Browns | 12 |
48 | Chris Ivory | RB | Jets | 11.9 |
49 | Marques Colston | WR | Saints | 11.7 |
50 | Joique Bell | RB | Lions | 11.3 |
51 | Lamar Miller | RB | Dolphins | 11.2 |
52 | Steve Smith Sr. | WR | Ravens | 11.2 |
53 | Emmanuel Sanders | WR | Broncos | 11 |
54 | Julio Jones | WR | Falcons | 11 |
55 | Bishop Sankey | RB | Titans | 10.6 |
56 | Jeremy Maclin | WR | Eagles | 10.3 |
Name | Pos | Team | Points | |
57 | Mike Wallace | WR | Dolphins | 10.2 |
58 | Percy Harvin | WR | Jets | 10.2 |
59 | Brandon McManus | K | Broncos | 10.2 |
60 | Ben Tate | RB | Browns | 10.1 |
61 | Dan Bailey | K | Cowboys | 10 |
62 | Steven Jackson | RB | Falcons | 9.9 |
63 | Vincent Jackson | WR | Buccaneers | 9.9 |
64 | Justin Tucker | K | Ravens | 9.6 |
65 | Calvin Johnson | WR | Lions | 9.6 |
66 | Chandler Catanzaro | K | Cardinals | 9.5 |
67 | Randall Cobb | WR | Packers | 9.5 |
68 | Larry Fitzgerald | WR | Cardinals | 9.5 |
69 | Roddy White | WR | Falcons | 9.5 |
70 | Jimmy Graham | TE | Saints | 9.4 |
Name | Pos | Team | Points | |
71 | Dan Carpenter | K | Bills | 9.4 |
72 | Shaun Suisham | K | Steelers | 9.3 |
73 | Graham Gano | K | Panthers | 9.3 |
74 | James Jones | WR | Raiders | 9.3 |
75 | Matt Bryant | K | Falcons | 9.2 |
76 | Mason Crosby | K | Packers | 9.2 |
77 | Allen Hurns | WR | Jaguars | 9.1 |
78 | Steven Hauschka | K | Seahawks | 9.1 |
79 | Doug Baldwin | WR | Seahawks | 9.1 |
80 | Phil Dawson | K | 49ers | 9 |
81 | Mike Evans | WR | Buccaneers | 8.9 |
82 | A.J. Green | WR | Bengals | 8.9 |
83 | Caleb Sturgis | K | Dolphins | 8.7 |
84 | Shayne Graham | K | Saints | 8.7 |
Name | Pos | Team | Points | |
85 | Alshon Jeffery | WR | Bears | 8.6 |
86 | Miami Dolphins | DEF | 8.6 | |
87 | Michael Floyd | WR | Cardinals | 8.5 |
88 | Terrance Williams | WR | Cowboys | 8.4 |
89 | Mike Nugent | K | Bengals | 8.4 |
90 | Anquan Boldin | WR | 49ers | 8.4 |
91 | Torrey Smith | WR | Ravens | 8.3 |
92 | Patrick Murray | K | Buccaneers | 8.2 |
93 | Darren Sproles | RB | Eagles | 8.2 |
94 | Matt Prater | K | Lions | 8.2 |
95 | Jonathan Stewart | RB | Panthers | 8.2 |
96 | Markus Wheaton | WR | Steelers | 8.1 |
97 | Brandon Marshall | WR | Bears | 8.1 |
98 | DeAngelo Williams | RB | Panthers | 8.1 |
Name | Pos | Team | Points | |
99 | Kendall Wright | WR | Titans | 8 |
100 | Davante Adams | WR | Packers | 8 |
101 | Mohamed Sanu | WR | Bengals | 7.9 |
102 | Rueben Randle | WR | Giants | 7.9 |
103 | Golden Tate | WR | Lions | 7.9 |
104 | Dwayne Bowe | WR | Chiefs | 7.9 |
105 | Billy Cundiff | K | Browns | 7.9 |
106 | Cody Parkey | K | Eagles | 7.8 |
107 | Andrew Hawkins | WR | Browns | 7.8 |
108 | Josh Brown | K | Giants | 7.8 |
109 | Andre Holmes | WR | Raiders | 7.8 |
110 | Carolina Panthers | DEF | 7.7 | |
111 | Kenny Britt | WR | Rams | 7.7 |
112 | Julius Thomas | TE | Broncos | 7.7 |
Name | Pos | Team | Points | |
113 | Buffalo Bills | DEF | 7.7 | |
114 | Cairo Santos | K | Chiefs | 7.7 |
115 | Denver Broncos | DEF | 7.6 | |
116 | Kenny Stills | WR | Saints | 7.6 |
117 | Ryan Succop | K | Titans | 7.6 |
118 | Tre Mason | RB | Rams | 7.5 |
119 | Wes Welker | WR | Broncos | 7.5 |
120 | Jason Witten | TE | Cowboys | 7.5 |
121 | Andre Williams | RB | Giants | 7.4 |
122 | Josh Scobee | K | Jaguars | 7.4 |
123 | Martavis Bryant | WR | Steelers | 7.3 |
124 | Brian Hartline | WR | Dolphins | 7.2 |
125 | Robbie Gould | K | Bears | 7.2 |
126 | Vernon Davis | TE | 49ers | 7.2 |
Name | Pos | Team | Points | |
127 | Nick Folk | K | Jets | 7.2 |
128 | Greg Zuerlein | K | Rams | 7.2 |
129 | Cecil Shorts III | WR | Jaguars | 7.1 |
130 | Arizona Cardinals | DEF | 7.1 | |
131 | Kelvin Benjamin | WR | Panthers | 7.1 |
132 | Michael Crabtree | WR | 49ers | 7 |
133 | Martellus Bennett | TE | Bears | 7 |
134 | Nate Washington | WR | Titans | 7 |
135 | Odell Beckham Jr. | WR | Giants | 6.9 |
136 | Delanie Walker | TE | Titans | 6.9 |
137 | Allen Robinson | WR | Jaguars | 6.9 |
138 | James Starks | RB | Packers | 6.9 |
139 | Cincinnati Bengals | DEF | 6.8 | |
140 | Harry Douglas | WR | Falcons | 6.7 |
Name | Pos | Team | Points | |
141 | Charles Sims | RB | Buccaneers | 6.7 |
142 | Detroit Lions | DEF | 6.7 | |
143 | Preston Parker | WR | Giants | 6.6 |
144 | Sammy Watkins | WR | Bills | 6.6 |
145 | Larry Donnell | TE | Giants | 6.6 |
146 | Brandin Cooks | WR | Saints | 6.6 |
147 | Jerricho Cotchery | WR | Panthers | 6.4 |
148 | Dallas Cowboys | DEF | 6.4 | |
149 | Tavon Austin | WR | Rams | 6.4 |
150 | Miles Austin | WR | Browns | 6.3 |
151 | Greg Olsen | TE | Panthers | 6.2 |
152 | Louis Murphy Jr. | WR | Buccaneers | 6.2 |
153 | Jermaine Kearse | WR | Seahawks | 6.2 |
154 | Sebastian Janikowski | K | Raiders | 6.1 |
Name | Pos | Team | Points | |
155 | Kansas City Chiefs | DEF | 6.1 | |
156 | Boobie Dixon | RB | Bills | 5.9 |
157 | Cleveland Browns | DEF | 5.9 | |
158 | Riley Cooper | WR | Eagles | 5.8 |
159 | Robert Woods | WR | Bills | 5.8 |
160 | Justin Hunter | WR | Titans | 5.8 |
161 | Green Bay Packers | DEF | 5.8 | |
162 | Seattle Seahawks | DEF | 5.7 | |
163 | Terrance West | RB | Browns | 5.7 |
164 | Eric Decker | WR | Jets | 5.6 |
165 | Jermaine Gresham | TE | Bengals | 5.5 |
166 | Jared Cook | TE | Rams | 5.5 |
167 | Jaron Brown | WR | Cardinals | 5.5 |
168 | Heath Miller | TE | Steelers | 5.4 |
Name | Pos | Team | Points | |
169 | Levine Toilolo | TE | Falcons | 5.3 |
170 | Charles Clay | TE | Dolphins | 5.3 |
171 | Clay Harbor | TE | Jaguars | 5.3 |
172 | Owen Daniels | TE | Ravens | 5.2 |
173 | Baltimore Ravens | DEF | 5.1 | |
174 | Santonio Holmes | WR | Bears | 5 |
175 | Taylor Gabriel | WR | Browns | 5 |
176 | Tennessee Titans | DEF | 4.9 | |
177 | Devin Hester | WR | Falcons | 4.9 |
178 | Lorenzo Taliaferro | RB | Ravens | 4.9 |
179 | Austin Seferian-Jenkins | TE | Buccaneers | 4.9 |
180 | Travis Kelce | TE | Chiefs | 4.8 |
181 | Chris Johnson | RB | Jets | 4.8 |
182 | John Carlson | TE | Cardinals | 4.8 |
Name | Pos | Team | Points | |
183 | New York Giants | DEF | 4.7 | |
184 | Chris Hogan | WR | Bills | 4.7 |
185 | Chris Givens | WR | Rams | 4.7 |
186 | Philadelphia Eagles | DEF | 4.6 | |
187 | Scott Chandler | TE | Bills | 4.6 |
188 | Knile Davis | RB | Chiefs | 4.5 |
189 | Andrew Quarless | TE | Packers | 4.5 |
190 | Benjamin Watson | TE | Saints | 4.5 |
191 | Zach Ertz | TE | Eagles | 4.5 |
192 | Reggie Bush | RB | Lions | 4.4 |
193 | Jacksonville Jaguars | DEF | 4.4 | |
194 | New Orleans Saints | DEF | 4.4 | |
195 | Maurice Jones-Drew | RB | Raiders | 4.4 |
196 | Benny Cunningham | RB | Rams | 4.4 |
Name | Pos | Team | Points | |
197 | LeGarrette Blount | RB | Steelers | 4.3 |
198 | Stevie Johnson | WR | 49ers | 4.3 |
199 | Cole Beasley | WR | Cowboys | 4.3 |
200 | Ka'Deem Carey | RB | Bears | 4.2 |
For additional statistics, view our sortable Fantasy Football Player Projections.
![Aaron Rodgers](https://b.fssta.com/uploads/application/nfl/headshots/5842.vresize.160.160.medium.0.png)