WhatIfSports 2014 NFL Week 15 Projections
Using the WhatIfSports.com NFL simulation engine, the individual fantasy players and defensive units are ranked by projected fantasy points using the FOX Sports Fantasy Football default scoring where:
QBs, RBs, WRs and TEs: TDs are 6 points
QBs: 25 passing yards is 1 point
QBs: Interceptions are -2 points
RBs: 10 rushing yards is 1 point
QBs, RBs, WRs and TEs: Fumbles lost are -2 points
WRs, TE and RBs: Ten yards receiving is 1 point
QBs, RBs, WRs and TEs: Two-point conversion are 2 points
K: Extra points are 1 point and all field goals are at least 3 points with an extra bonus point for field goals made over 40 yards and another bonus point for field goals made over 50 yards
DEF: A sack is 1 point, an interception is 2 points and each DEF touchdown is 6 points
2014 Week 15 Fantasy Football Leaders | ||||
---|---|---|---|---|
Name | Pos | Team | Points | |
1 | Drew Brees | QB | Saints | 24.8 |
2 | Peyton Manning | QB | Broncos | 22.3 |
3 | Jay Cutler | QB | Bears | 22.2 |
4 | Derek Anderson | QB | Panthers | 21.7 |
5 | Andrew Luck | QB | Colts | 21.5 |
6 | Philip Rivers | QB | Chargers | 21.4 |
7 | Russell Wilson | QB | Seahawks | 20.9 |
8 | Matthew Stafford | QB | Lions | 20.9 |
9 | Aaron Rodgers | QB | Packers | 20.7 |
10 | Ben Roethlisberger | QB | Steelers | 20.3 |
11 | Josh McCown | QB | Buccaneers | 20.2 |
12 | Matt Forte | RB | Bears | 20 |
13 | Jake Locker | QB | Titans | 19.7 |
14 | Le'Veon Bell | RB | Steelers | 19.6 |
Name | Pos | Team | Points | |
15 | Colin Kaepernick | QB | 49ers | 19.4 |
16 | Alex Smith | QB | Chiefs | 19.4 |
17 | Mark Sanchez | QB | Eagles | 19 |
18 | Eli Manning | QB | Giants | 18.8 |
19 | Joe Flacco | QB | Ravens | 18.3 |
20 | Drew Stanton | QB | Cardinals | 18.1 |
21 | Matt Ryan | QB | Falcons | 17.7 |
22 | Arian Foster | RB | Texans | 17.7 |
23 | Johnny Manziel | QB | Browns | 17.6 |
24 | Tony Romo | QB | Cowboys | 17.3 |
25 | Tom Brady | QB | Patriots | 17.2 |
26 | Blake Bortles | QB | Jaguars | 17 |
27 | Colt McCoy | QB | Redskins | 16.7 |
28 | Geno Smith | QB | Jets | 16.5 |
Name | Pos | Team | Points | |
29 | DeMarco Murray | RB | Cowboys | 16.2 |
30 | Andy Dalton | QB | Bengals | 15.9 |
31 | Alfred Morris | RB | Redskins | 15.8 |
32 | Ryan Fitzpatrick | QB | Texans | 15.8 |
33 | Jonathan Stewart | RB | Panthers | 15.1 |
34 | Justin Forsett | RB | Ravens | 15.1 |
35 | Eddie Lacy | RB | Packers | 14.8 |
36 | C.J. Anderson | RB | Broncos | 14.8 |
37 | Mark Ingram | RB | Saints | 14.6 |
38 | Ryan Tannehill | QB | Dolphins | 14.5 |
39 | Jamaal Charles | RB | Chiefs | 14.4 |
40 | Teddy Bridgewater | QB | Vikings | 14.3 |
41 | Marshawn Lynch | RB | Seahawks | 14.1 |
42 | Shaun Hill | QB | Rams | 14.1 |
Name | Pos | Team | Points | |
43 | Kyle Orton | QB | Bills | 13.6 |
44 | Ryan Mathews | RB | Chargers | 13.4 |
45 | Calvin Johnson | WR | Lions | 13.2 |
46 | LeSean McCoy | RB | Eagles | 13.2 |
47 | Fred Jackson | RB | Bills | 13.2 |
48 | Lamar Miller | RB | Dolphins | 13.1 |
49 | Derek Carr | QB | Raiders | 13 |
50 | Jeremy Hill | RB | Bengals | 12.5 |
51 | Bishop Sankey | RB | Titans | 12.3 |
52 | Demaryius Thomas | WR | Broncos | 12.3 |
53 | Jordy Nelson | WR | Packers | 12.1 |
54 | Chris Johnson | RB | Jets | 11.7 |
55 | Rashad Jennings | RB | Giants | 11.5 |
56 | T.Y. Hilton | WR | Colts | 11.5 |
Name | Pos | Team | Points | |
57 | Antonio Brown | WR | Steelers | 11.4 |
58 | Dez Bryant | WR | Cowboys | 11.3 |
59 | Steve Smith Sr. | WR | Ravens | 11.3 |
60 | Marques Colston | WR | Saints | 11.3 |
61 | Kenny Stills | WR | Saints | 11 |
62 | Malcom Floyd | WR | Chargers | 10.7 |
63 | Alshon Jeffery | WR | Bears | 10.7 |
64 | A.J. Green | WR | Bengals | 10.7 |
65 | Frank Gore | RB | 49ers | 10.5 |
66 | Tre Mason | RB | Rams | 10.4 |
67 | Chris Ivory | RB | Jets | 10.3 |
68 | Latavius Murray | RB | Raiders | 10.3 |
69 | Jeremy Maclin | WR | Eagles | 10.3 |
70 | Kerwynn Williams | RB | Cardinals | 10.3 |
Name | Pos | Team | Points | |
71 | Vincent Jackson | WR | Buccaneers | 10.1 |
72 | Justin Tucker | K | Ravens | 10 |
73 | Joique Bell | RB | Lions | 9.9 |
74 | LeGarrette Blount | RB | Patriots | 9.8 |
75 | Eric Decker | WR | Jets | 9.7 |
76 | Matt Asiata | RB | Vikings | 9.6 |
77 | Giovani Bernard | RB | Bengals | 9.5 |
78 | Chandler Catanzaro | K | Cardinals | 9.5 |
79 | Emmanuel Sanders | WR | Broncos | 9.5 |
80 | Anquan Boldin | WR | 49ers | 9.5 |
81 | Cairo Santos | K | Chiefs | 9.4 |
82 | Matt Prater | K | Lions | 9.3 |
83 | Steven Jackson | RB | Falcons | 9.3 |
84 | Kelvin Benjamin | WR | Panthers | 9.3 |
Name | Pos | Team | Points | |
85 | Mason Crosby | K | Packers | 9.3 |
86 | Larry Fitzgerald | WR | Cardinals | 9.3 |
87 | Allen Hurns | WR | Jaguars | 9.2 |
88 | Shaun Suisham | K | Steelers | 9.2 |
89 | Cody Parkey | K | Eagles | 9.1 |
90 | Graham Gano | K | Panthers | 9.1 |
91 | Doug Martin | RB | Buccaneers | 9.1 |
92 | Connor Barth | K | Broncos | 9 |
93 | Martellus Bennett | TE | Bears | 9 |
94 | Mike Evans | WR | Buccaneers | 9 |
95 | Golden Tate | WR | Lions | 8.9 |
96 | Stephen Gostkowski | K | Patriots | 8.9 |
97 | Steven Hauschka | K | Seahawks | 8.9 |
98 | Jimmy Graham | TE | Saints | 8.8 |
Name | Pos | Team | Points | |
99 | Eddie Royal | WR | Chargers | 8.8 |
100 | Trent Richardson | RB | Colts | 8.8 |
101 | Randall Cobb | WR | Packers | 8.8 |
102 | Shane Vereen | RB | Patriots | 8.8 |
103 | Adam Vinatieri | K | Colts | 8.6 |
104 | Josh Brown | K | Giants | 8.6 |
105 | Dan Bailey | K | Cowboys | 8.5 |
106 | Jay Feely | K | Bears | 8.5 |
107 | Billy Cundiff | K | Browns | 8.5 |
108 | Ryan Succop | K | Titans | 8.4 |
109 | Andre Johnson | WR | Texans | 8.4 |
110 | Jerricho Cotchery | WR | Panthers | 8.4 |
111 | Nick Novak | K | Chargers | 8.4 |
112 | Doug Baldwin | WR | Seahawks | 8.4 |
Name | Pos | Team | Points | |
113 | Odell Beckham Jr. | WR | Giants | 8.3 |
114 | Mike Nugent | K | Bengals | 8.3 |
115 | Shayne Graham | K | Saints | 8.3 |
116 | Julio Jones | WR | Falcons | 8.3 |
117 | Mike Wallace | WR | Dolphins | 8.2 |
118 | Greg Jennings | WR | Vikings | 8.2 |
119 | Matt Bryant | K | Falcons | 8.2 |
120 | Nick Folk | K | Jets | 8.1 |
121 | Roddy White | WR | Falcons | 8.1 |
122 | Blair Walsh | K | Vikings | 8 |
123 | Randy Bullock | K | Texans | 8 |
124 | Kai Forbath | K | Redskins | 8 |
125 | Brandon LaFell | WR | Patriots | 8 |
126 | Terrance West | RB | Browns | 7.9 |
Name | Pos | Team | Points | |
127 | Isaiah Crowell | RB | Browns | 7.9 |
128 | Phil Dawson | K | 49ers | 7.9 |
129 | Julian Edelman | WR | Patriots | 7.9 |
130 | Keenan Allen | WR | Chargers | 7.8 |
131 | Detroit Lions | DEF | 7.8 | |
132 | Greg Zuerlein | K | Rams | 7.8 |
133 | Baltimore Ravens | DEF | 7.7 | |
134 | Greg Olsen | TE | Panthers | 7.7 |
135 | Caleb Sturgis | K | Dolphins | 7.7 |
136 | Arizona Cardinals | DEF | 7.6 | |
137 | Dan Carpenter | K | Bills | 7.6 |
138 | Cecil Shorts III | WR | Jaguars | 7.6 |
139 | Michael Floyd | WR | Cardinals | 7.6 |
140 | Patrick Murray | K | Buccaneers | 7.6 |
Name | Pos | Team | Points | |
141 | DeSean Jackson | WR | Redskins | 7.6 |
142 | Daniel Herron | RB | Colts | 7.5 |
143 | Rob Gronkowski | TE | Patriots | 7.5 |
144 | DeAndre Hopkins | WR | Texans | 7.4 |
145 | Toby Gerhart | RB | Jaguars | 7.4 |
146 | Reggie Wayne | WR | Colts | 7.4 |
147 | Green Bay Packers | DEF | 7.3 | |
148 | Rueben Randle | WR | Giants | 7.2 |
149 | Kansas City Chiefs | DEF | 7.2 | |
150 | Kenny Britt | WR | Rams | 7.2 |
151 | New England Patriots | DEF | 7.1 | |
152 | Delanie Walker | TE | Titans | 7.1 |
153 | Minnesota Vikings | DEF | 7.1 | |
154 | Jermaine Kearse | WR | Seahawks | 7.1 |
Name | Pos | Team | Points | |
155 | Nate Washington | WR | Titans | 7.1 |
156 | Sammy Watkins | WR | Bills | 6.9 |
157 | Jordan Matthews | WR | Eagles | 6.9 |
158 | Josh Gordon | WR | Browns | 6.8 |
159 | Josh Scobee | K | Jaguars | 6.8 |
160 | Robert Woods | WR | Bills | 6.7 |
161 | Philadelphia Eagles | DEF | 6.7 | |
162 | Darren Sproles | RB | Eagles | 6.7 |
163 | Markus Wheaton | WR | Steelers | 6.7 |
164 | Michael Crabtree | WR | 49ers | 6.6 |
165 | Jason Witten | TE | Cowboys | 6.6 |
166 | Branden Oliver | RB | Chargers | 6.6 |
167 | Mohamed Sanu | WR | Bengals | 6.6 |
168 | Derek Hagan | WR | Titans | 6.5 |
Name | Pos | Team | Points | |
169 | Vernon Davis | TE | 49ers | 6.5 |
170 | Wes Welker | WR | Broncos | 6.4 |
171 | John Brown | WR | Cardinals | 6.4 |
172 | Andre Williams | RB | Giants | 6.4 |
173 | Terrance Williams | WR | Cowboys | 6.4 |
174 | Josh Morgan | WR | Bears | 6.4 |
175 | Charles Sims | RB | Buccaneers | 6.3 |
176 | Tavon Austin | WR | Rams | 6.3 |
177 | Austin Seferian-Jenkins | TE | Buccaneers | 6.3 |
178 | Sebastian Janikowski | K | Raiders | 6.3 |
179 | Marquess Wilson | WR | Bears | 6.3 |
180 | Jarvis Landry | WR | Dolphins | 6.3 |
181 | Davante Adams | WR | Packers | 6.2 |
182 | James Jones | WR | Raiders | 6.2 |
Name | Pos | Team | Points | |
183 | Cleveland Browns | DEF | 6.1 | |
184 | Julius Thomas | TE | Broncos | 6.1 |
185 | Jeremy Kerley | WR | Jets | 6.1 |
186 | Andrew Hawkins | WR | Browns | 6.1 |
187 | Carolina Panthers | DEF | 6.1 | |
188 | Charles Johnson | WR | Vikings | 6.1 |
189 | Buffalo Bills | DEF | 6 | |
190 | Antonio Gates | TE | Chargers | 6 |
191 | Larry Donnell | TE | Giants | 6 |
192 | Chris Hogan | WR | Bills | 5.9 |
193 | Marlon Brown | WR | Ravens | 5.9 |
194 | Owen Daniels | TE | Ravens | 5.8 |
195 | Pierre Garcon | WR | Redskins | 5.7 |
196 | Travis Kelce | TE | Chiefs | 5.7 |
Name | Pos | Team | Points | |
197 | St. Louis Rams | DEF | 5.7 | |
198 | Dallas Cowboys | DEF | 5.7 | |
199 | Taylor Gabriel | WR | Browns | 5.7 |
200 | Philly Brown | WR | Panthers | 5.6 |
For additional statistics, view our sortable Fantasy Football Player Projections.