WhatIfSports 2014 NFL Week 16 Projections
Using the WhatIfSports.com NFL simulation engine, the individual fantasy players and defensive units are ranked by projected fantasy points using the FOX Sports Fantasy Football default scoring where:
QBs, RBs, WRs and TEs: TDs are 6 points
QBs: 25 passing yards is 1 point
QBs: Interceptions are -2 points
RBs: 10 rushing yards is 1 point
QBs, RBs, WRs and TEs: Fumbles lost are -2 points
WRs, TE and RBs: Ten yards receiving is 1 point
QBs, RBs, WRs and TEs: Two-point conversion are 2 points
K: Extra points are 1 point and all field goals are at least 3 points with an extra bonus point for field goals made over 40 yards and another bonus point for field goals made over 50 yards
DEF: A sack is 1 point, an interception is 2 points and each DEF touchdown is 6 points
2014 Week 16 Fantasy Football Leaders | ||||
---|---|---|---|---|
Name | Pos | Team | Points | |
1 | Aaron Rodgers | QB | Packers | 26.1 |
2 | Drew Brees | QB | Saints | 23.3 |
3 | Andrew Luck | QB | Colts | 22.8 |
4 | Matthew Stafford | QB | Lions | 22.8 |
5 | Tom Brady | QB | Patriots | 22.6 |
6 | Matt Ryan | QB | Falcons | 21.1 |
7 | Colin Kaepernick | QB | 49ers | 21.1 |
8 | Mark Sanchez | QB | Eagles | 21.1 |
9 | Le'Veon Bell | RB | Steelers | 21 |
10 | Blake Bortles | QB | Jaguars | 20.9 |
11 | Peyton Manning | QB | Broncos | 20.3 |
12 | Philip Rivers | QB | Chargers | 20.2 |
13 | Andy Dalton | QB | Bengals | 20.1 |
14 | Kyle Orton | QB | Bills | 19.7 |
Name | Pos | Team | Points | |
15 | Johnny Manziel | QB | Browns | 19.2 |
16 | Ben Roethlisberger | QB | Steelers | 18.8 |
17 | Tony Romo | QB | Cowboys | 18.8 |
18 | Russell Wilson | QB | Seahawks | 18.5 |
19 | Cam Newton | QB | Panthers | 18.5 |
20 | Charlie Whitehurst | QB | Titans | 18.1 |
21 | Robert Griffin III | QB | Redskins | 17.8 |
22 | Ryan Tannehill | QB | Dolphins | 17.7 |
23 | Alex Smith | QB | Chiefs | 17.3 |
24 | Joe Flacco | QB | Ravens | 16.7 |
25 | Eli Manning | QB | Giants | 16.4 |
26 | Eddie Lacy | RB | Packers | 16.4 |
27 | Shaun Hill | QB | Rams | 16.1 |
28 | Case Keenum | QB | Texans | 15.7 |
Name | Pos | Team | Points | |
29 | Jamaal Charles | RB | Chiefs | 15.1 |
30 | Jonathan Stewart | RB | Panthers | 15.1 |
31 | Tre Mason | RB | Rams | 14.8 |
32 | Josh McCown | QB | Buccaneers | 14.8 |
33 | Jimmy Clausen | QB | Bears | 14.4 |
34 | DeMarco Murray | RB | Cowboys | 14.3 |
35 | Mark Ingram | RB | Saints | 14.3 |
36 | Ryan Lindley | QB | Cardinals | 14.2 |
37 | Teddy Bridgewater | QB | Vikings | 14.1 |
38 | C.J. Anderson | RB | Broncos | 14 |
39 | Calvin Johnson | WR | Lions | 13.6 |
40 | LeSean McCoy | RB | Eagles | 13.5 |
41 | Marshawn Lynch | RB | Seahawks | 13.4 |
42 | Arian Foster | RB | Texans | 13.1 |
Name | Pos | Team | Points | |
43 | Fred Jackson | RB | Bills | 13.1 |
44 | A.J. Green | WR | Bengals | 12.8 |
45 | Matt Forte | RB | Bears | 12.8 |
46 | Justin Forsett | RB | Ravens | 12.7 |
47 | Toby Gerhart | RB | Jaguars | 12.7 |
48 | Alfred Morris | RB | Redskins | 12.6 |
49 | Jordy Nelson | WR | Packers | 12.4 |
50 | Joique Bell | RB | Lions | 12.4 |
51 | Andre Williams | RB | Giants | 12.2 |
52 | Matt Asiata | RB | Vikings | 12.2 |
53 | Geno Smith | QB | Jets | 12.2 |
54 | Demaryius Thomas | WR | Broncos | 12.1 |
55 | Derek Carr | QB | Raiders | 12.1 |
56 | Antonio Brown | WR | Steelers | 11.9 |
Name | Pos | Team | Points | |
57 | T.Y. Hilton | WR | Colts | 11.9 |
58 | Branden Oliver | RB | Chargers | 11.7 |
59 | Dez Bryant | WR | Cowboys | 11.7 |
60 | Lamar Miller | RB | Dolphins | 11.6 |
61 | Alfonso Smith | RB | 49ers | 11.2 |
62 | Marques Colston | WR | Saints | 11.1 |
63 | Steven Jackson | RB | Falcons | 10.7 |
64 | Jeremy Hill | RB | Bengals | 10.7 |
65 | Bishop Sankey | RB | Titans | 10.6 |
66 | Mason Crosby | K | Packers | 10.4 |
67 | Kenny Stills | WR | Saints | 10.4 |
68 | Malcom Floyd | WR | Chargers | 10.4 |
69 | Dan Carpenter | K | Bills | 10.1 |
70 | Randall Cobb | WR | Packers | 10.1 |
Name | Pos | Team | Points | |
71 | Jeremy Maclin | WR | Eagles | 10 |
72 | Steven Hauschka | K | Seahawks | 10 |
73 | Matt Prater | K | Lions | 10 |
74 | Stephen Gostkowski | K | Patriots | 9.9 |
75 | Anquan Boldin | WR | 49ers | 9.8 |
76 | Steve Smith Sr. | WR | Ravens | 9.7 |
77 | Julian Edelman | WR | Patriots | 9.7 |
78 | Cecil Shorts III | WR | Jaguars | 9.6 |
79 | Julio Jones | WR | Falcons | 9.5 |
80 | Vincent Jackson | WR | Buccaneers | 9.5 |
81 | Latavius Murray | RB | Raiders | 9.4 |
82 | Cody Parkey | K | Eagles | 9.4 |
83 | Trent Richardson | RB | Colts | 9.4 |
84 | Golden Tate | WR | Lions | 9.3 |
Name | Pos | Team | Points | |
85 | Mike Wallace | WR | Dolphins | 9.2 |
86 | Justin Tucker | K | Ravens | 9.1 |
87 | Emmanuel Sanders | WR | Broncos | 9.1 |
88 | Dan Bailey | K | Cowboys | 9.1 |
89 | Buffalo Bills | DEF | 9.1 | |
90 | Daniel Herron | RB | Colts | 9 |
91 | Roddy White | WR | Falcons | 9 |
92 | Brandon LaFell | WR | Patriots | 9 |
93 | Phil Dawson | K | 49ers | 8.9 |
94 | Rob Gronkowski | TE | Patriots | 8.9 |
95 | Nick Novak | K | Chargers | 8.9 |
96 | Giovani Bernard | RB | Bengals | 8.9 |
97 | Connor Barth | K | Broncos | 8.8 |
98 | Adam Vinatieri | K | Colts | 8.8 |
Name | Pos | Team | Points | |
99 | Matt Bryant | K | Falcons | 8.8 |
100 | Andre Johnson | WR | Texans | 8.8 |
101 | Doug Martin | RB | Buccaneers | 8.8 |
102 | Shaun Suisham | K | Steelers | 8.8 |
103 | Mike Evans | WR | Buccaneers | 8.7 |
104 | Terrance West | RB | Browns | 8.7 |
105 | Ryan Succop | K | Titans | 8.6 |
106 | Graham Gano | K | Panthers | 8.6 |
107 | Torrey Smith | WR | Ravens | 8.6 |
108 | Alshon Jeffery | WR | Bears | 8.5 |
109 | Isaiah Crowell | RB | Browns | 8.5 |
110 | Greg Zuerlein | K | Rams | 8.5 |
111 | Shayne Graham | K | Saints | 8.5 |
112 | Shane Vereen | RB | Patriots | 8.5 |
Name | Pos | Team | Points | |
113 | Doug Baldwin | WR | Seahawks | 8.5 |
114 | Robert Woods | WR | Bills | 8.5 |
115 | Blair Walsh | K | Vikings | 8.5 |
116 | Percy Harvin | WR | Jets | 8.4 |
117 | Jimmy Graham | TE | Saints | 8.4 |
118 | Eddie Royal | WR | Chargers | 8.3 |
119 | Josh Brown | K | Giants | 8.3 |
120 | Billy Cundiff | K | Browns | 8.2 |
121 | Chris Ivory | RB | Jets | 8.2 |
122 | Larry Fitzgerald | WR | Cardinals | 8.2 |
123 | Allen Hurns | WR | Jaguars | 8.2 |
124 | Odell Beckham Jr. | WR | Giants | 8.2 |
125 | Josh Scobee | K | Jaguars | 8.2 |
126 | Cairo Santos | K | Chiefs | 8.1 |
Name | Pos | Team | Points | |
127 | Sammy Watkins | WR | Bills | 8.1 |
128 | Davante Adams | WR | Packers | 8 |
129 | Randy Bullock | K | Texans | 8 |
130 | Detroit Lions | DEF | 8 | |
131 | DeAndre Hopkins | WR | Texans | 7.9 |
132 | Kai Forbath | K | Redskins | 7.8 |
133 | Minnesota Vikings | DEF | 7.7 | |
134 | Greg Jennings | WR | Vikings | 7.7 |
135 | Mohamed Sanu | WR | Bengals | 7.7 |
136 | Kendall Wright | WR | Titans | 7.7 |
137 | Mike Nugent | K | Bengals | 7.7 |
138 | DeSean Jackson | WR | Redskins | 7.6 |
139 | Jarvis Landry | WR | Dolphins | 7.5 |
140 | Caleb Sturgis | K | Dolphins | 7.5 |
Name | Pos | Team | Points | |
141 | Martellus Bennett | TE | Bears | 7.5 |
142 | Chandler Catanzaro | K | Cardinals | 7.4 |
143 | Green Bay Packers | DEF | 7.4 | |
144 | Reggie Wayne | WR | Colts | 7.4 |
145 | Nate Washington | WR | Titans | 7.4 |
146 | Donald Brown | RB | Chargers | 7.3 |
147 | Michael Crabtree | WR | 49ers | 7.3 |
148 | Rueben Randle | WR | Giants | 7.2 |
149 | Josh Gordon | WR | Browns | 7.2 |
150 | Kerwynn Williams | RB | Cardinals | 7.1 |
151 | Jay Feely | K | Bears | 7.1 |
152 | Jermaine Kearse | WR | Seahawks | 7.1 |
153 | Darren Sproles | RB | Eagles | 7.1 |
154 | Chris Johnson | RB | Jets | 7.1 |
Name | Pos | Team | Points | |
155 | Kelvin Benjamin | WR | Panthers | 7.1 |
156 | New England Patriots | DEF | 7 | |
157 | Shonn Greene | RB | Titans | 7 |
158 | Jordan Matthews | WR | Eagles | 7 |
159 | Kenny Britt | WR | Rams | 6.9 |
160 | Tavon Austin | WR | Rams | 6.9 |
161 | Jerricho Cotchery | WR | Panthers | 6.9 |
162 | Reggie Bush | RB | Lions | 6.9 |
163 | Seattle Seahawks | DEF | 6.9 | |
164 | John Brown | WR | Cardinals | 6.8 |
165 | Marqise Lee | WR | Jaguars | 6.8 |
166 | Jason Witten | TE | Cowboys | 6.7 |
167 | Nick Folk | K | Jets | 6.7 |
168 | Miami Dolphins | DEF | 6.6 | |
Name | Pos | Team | Points | |
169 | Vernon Davis | TE | 49ers | 6.6 |
170 | Chris Hogan | WR | Bills | 6.6 |
171 | Terrance Williams | WR | Cowboys | 6.5 |
172 | Delanie Walker | TE | Titans | 6.5 |
173 | Baltimore Ravens | DEF | 6.5 | |
174 | Andrew Hawkins | WR | Browns | 6.5 |
175 | Michael Floyd | WR | Cardinals | 6.4 |
176 | Patrick Murray | K | Buccaneers | 6.3 |
177 | James Jones | WR | Raiders | 6.2 |
178 | Harry Douglas | WR | Falcons | 6.2 |
179 | Philadelphia Eagles | DEF | 6.2 | |
180 | Markus Wheaton | WR | Steelers | 6.1 |
181 | Sebastian Janikowski | K | Raiders | 6.1 |
182 | Scott Chandler | TE | Bills | 6.1 |
Name | Pos | Team | Points | |
183 | Wes Welker | WR | Broncos | 6.1 |
184 | Jonas Gray | RB | Patriots | 6.1 |
185 | Benny Cunningham | RB | Rams | 6 |
186 | Julius Thomas | TE | Broncos | 6 |
187 | Antonio Gates | TE | Chargers | 6 |
188 | Taylor Gabriel | WR | Browns | 5.9 |
189 | Storm Johnson | RB | Jaguars | 5.9 |
190 | Charles Sims | RB | Buccaneers | 5.9 |
191 | Eric Decker | WR | Jets | 5.9 |
192 | St. Louis Rams | DEF | 5.8 | |
193 | Josh Morgan | WR | Bears | 5.8 |
194 | Greg Olsen | TE | Panthers | 5.8 |
195 | Joseph Randle | RB | Cowboys | 5.7 |
196 | Ronnie Hillman | RB | Broncos | 5.7 |
Name | Pos | Team | Points | |
197 | Pierre Garcon | WR | Redskins | 5.7 |
198 | Charles Johnson | WR | Vikings | 5.7 |
199 | Denver Broncos | DEF | 5.7 | |
200 | Jordan Cameron | TE | Browns | 5.6 |
For additional statistics, view our sortable Fantasy Football Player Projections.