WhatIfSports 2014 NFL Week 5 Projections
Using the WhatIfSports.com NFL simulation engine, the individual fantasy players and defensive units are ranked by projected fantasy points using the FOX Sports Fantasy Football default scoring where:
QBs, RBs, WRs and TEs: TDs are 6 points
QBs: 25 passing yards is 1 point
QBs: Interceptions are -2 points
RBs: 10 rushing yards is 1 point
QBs, RBs, WRs and TEs: Fumbles lost are -2 points
WRs, TE and RBs: Ten yards receiving is 1 point
QBs, RBs, WRs and TEs: Two-point conversion are 2 points
K: Extra points are 1 point and all field goals are at least 3 points with an extra bonus point for field goals made over 40 yards and another bonus point for field goals made over 50 yards
DEF: A sack is 1 point, an interception is 2 points and each DEF touchdown is 6 points
2014 Week 5 Fantasy Football Leaders | ||||
---|---|---|---|---|
Name | Pos | Team | Points | |
1 | Drew Brees | QB | Saints | 28.7 |
2 | Nick Foles | QB | Eagles | 24.3 |
3 | Ben Roethlisberger | QB | Steelers | 23.8 |
4 | Aaron Rodgers | QB | Packers | 23.3 |
5 | Philip Rivers | QB | Chargers | 22.4 |
6 | Matthew Stafford | QB | Lions | 22.3 |
7 | Peyton Manning | QB | Broncos | 21.5 |
8 | Matt Ryan | QB | Falcons | 20.9 |
9 | Le'Veon Bell | RB | Steelers | 20.2 |
10 | Russell Wilson | QB | Seahawks | 20.1 |
11 | Mike Glennon | QB | Buccaneers | 20 |
12 | Carson Palmer | QB | Cardinals | 20 |
13 | Eli Manning | QB | Giants | 19.2 |
14 | Blake Bortles | QB | Jaguars | 19 |
Name | Pos | Team | Points | |
15 | LeSean McCoy | RB | Eagles | 18.9 |
16 | Cam Newton | QB | Panthers | 18.7 |
17 | Andrew Luck | QB | Colts | 18.3 |
18 | Andy Dalton | QB | Bengals | 18.3 |
19 | Colin Kaepernick | QB | 49ers | 18.3 |
20 | Tony Romo | QB | Cowboys | 17.7 |
21 | Matt Forte | RB | Bears | 17.3 |
22 | Ryan Fitzpatrick | QB | Texans | 17.3 |
23 | Jake Locker | QB | Titans | 17.1 |
24 | Alex Smith | QB | Chiefs | 16.8 |
25 | Giovani Bernard | RB | Bengals | 16.6 |
26 | Jay Cutler | QB | Bears | 16.6 |
27 | Geno Smith | QB | Jets | 16.6 |
28 | Austin Davis | QB | Rams | 16.5 |
Name | Pos | Team | Points | |
29 | Brian Hoyer | QB | Browns | 16.2 |
30 | Reggie Bush | RB | Lions | 16.2 |
31 | DeMarco Murray | RB | Cowboys | 15.5 |
32 | Joe Flacco | QB | Ravens | 15.4 |
33 | Arian Foster | RB | Texans | 15.3 |
34 | Teddy Bridgewater | QB | Vikings | 15.2 |
35 | Marshawn Lynch | RB | Seahawks | 15 |
36 | Frank Gore | RB | 49ers | 14.8 |
37 | Andre Ellington | RB | Cardinals | 14.7 |
38 | Kyle Orton | QB | Bills | 14.5 |
39 | Kirk Cousins | QB | Redskins | 14 |
40 | Jordy Nelson | WR | Packers | 13.4 |
41 | Doug Martin | RB | Buccaneers | 13 |
42 | Antonio Brown | WR | Steelers | 13 |
Name | Pos | Team | Points | |
43 | Chris Ivory | RB | Jets | 12.8 |
44 | Donald Brown | RB | Chargers | 12.7 |
45 | Marques Colston | WR | Saints | 12.6 |
46 | Jamaal Charles | RB | Chiefs | 12.6 |
47 | Tom Brady | QB | Patriots | 12.5 |
48 | Rashad Jennings | RB | Giants | 12.4 |
49 | Toby Gerhart | RB | Jaguars | 12.3 |
50 | Montee Ball | RB | Broncos | 11.5 |
51 | Darren Sproles | RB | Eagles | 11.4 |
52 | Percy Harvin | WR | Seahawks | 11.4 |
53 | Eddie Lacy | RB | Packers | 11.4 |
54 | Calvin Johnson | WR | Lions | 11.3 |
55 | Darrin Reaves | RB | Panthers | 11.1 |
56 | Vincent Jackson | WR | Buccaneers | 11.1 |
Name | Pos | Team | Points | |
57 | Julio Jones | WR | Falcons | 10.8 |
58 | Demaryius Thomas | WR | Broncos | 10.7 |
59 | Dez Bryant | WR | Cowboys | 10.7 |
60 | Khiry Robinson | RB | Saints | 10.6 |
61 | Bishop Sankey | RB | Titans | 10.5 |
62 | A.J. Green | WR | Bengals | 10.5 |
63 | Roddy White | WR | Falcons | 10.2 |
64 | Steven Jackson | RB | Falcons | 10.2 |
65 | Andre Johnson | WR | Texans | 10.2 |
66 | Victor Cruz | WR | Giants | 10.1 |
67 | Steven Hauschka | K | Seahawks | 10.1 |
68 | C.J. Spiller | RB | Bills | 10.1 |
69 | Stevan Ridley | RB | Patriots | 10.1 |
70 | Shayne Graham | K | Saints | 10 |
Name | Pos | Team | Points | |
71 | Cody Parkey | K | Eagles | 9.9 |
72 | Malcom Floyd | WR | Chargers | 9.9 |
73 | Shaun Suisham | K | Steelers | 9.8 |
74 | Randall Cobb | WR | Packers | 9.8 |
75 | Zac Stacy | RB | Rams | 9.8 |
76 | Steve Smith Sr. | WR | Ravens | 9.7 |
77 | Jimmy Graham | TE | Saints | 9.7 |
78 | Nick Novak | K | Chargers | 9.6 |
79 | Alfred Morris | RB | Redskins | 9.5 |
80 | Michael Floyd | WR | Cardinals | 9.3 |
81 | Justin Tucker | K | Ravens | 9.2 |
82 | Matt Bryant | K | Falcons | 9.2 |
83 | Eddie Royal | WR | Chargers | 9.1 |
84 | Cordarrelle Patterson | WR | Vikings | 9.1 |
Name | Pos | Team | Points | |
85 | Mason Crosby | K | Packers | 9 |
86 | Jeremy Maclin | WR | Eagles | 9 |
87 | Phil Dawson | K | 49ers | 9 |
88 | Dan Bailey | K | Cowboys | 9 |
89 | Adam Vinatieri | K | Colts | 8.9 |
90 | Dan Carpenter | K | Bills | 8.9 |
91 | Ryan Succop | K | Titans | 8.9 |
92 | Ben Tate | RB | Browns | 8.8 |
93 | Keenan Allen | WR | Chargers | 8.8 |
94 | Mike Nugent | K | Bengals | 8.8 |
95 | Golden Tate | WR | Lions | 8.7 |
96 | Trent Richardson | RB | Colts | 8.7 |
97 | Eric Decker | WR | Jets | 8.7 |
98 | Markus Wheaton | WR | Steelers | 8.7 |
Name | Pos | Team | Points | |
99 | Brandon McManus | K | Broncos | 8.6 |
100 | Nate Freese | K | Lions | 8.6 |
101 | Larry Fitzgerald | WR | Cardinals | 8.6 |
102 | Josh Brown | K | Giants | 8.5 |
103 | Matt Asiata | RB | Vikings | 8.5 |
104 | Graham Gano | K | Panthers | 8.5 |
105 | Wes Welker | WR | Broncos | 8.5 |
106 | DeSean Jackson | WR | Redskins | 8.4 |
107 | Randy Bullock | K | Texans | 8.4 |
108 | Chris Johnson | RB | Jets | 8.2 |
109 | Andrew Hawkins | WR | Browns | 8.2 |
110 | Stephen Gostkowski | K | Patriots | 8.2 |
111 | Blair Walsh | K | Vikings | 8.1 |
112 | Robbie Gould | K | Bears | 8.1 |
Name | Pos | Team | Points | |
113 | Kendall Wright | WR | Titans | 8.1 |
114 | Reggie Wayne | WR | Colts | 8.1 |
115 | Billy Cundiff | K | Browns | 8 |
116 | Chandler Catanzaro | K | Cardinals | 8 |
117 | Louis Murphy Jr. | WR | Buccaneers | 8 |
118 | Torrey Smith | WR | Ravens | 8 |
119 | LeGarrette Blount | RB | Steelers | 8 |
120 | Miles Austin | WR | Browns | 7.9 |
121 | Alshon Jeffery | WR | Bears | 7.9 |
122 | Nick Folk | K | Jets | 7.9 |
123 | Terrance West | RB | Browns | 7.8 |
124 | Cairo Santos | K | Chiefs | 7.8 |
125 | Justin Forsett | RB | Ravens | 7.8 |
126 | Julian Edelman | WR | Patriots | 7.8 |
Name | Pos | Team | Points | |
127 | Allen Hurns | WR | Jaguars | 7.8 |
128 | Jerricho Cotchery | WR | Panthers | 7.7 |
129 | Brandon Marshall | WR | Bears | 7.7 |
130 | Dwayne Bowe | WR | Chiefs | 7.6 |
131 | Pierre Garcon | WR | Redskins | 7.6 |
132 | Patrick Murray | K | Buccaneers | 7.6 |
133 | DeAndre Hopkins | WR | Texans | 7.6 |
134 | Jerick McKinnon | RB | Vikings | 7.5 |
135 | Anquan Boldin | WR | 49ers | 7.4 |
136 | Knile Davis | RB | Chiefs | 7.4 |
137 | Terrance Williams | WR | Cowboys | 7.3 |
138 | Fred Jackson | RB | Bills | 7.3 |
139 | Ahmad Bradshaw | RB | Colts | 7.3 |
140 | Carolina Panthers | DEF | 7.3 | |
Name | Pos | Team | Points | |
141 | Sammy Watkins | WR | Bills | 7.3 |
142 | Shane Vereen | RB | Patriots | 7.3 |
143 | Jeremy Hill | RB | Bengals | 7.3 |
144 | Greg Zuerlein | K | Rams | 7.3 |
145 | Tavon Austin | WR | Rams | 7.2 |
146 | Tennessee Titans | DEF | 7.2 | |
147 | Brandin Cooks | WR | Saints | 7.2 |
148 | Greg Jennings | WR | Vikings | 7.1 |
149 | Shonn Greene | RB | Titans | 7.1 |
150 | Harry Douglas | WR | Falcons | 7.1 |
151 | Kenny Britt | WR | Rams | 7 |
152 | Emmanuel Sanders | WR | Broncos | 7 |
153 | Julius Thomas | TE | Broncos | 7 |
154 | Cincinnati Bengals | DEF | 7 | |
Name | Pos | Team | Points | |
155 | Josh Scobee | K | Jaguars | 7 |
156 | Brandon Pettigrew | TE | Lions | 7 |
157 | Pierre Thomas | RB | Saints | 7 |
158 | Allen Robinson | WR | Jaguars | 6.9 |
159 | Seattle Seahawks | DEF | 6.9 | |
160 | Davante Adams | WR | Packers | 6.9 |
161 | Kelvin Benjamin | WR | Panthers | 6.9 |
162 | Jason Witten | TE | Cowboys | 6.8 |
163 | Nate Washington | WR | Titans | 6.8 |
164 | Kenny Stills | WR | Saints | 6.7 |
165 | Riley Cooper | WR | Eagles | 6.7 |
166 | Larry Donnell | TE | Giants | 6.7 |
167 | Kai Forbath | K | Redskins | 6.6 |
168 | Doug Baldwin | WR | Seahawks | 6.5 |
Name | Pos | Team | Points | |
169 | Buffalo Bills | DEF | 6.5 | |
170 | T.Y. Hilton | WR | Colts | 6.5 |
171 | Marqise Lee | WR | Jaguars | 6.5 |
172 | Robert Woods | WR | Bills | 6.4 |
173 | Denver Broncos | DEF | 6.4 | |
174 | Green Bay Packers | DEF | 6.4 | |
175 | Brian Quick | WR | Rams | 6.4 |
176 | Heath Miller | TE | Steelers | 6.4 |
177 | Martellus Bennett | TE | Bears | 6.4 |
178 | Brandon LaFell | WR | Patriots | 6.3 |
179 | Chicago Bears | DEF | 6.2 | |
180 | Jordan Cameron | TE | Browns | 6.2 |
181 | Houston Texans | DEF | 6.1 | |
182 | Rueben Randle | WR | Giants | 6.1 |
Name | Pos | Team | Points | |
183 | Marvin Jones | WR | Bengals | 6.1 |
184 | Baltimore Ravens | DEF | 6 | |
185 | Delanie Walker | TE | Titans | 5.9 |
186 | Joseph Morgan | WR | Saints | 5.9 |
187 | New York Giants | DEF | 5.9 | |
188 | Austin Seferian-Jenkins | TE | Buccaneers | 5.8 |
189 | Odell Beckham Jr. | WR | Giants | 5.8 |
190 | Detroit Lions | DEF | 5.8 | |
191 | Justin Hunter | WR | Titans | 5.7 |
192 | Jeremy Kerley | WR | Jets | 5.7 |
193 | Atlanta Falcons | DEF | 5.7 | |
194 | Cleveland Browns | DEF | 5.6 | |
195 | Greg Olsen | TE | Panthers | 5.6 |
196 | Zach Ertz | TE | Eagles | 5.6 |
Name | Pos | Team | Points | |
197 | Greg Salas | WR | Jets | 5.6 |
198 | San Diego Chargers | DEF | 5.6 | |
199 | New England Patriots | DEF | 5.5 | |
200 | Carlos Hyde | RB | 49ers | 5.5 |
For additional statistics, view our sortable Fantasy Football Player Projections.