WhatIfSports 2014 NFL Week 9 Projections
Using the WhatIfSports.com NFL simulation engine, the individual fantasy players and defensive units are ranked by projected fantasy points using the FOX Sports Fantasy Football default scoring where:
QBs, RBs, WRs and TEs: TDs are 6 points
QBs: 25 passing yards is 1 point
QBs: Interceptions are -2 points
RBs: 10 rushing yards is 1 point
QBs, RBs, WRs and TEs: Fumbles lost are -2 points
WRs, TE and RBs: Ten yards receiving is 1 point
QBs, RBs, WRs and TEs: Two-point conversion are 2 points
K: Extra points are 1 point and all field goals are at least 3 points with an extra bonus point for field goals made over 40 yards and another bonus point for field goals made over 50 yards
DEF: A sack is 1 point, an interception is 2 points and each DEF touchdown is 6 points
2014 Week 9 Fantasy Football Leaders | ||||
---|---|---|---|---|
Name | Pos | Team | Points | |
1 | Russell Wilson | QB | Seahawks | 24.2 |
2 | Ben Roethlisberger | QB | Steelers | 22.1 |
3 | Colin Kaepernick | QB | 49ers | 22.1 |
4 | Drew Brees | QB | Saints | 22 |
5 | Cam Newton | QB | Panthers | 21.9 |
6 | Nick Foles | QB | Eagles | 21 |
7 | Alex Smith | QB | Chiefs | 20.8 |
8 | Peyton Manning | QB | Broncos | 20.7 |
9 | Robert Griffin III | QB | Redskins | 20.7 |
10 | Brian Hoyer | QB | Browns | 20.2 |
11 | Andy Dalton | QB | Bengals | 20.2 |
12 | Tom Brady | QB | Patriots | 20 |
13 | Andrew Luck | QB | Colts | 19.8 |
14 | Carson Palmer | QB | Cardinals | 19.6 |
Name | Pos | Team | Points | |
15 | Philip Rivers | QB | Chargers | 19.3 |
16 | Tony Romo | QB | Cowboys | 19 |
17 | Ryan Tannehill | QB | Dolphins | 17.9 |
18 | Derek Carr | QB | Raiders | 17.8 |
19 | Le'Veon Bell | RB | Steelers | 17.7 |
20 | Andre Ellington | RB | Cardinals | 17 |
21 | Michael Vick | QB | Jets | 16.3 |
22 | Frank Gore | RB | 49ers | 16.3 |
23 | Austin Davis | QB | Rams | 15.9 |
24 | Joe Flacco | QB | Ravens | 15.7 |
25 | Teddy Bridgewater | QB | Vikings | 15.4 |
26 | Arian Foster | RB | Texans | 15.1 |
27 | Eli Manning | QB | Giants | 14.7 |
28 | Lamar Miller | RB | Dolphins | 14.6 |
Name | Pos | Team | Points | |
29 | Marshawn Lynch | RB | Seahawks | 14.6 |
30 | Branden Oliver | RB | Chargers | 14.6 |
31 | Jamaal Charles | RB | Chiefs | 14.5 |
32 | Ryan Fitzpatrick | QB | Texans | 14.4 |
33 | Mike Glennon | QB | Buccaneers | 14.1 |
34 | Jeremy Hill | RB | Bengals | 14 |
35 | Mark Ingram | RB | Saints | 13.8 |
36 | Justin Forsett | RB | Ravens | 13.4 |
37 | LeSean McCoy | RB | Eagles | 13.3 |
38 | Ronnie Hillman | RB | Broncos | 13.3 |
39 | Blake Bortles | QB | Jaguars | 13.1 |
40 | Bobby Rainey | RB | Buccaneers | 12.2 |
41 | Antonio Brown | WR | Steelers | 12.1 |
42 | Denard Robinson | RB | Jaguars | 12.1 |
Name | Pos | Team | Points | |
43 | DeMarco Murray | RB | Cowboys | 12 |
44 | Chris Ivory | RB | Jets | 11.8 |
45 | Demaryius Thomas | WR | Broncos | 11.7 |
46 | Dez Bryant | WR | Cowboys | 11.4 |
47 | Marques Colston | WR | Saints | 11.3 |
48 | Alfred Morris | RB | Redskins | 11.2 |
49 | Jerick McKinnon | RB | Vikings | 10.9 |
50 | Trent Richardson | RB | Colts | 10.6 |
51 | Jeremy Maclin | WR | Eagles | 10.6 |
52 | Steve Smith Sr. | WR | Ravens | 10.4 |
53 | Ben Tate | RB | Browns | 10.1 |
54 | DeSean Jackson | WR | Redskins | 10.1 |
55 | Phil Dawson | K | 49ers | 10.1 |
56 | Andre Williams | RB | Giants | 10 |
Name | Pos | Team | Points | |
57 | Steven Hauschka | K | Seahawks | 9.8 |
58 | Doug Baldwin | WR | Seahawks | 9.8 |
59 | Malcom Floyd | WR | Chargers | 9.8 |
60 | Darren McFadden | RB | Raiders | 9.7 |
61 | Mike Wallace | WR | Dolphins | 9.7 |
62 | Andrew Hawkins | WR | Browns | 9.7 |
63 | Shaun Suisham | K | Steelers | 9.6 |
64 | Larry Fitzgerald | WR | Cardinals | 9.6 |
65 | James Jones | WR | Raiders | 9.5 |
66 | Nick Novak | K | Chargers | 9.4 |
67 | Vincent Jackson | WR | Buccaneers | 9.4 |
68 | Billy Cundiff | K | Browns | 9.4 |
69 | Adam Vinatieri | K | Colts | 9.3 |
70 | Mike Nugent | K | Bengals | 9.3 |
Name | Pos | Team | Points | |
71 | Graham Gano | K | Panthers | 9.1 |
72 | Michael Floyd | WR | Cardinals | 9.1 |
73 | Chandler Catanzaro | K | Cardinals | 9.1 |
74 | Eddie Royal | WR | Chargers | 9.1 |
75 | Cairo Santos | K | Chiefs | 8.9 |
76 | Julian Edelman | WR | Patriots | 8.9 |
77 | Reggie Wayne | WR | Colts | 8.9 |
78 | Brandon McManus | K | Broncos | 8.9 |
79 | Jimmy Graham | TE | Saints | 8.8 |
80 | Dan Bailey | K | Cowboys | 8.8 |
81 | A.J. Green | WR | Bengals | 8.6 |
82 | Darren Sproles | RB | Eagles | 8.6 |
83 | Andre Johnson | WR | Texans | 8.5 |
84 | Cody Parkey | K | Eagles | 8.5 |
Name | Pos | Team | Points | |
85 | Knile Davis | RB | Chiefs | 8.5 |
86 | Jonathan Stewart | RB | Panthers | 8.5 |
87 | Pierre Garcon | WR | Redskins | 8.5 |
88 | Blair Walsh | K | Vikings | 8.5 |
89 | Dwayne Bowe | WR | Chiefs | 8.4 |
90 | Justin Tucker | K | Ravens | 8.4 |
91 | Shayne Graham | K | Saints | 8.2 |
92 | Jerricho Cotchery | WR | Panthers | 8.2 |
93 | Torrey Smith | WR | Ravens | 8.2 |
94 | Mohamed Sanu | WR | Bengals | 8.2 |
95 | Kai Forbath | K | Redskins | 8.2 |
96 | T.Y. Hilton | WR | Colts | 8.1 |
97 | Terrance Williams | WR | Cowboys | 8 |
98 | Josh Brown | K | Giants | 8 |
Name | Pos | Team | Points | |
99 | Carolina Panthers | DEF | 8 | |
100 | Caleb Sturgis | K | Dolphins | 8 |
101 | Rob Gronkowski | TE | Patriots | 7.9 |
102 | Kenny Britt | WR | Rams | 7.9 |
103 | Stephen Gostkowski | K | Patriots | 7.9 |
104 | Ahmad Bradshaw | RB | Colts | 7.9 |
105 | Cleveland Browns | DEF | 7.9 | |
106 | Kelvin Benjamin | WR | Panthers | 7.9 |
107 | Percy Harvin | WR | Jets | 7.9 |
108 | Cincinnati Bengals | DEF | 7.8 | |
109 | Andre Holmes | WR | Raiders | 7.8 |
110 | Markus Wheaton | WR | Steelers | 7.7 |
111 | Randy Bullock | K | Texans | 7.7 |
112 | Anquan Boldin | WR | 49ers | 7.6 |
Name | Pos | Team | Points | |
113 | Rueben Randle | WR | Giants | 7.5 |
114 | Martavis Bryant | WR | Steelers | 7.4 |
115 | Patrick Murray | K | Buccaneers | 7.4 |
116 | Miles Austin | WR | Browns | 7.4 |
117 | Charles Sims | RB | Buccaneers | 7.3 |
118 | Nick Folk | K | Jets | 7.3 |
119 | Jermaine Kearse | WR | Seahawks | 7.3 |
120 | Julius Thomas | TE | Broncos | 7.3 |
121 | Greg Jennings | WR | Vikings | 7.3 |
122 | Josh Scobee | K | Jaguars | 7.2 |
123 | DeAngelo Williams | RB | Panthers | 7.2 |
124 | Tre Mason | RB | Rams | 7.1 |
125 | Emmanuel Sanders | WR | Broncos | 7.1 |
126 | Cordarrelle Patterson | WR | Vikings | 7.1 |
Name | Pos | Team | Points | |
127 | Greg Olsen | TE | Panthers | 7 |
128 | Jason Witten | TE | Cowboys | 6.9 |
129 | Greg Zuerlein | K | Rams | 6.9 |
130 | Brandon LaFell | WR | Patriots | 6.9 |
131 | Brian Hartline | WR | Dolphins | 6.8 |
132 | Taylor Gabriel | WR | Browns | 6.8 |
133 | Kenny Stills | WR | Saints | 6.8 |
134 | Keenan Allen | WR | Chargers | 6.8 |
135 | Indianapolis Colts | DEF | 6.7 | |
136 | Jonas Gray | RB | Patriots | 6.6 |
137 | DeAndre Hopkins | WR | Texans | 6.5 |
138 | Sebastian Janikowski | K | Raiders | 6.5 |
139 | San Francisco 49ers | DEF | 6.4 | |
140 | Tavon Austin | WR | Rams | 6.4 |
Name | Pos | Team | Points | |
141 | Wes Welker | WR | Broncos | 6.3 |
142 | Washington Redskins | DEF | 6.3 | |
143 | Cecil Shorts III | WR | Jaguars | 6.3 |
144 | Kansas City Chiefs | DEF | 6.3 | |
145 | Michael Crabtree | WR | 49ers | 6.2 |
146 | Minnesota Vikings | DEF | 6.2 | |
147 | Brandin Cooks | WR | Saints | 6.2 |
148 | Odell Beckham Jr. | WR | Giants | 6.1 |
149 | Donnie Avery | WR | Chiefs | 6.1 |
150 | Denver Broncos | DEF | 6.1 | |
151 | Arizona Cardinals | DEF | 6 | |
152 | Carlos Hyde | RB | 49ers | 6 |
153 | Jermaine Gresham | TE | Bengals | 5.9 |
154 | Terrance West | RB | Browns | 5.9 |
Name | Pos | Team | Points | |
155 | Allen Robinson | WR | Jaguars | 5.9 |
156 | Philadelphia Eagles | DEF | 5.9 | |
157 | Mike Evans | WR | Buccaneers | 5.8 |
158 | New England Patriots | DEF | 5.8 | |
159 | Riley Cooper | WR | Eagles | 5.8 |
160 | Vernon Davis | TE | 49ers | 5.8 |
161 | Andre Roberts | WR | Redskins | 5.8 |
162 | Jared Cook | TE | Rams | 5.8 |
163 | Larry Donnell | TE | Giants | 5.7 |
164 | Benny Cunningham | RB | Rams | 5.7 |
165 | Dallas Cowboys | DEF | 5.6 | |
166 | Travis Benjamin | WR | Browns | 5.5 |
167 | Brandon Tate | WR | Bengals | 5.4 |
168 | Heath Miller | TE | Steelers | 5.4 |
Name | Pos | Team | Points | |
169 | Jarius Wright | WR | Vikings | 5.4 |
170 | Houston Texans | DEF | 5.4 | |
171 | Seattle Seahawks | DEF | 5.3 | |
172 | Charles Clay | TE | Dolphins | 5.3 |
173 | Travis Kelce | TE | Chiefs | 5.2 |
174 | Preston Parker | WR | Giants | 5.2 |
175 | Chris Johnson | RB | Jets | 5.2 |
176 | Jaron Brown | WR | Cardinals | 5.2 |
177 | Juwan Thompson | RB | Broncos | 5.1 |
178 | Miami Dolphins | DEF | 5.1 | |
179 | Stevie Johnson | WR | 49ers | 5.1 |
180 | Louis Murphy Jr. | WR | Buccaneers | 5.1 |
181 | Jacksonville Jaguars | DEF | 5.1 | |
182 | New York Giants | DEF | 5 | |
Name | Pos | Team | Points | |
183 | Jason Avant | WR | Panthers | 4.9 |
184 | Antonio Gates | TE | Chargers | 4.9 |
185 | Eric Decker | WR | Jets | 4.9 |
186 | Zach Ertz | TE | Eagles | 4.8 |
187 | Danny Amendola | WR | Patriots | 4.8 |
188 | San Diego Chargers | DEF | 4.8 | |
189 | Chris Givens | WR | Rams | 4.8 |
190 | John Carlson | TE | Cardinals | 4.8 |
191 | New Orleans Saints | DEF | 4.7 | |
192 | Daniel Thomas | RB | Dolphins | 4.7 |
193 | Jordan Reed | TE | Redskins | 4.6 |
194 | Matt Asiata | RB | Vikings | 4.6 |
195 | Benjamin Watson | TE | Saints | 4.5 |
196 | Paul Richardson | WR | Seahawks | 4.5 |
Name | Pos | Team | Points | |
197 | Allen Hurns | WR | Jaguars | 4.5 |
198 | Pittsburgh Steelers | DEF | 4.4 | |
199 | Luke Willson | TE | Seahawks | 4.4 |
200 | Chase Ford | TE | Vikings | 4.4 |
For additional statistics, view our sortable Fantasy Football Player Projections.