Charlotte 49ers
Charlotte 49ers
WhatIfSports college football Week 11 power rankings: Clemson narrowing in on top spot
Published
Dec. 24, 2016 8:34 p.m. ET
foxsports
WhatIfSports.com utilizes its college football simulation engine to present a comprehensive and unbiased ranking of all 128 FBS teams. We simulate thousands of games and use those winning percentages to evaluate every team. All 128 teams are ranked below with their average points for and against from the simulated games. Simulations are based on updated rosters and depth charts.
College Football Week 11 Power Rankings | |||||
---|---|---|---|---|---|
Team | Change | Win Pct | PS/G | PA/G | |
1. | Ohio State Buckeyes | - | 75.3 | 34.2 | 23.8 |
2. | Clemson Tigers | +4 | 75.2 | 33.2 | 23.8 |
3. | Alabama Crimson Tide | +2 | 74.2 | 30.2 | 21.8 |
4. | Baylor Bears | -1 | 72.7 | 34.0 | 25.7 |
5. | Michigan State Spartans | -1 | 70.9 | 31.6 | 24.2 |
6. | Florida Gators | +1 | 70.4 | 29.6 | 22.3 |
7. | TCU Horned Frogs | -5 | 69.3 | 33.3 | 26.3 |
8. | Notre Dame Fighting Irish | +1 | 67.9 | 31.5 | 25.4 |
9. | Utah Utes | +1 | 67.8 | 30.7 | 24.2 |
10. | Oklahoma State Cowboys | +6 | 67.7 | 30.4 | 24.6 |
11. | Michigan Wolverines | +9 | 67.0 | 29.3 | 23.4 |
12. | LSU Tigers | -4 | 65.8 | 30.7 | 24.6 |
13. | Ole Miss Rebels | +9 | 65.8 | 30.5 | 25.5 |
14. | Oklahoma Sooners | -3 | 65.1 | 29.4 | 24.0 |
15. | USC Trojans | +11 | 64.8 | 32.0 | 26.9 |
16. | North Carolina Tar Heels | +18 | 64.7 | 32.8 | 27.7 |
17. | Stanford Cardinal | -4 | 63.7 | 31.3 | 25.9 |
18. | Iowa Hawkeyes | +1 | 63.6 | 29.8 | 25.2 |
19. | Mississippi State Bulldogs | -5 | 63.6 | 30.3 | 25.4 |
20. | UCLA Bruins | -3 | 63.3 | 31.3 | 26.5 |
Team | Change | Win Pct | PS/G | PA/G | |
21. | Texas A&M Aggies | -6 | 62.9 | 32.0 | 27.3 |
22. | Florida State Seminoles | -10 | 62.7 | 30.9 | 26.3 |
23. | Georgia Bulldogs | -5 | 61.8 | 28.6 | 24.3 |
24. | Houston Cougars | +20 | 61.7 | 30.9 | 27.1 |
25. | Penn State Nittany Lions | -1 | 61.6 | 28.6 | 24.8 |
26. | Pittsburgh Panthers | +16 | 61.5 | 31.1 | 27.3 |
27. | Tennessee Volunteers | - | 61.4 | 30.7 | 26.5 |
28. | Washington State Cougars | -3 | 60.6 | 34.8 | 30.8 |
29. | Temple Owls | +1 | 60.4 | 29.2 | 25.9 |
30. | Arkansas Razorbacks | +2 | 60.1 | 29.7 | 26.1 |
31. | Northwestern Wildcats | +6 | 60.1 | 27.6 | 24.2 |
32. | Washington Huskies | +1 | 59.9 | 29.6 | 26.1 |
33. | West Virginia Mountaineers | +13 | 59.3 | 30.2 | 27.4 |
34. | Oregon Ducks | -3 | 59.2 | 31.0 | 27.9 |
35. | Memphis Tigers | -6 | 59.2 | 29.9 | 27.0 |
36. | Missouri Tigers | +5 | 59.0 | 27.4 | 24.1 |
37. | Wisconsin Badgers | -2 | 58.8 | 28.3 | 25.2 |
38. | BYU Cougars | -10 | 58.6 | 29.6 | 26.4 |
39. | Texas Tech Red Raiders | -3 | 58.5 | 33.0 | 29.9 |
40. | Louisville Cardinals | -19 | 58.1 | 28.3 | 25.5 |
Team | Change | Win Pct | PS/G | PA/G | |
41. | North Carolina State Wolfpack | +12 | 57.1 | 29.3 | 27.0 |
42. | Cincinnati Bearcats | +6 | 57.0 | 33.2 | 30.8 |
43. | Kansas State Wildcats | -3 | 56.9 | 30.7 | 28.2 |
44. | Auburn Tigers | +5 | 56.8 | 29.4 | 26.8 |
45. | Duke Blue Devils | -22 | 56.7 | 29.5 | 26.7 |
46. | South Carolina Gamecocks | +6 | 56.6 | 30.0 | 27.7 |
47. | Miami (FL) Hurricanes | -8 | 56.4 | 30.2 | 28.2 |
48. | Minnesota Golden Gophers | -1 | 56.3 | 28.9 | 26.7 |
49. | Nebraska Cornhuskers | -6 | 56.2 | 29.4 | 27.0 |
50. | Arizona State Sun Devils | -5 | 55.6 | 30.1 | 28.1 |
51. | Virginia Tech Hokies | -1 | 55.1 | 27.3 | 25.5 |
52. | Boise State Broncos | -1 | 55.1 | 29.1 | 27.5 |
53. | Kentucky Wildcats | +2 | 54.8 | 29.2 | 27.7 |
54. | California Golden Bears | -16 | 54.0 | 30.8 | 29.2 |
55. | Navy Midshipmen | +2 | 52.4 | 30.3 | 28.9 |
56. | Arizona Wildcats | -2 | 52.3 | 29.9 | 28.9 |
57. | Bowling Green Falcons | +6 | 52.1 | 32.6 | 31.5 |
58. | Indiana Hoosiers | +1 | 51.7 | 29.5 | 28.9 |
59. | Illinois Fighting Illini | +2 | 50.3 | 28.8 | 28.6 |
60. | Colorado Buffaloes | +4 | 50.0 | 30.1 | 30.2 |
Team | Change | Win Pct | PS/G | PA/G | |
61. | Louisiana Tech Bulldogs | +9 | 49.9 | 28.9 | 28.9 |
62. | Iowa State Cyclones | +15 | 49.6 | 28.5 | 28.9 |
63. | Arkansas State Red Wolves | +9 | 49.1 | 30.0 | 30.1 |
64. | Toledo Rockets | -8 | 48.4 | 28.3 | 28.8 |
65. | Western Kentucky Hilltoppers | +2 | 48.3 | 32.0 | 32.6 |
66. | Texas Longhorns | -4 | 48.3 | 27.0 | 27.3 |
67. | Utah State Aggies | -7 | 47.6 | 27.0 | 27.9 |
68. | Vanderbilt Commodores | - | 47.6 | 26.6 | 27.6 |
69. | East Carolina Pirates | +10 | 47.5 | 29.2 | 30.4 |
70. | Georgia Southern Eagles | +8 | 47.5 | 28.6 | 29.4 |
71. | Northern Illinois Huskies | +5 | 47.0 | 27.4 | 28.3 |
72. | Rutgers Scarlet Knights | -14 | 47.0 | 28.3 | 29.4 |
73. | Western Michigan Broncos | - | 46.6 | 29.4 | 30.4 |
74. | Marshall Thundering Herd | - | 46.4 | 28.6 | 29.5 |
75. | San Diego State Aztecs | -9 | 46.0 | 27.5 | 28.6 |
76. | Virginia Cavaliers | +10 | 46.0 | 25.0 | 26.4 |
77. | Maryland Terrapins | -2 | 45.8 | 27.1 | 28.2 |
78. | South Florida Bulls | -9 | 45.4 | 26.9 | 28.5 |
79. | Purdue Boilermakers | +2 | 45.0 | 26.9 | 28.5 |
80. | Oregon State Beavers | - | 44.9 | 27.5 | 29.5 |
Team | Change | Win Pct | PS/G | PA/G | |
81. | Connecticut Huskies | +1 | 44.5 | 27.0 | 29.1 |
82. | Appalachian State Mountaineers | -17 | 44.4 | 28.7 | 30.4 |
83. | Middle Tennessee Blue Raiders | +7 | 44.0 | 27.8 | 30.1 |
84. | Georgia Tech Yellow Jackets | +1 | 44.0 | 26.2 | 28.1 |
85. | Southern Miss Golden Eagles | -2 | 43.6 | 29.6 | 31.9 |
86. | Old Dominion Monarchs | +35 | 43.6 | 28.1 | 31.0 |
87. | Air Force Falcons | +2 | 43.5 | 27.6 | 29.7 |
88. | Nevada Wolf Pack | +19 | 43.3 | 28.0 | 30.4 |
89. | Central Michigan Chippewas | +3 | 43.1 | 26.7 | 29.2 |
90. | Colorado State Rams | +4 | 42.5 | 28.0 | 30.8 |
91. | Syracuse Orange | -4 | 42.5 | 24.6 | 27.2 |
92. | Ohio Bobcats | -4 | 42.4 | 26.3 | 28.4 |
93. | Boston College Eagles | -22 | 42.4 | 23.8 | 26.5 |
94. | Tulane Green Wave | +3 | 42.0 | 25.6 | 28.5 |
95. | Wake Forest Demon Deacons | - | 41.6 | 24.7 | 27.3 |
96. | Louisiana-Lafayette Ragin' Cajuns | +2 | 41.1 | 27.3 | 30.6 |
97. | San Jose State Spartans | -4 | 41.1 | 27.9 | 31.2 |
98. | Akron Zips | +13 | 40.5 | 28.1 | 31.9 |
99. | Buffalo Bulls | -3 | 39.6 | 29.0 | 32.7 |
100. | New Mexico Lobos | +13 | 39.0 | 27.6 | 31.9 |
Team | Change | Win Pct | PS/G | PA/G | |
101. | Ball State Cardinals | +3 | 38.8 | 27.8 | 32.1 |
102. | Troy Trojans | -3 | 38.6 | 25.5 | 29.8 |
103. | Fresno State Bulldogs | -3 | 37.8 | 27.2 | 32.1 |
104. | UTEP Miners | -13 | 37.5 | 25.7 | 30.1 |
105. | Kansas Jayhawks | +7 | 37.4 | 25.0 | 29.2 |
106. | South Alabama Jaguars | -1 | 37.3 | 25.9 | 30.1 |
107. | FIU Golden Panthers | +8 | 37.1 | 23.7 | 28.4 |
108. | New Mexico State Aggies | -7 | 36.8 | 28.3 | 32.7 |
109. | Rice Owls | -25 | 36.7 | 25.7 | 30.7 |
110. | Texas State Bobcats | -8 | 36.5 | 27.1 | 32.0 |
111. | Florida Atlantic Owls | -2 | 36.3 | 27.4 | 32.0 |
112. | SMU Mustangs | +2 | 36.2 | 25.0 | 30.3 |
113. | UNLV Rebels | -10 | 36.1 | 27.0 | 31.6 |
114. | Tulsa Golden Hurricane | -8 | 35.1 | 27.1 | 32.2 |
115. | Georgia State Panthers | +2 | 34.5 | 28.2 | 33.6 |
116. | Miami (OH) RedHawks | +6 | 33.4 | 25.4 | 32.0 |
117. | Massachusetts Minutemen | +1 | 33.3 | 27.1 | 33.1 |
118. | Kent State Golden Flashes | -10 | 33.3 | 26.6 | 32.5 |
119. | Wyoming Cowboys | -3 | 33.0 | 27.8 | 34.0 |
120. | UCF Knights | -1 | 32.4 | 22.6 | 28.6 |
Team | Change | Win Pct | PS/G | PA/G | |
121. | Hawaii Rainbow Warriors | -1 | 32.2 | 25.6 | 31.6 |
122. | Idaho Vandals | +2 | 31.8 | 25.9 | 32.4 |
123. | Louisiana-Monroe Warhawks | - | 30.1 | 23.9 | 31.4 |
124. | North Texas Mean Green | +2 | 29.2 | 22.8 | 30.8 |
125. | Army West Point Black Knights | - | 28.9 | 24.4 | 32.2 |
126. | UTSA Roadrunners | -16 | 28.8 | 22.9 | 30.2 |
127. | Eastern Michigan Eagles | - | 26.4 | 24.7 | 33.5 |
128. | Charlotte 49ers | - | 24.3 | 25.1 | 34.4 |
In addition, view our Week 11 predictions or visit our college football archive for power rankings from past weeks. For more rankings, check out the FOX Sports weekly Top 25 power rankings.
ADVERTISEMENT
share
in this topic