PLAYERS
|
GP
|
GS
|
MPG
|
AST
|
APG
|
AST/40
|
TO
|
TPG
|
TO%
|
AST/TO
|
AST%
|
---|
1 | ||||||||||||
2 | ||||||||||||
3 | ||||||||||||
4 | ||||||||||||
5 | ||||||||||||
6 | ||||||||||||
7 |
Aidan Rubio
G-F | |||||||||||
8 |
Kameron Taylor
G-F | |||||||||||
9 | ||||||||||||
10 | ||||||||||||
11 | ||||||||||||
12 | ||||||||||||
13 | ||||||||||||
14 | ||||||||||||
15 | ||||||||||||
16 |