OFFENSE
|
POS
|
CLS
|
HT
|
WT
|
---|---|---|---|---|
Will Brown#75 | ||||
Eli Davis#89 | ||||
Aidan Donald#69 | ||||
Gabe Flores#82 | ||||
Jay Gibson#87 | ||||
Hudson Gray#13 | ||||
Daniel Green#84 | ||||
Keon Hardin#71 | ||||
Jaden Jude#26 | ||||
Luke Keith#63 | ||||
Devin Lively#50 | ||||
Jules Ney#77 | ||||
Eli Patton#74 | ||||
Nick Paul#56 | ||||
Tee Perry#37 | ||||
Sam Phillips#11 | ||||
B.J. Ragland#53 | ||||
Matt Rozier#83 | ||||
Tylor Smiley#86 | ||||
Tre Thompson#76 | ||||
DEFENSE
|
POS
|
CLS
|
HT
|
WT
|
---|---|---|---|---|
D.J. Adams#27 | ||||
Josh Battle#24 | ||||
Jaden Gaines#43 | ||||
Gavin Helton#47 | ||||
Jett Hood#34 | ||||
Jamarr Jones#57 | ||||
Josh Jones#14 | ||||
Kobe Joseph#32 | ||||
Beni Mwamba#13 | ||||
Amaari Smith#29 | ||||
C.J. Smith#54 | ||||
Ky Tayo#55 | ||||
E.J. Thomas#90 | ||||
Chris Victor#96 | ||||
SPECIAL TEAMS
|
POS
|
CLS
|
HT
|
WT
|
---|---|---|---|---|
Brody Gann#48 | ||||
J.J. Heath#60 | ||||
Heath Jehu#99 | ||||
Alen Karajic#49 | ||||
Gray Kelley#80 | ||||
Jude Kelley#92 | ||||
Ethan Myers#46 | ||||
Grant Reid#44 | ||||
PLAYER COUNT
|
AVG AGE
|
AVG HT
|
AVG WT
| |
---|---|---|---|---|
106
|
-
|
-
|
6'0"
|
226.1 lbs
|